Advanced Nifty 50 EOD Screener (2026-03-18)
| Symbol | LTP(chng%) | 5 ema | 20 ema | 50 ema | 200 ema | RSI | NR7 | Vol(PreV) | 20VSMA | Del% |
| NIFTY | 23116.05 (-2.79%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | |||
| RELIANCE | 1391.00 (-1.22%) | 1398.85 | 1403.30 | 1420.75 | 1448.30 | 49.80 | Yes | 9M (10M) | 55.38% | |
| HDFCBANK | 806.05 (-4.39%) | 840.90 | 867.05 | 908.95 | 966.80 | 36.20 | No | 143M (24M) | 57.63% | |
| INFY | 1225.60 (-3.28%) | 1258.65 | 1312.45 | 1467.30 | 1522.60 | 33.15 | No | 5M (12M) | 49.04% | |
| ICICIBANK | 1260.90 (-2.21%) | 1285.00 | 1325.80 | 1372.15 | 1395.35 | 38.45 | No | 7M (13M) | 62.30% | |
| BHARTIARTL | 1845.80 (-0.52%) | 1830.00 | 1879.55 | 1963.05 | 1976.20 | 41.55 | No | 3M (6M) | 74.59% | |
| TCS | 2365.10 (-3.11%) | 2433.00 | 2567.05 | 2871.65 | 3096.10 | 26.90 | No | 2M (3M) | 39.23% | |
| KOTAKBANK | 369.55 (-1.56%) | 375.75 | 415.80 | 618.20 | 1727.35 | 17.75 | Yes | 11M (15M) | 66.35% | |
| HINDUNILVR | 2078.10 (-2.68%) | 2158.15 | 2235.10 | 2331.50 | 2423.45 | 30.30 | No | 1M (2M) | 71.06% | |
| ITC | 299.40 (-1.53%) | 305.35 | 311.70 | 320.40 | 386.85 | 37.15 | No | 11M (17M) | 58.39% | |
| AXISBANK | 1210.30 (-3.43%) | 1241.45 | 1293.95 | 1319.45 | 1213.10 | 40.75 | No | 6M (6M) | 67.46% | |
| LT | 3448.60 (-4.42%) | 3602.95 | 3860.30 | 3990.00 | 3816.95 | 36.10 | No | 3M (4M) | 59.34% | |
| BAJFINANCE | 833.85 (-5.26%) | 880.55 | 930.00 | 957.10 | 1424.40 | 34.60 | No | 7M (12M) | 52.06% |
English