Date:2025-10-17 NIFTY:25585.3(266.09 , 1.04%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-25250CE-20OCET25 225.00 225.00 225.00 367.60 177.35 (93.22) -7126
NIFTY-25350CE-20OCET25 131.00 131.00 131.00 278.35 156.45 (128.34) -28266
NIFTY-25400CE-20OCET25 100.80 100.80 100.80 233.50 139.85 (149.33) -33820
NIFTY-25500CE-20OCET25 60.00 60.00 60.00 156.60 106.45 (212.26) -48978
NIFTY-25550CE-20OCET25 38.45 38.45 38.45 123.50 88.45 (252.35) -4324
NIFTY-25600CE-20OCET25 28.35 28.35 28.35 93.10 69 (286.31) 23217
NIFTY-25650CE-20OCET25 19.80 19.80 19.80 68.20 52.15 (324.92) 14298

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-25250PE-20OCT25 52.60 52.60 52.60 16.00 -39.7 (-71.27) -1031
NIFTY-25350PE-20OCT25 67.00 67.00 67.00 25.35 -61.7 (-70.88) 17353
NIFTY-25550PE-20OCT25 159.35 159.35 159.35 70.85 -129.2 (-64.58) 50020
NIFTY-25600PE-20OCT25 195.00 195.00 195.00 90.95 -149.3 (-62.14) 74520
NIFTY-25800PE-20OCT25 363.90 363.90 363.90 219.00 -200.6 (-47.81) 3545
NIFTY-25950PE-20OCT25 # 484.90 484.90 494.90 352.10 -222.9 (-38.77) 480

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg