Date:2025-07-05 NIFTY:25362(-45.65 , -0.18%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-25850PE-10JUL25 # 465.35 465.35 528.40 395.45 -41.7 (-9.54) -21

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-25300CE-10JUL25 259.45 259.45 259.45 244.65 5.2 (2.17) 4577
NIFTY-25600CE-10JUL25 100.00 100.00 100.00 84.90 -5.95 (-6.55) 17304
NIFTY-25650CE-10JUL25 78.50 78.50 78.50 68.00 -6.8 (-9.09) 5440
NIFTY-25700CE-10JUL25 62.20 62.20 62.20 54.85 -6.15 (-10.08) 25410
NIFTY-25750CE-10JUL25 51.40 51.40 51.40 43.25 -6.2 (-12.54) 9875
NIFTY-25800CE-10JUL25 41.60 41.60 41.60 34.60 -5.4 (-13.5) 20856

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg