Date:2025-09-16 NIFTY:25069.2(-45.12 , -0.18%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-24800PE-16SEPE25 8.90 8.90 8.90 5.95 -3.9 (-39.59) 32588
NIFTY-24850PE-16SEPE25 10.60 10.60 10.60 7.25 -5.4 (-42.69) 25063
NIFTY-24900PE-16SEPE25 15.00 15.00 15.00 9.40 -7.1 (-43.03) 9483

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-24800CE-16SEP25 342.00 342.00 342.00 306.00 -38 (-11.05) -4240
NIFTY-24950CE-16SEP25 219.50 219.50 219.50 163.00 -42.5 (-20.68) 87
NIFTY-25000CE-16SEP25 166.15 166.15 166.15 117.85 -45.95 (-28.05) 5438
NIFTY-25050CE-16SEP25 128.30 128.30 128.30 77.40 -47.8 (-38.18) 30465
NIFTY-25350CE-16SEP25 10.90 10.90 10.90 3.05 -8.4 (-73.36) 30920
NIFTY-25450CE-16SEP25 3.90 3.90 3.90 1.70 -2.95 (-63.44) 12981

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg