Expiry : Near (25NOV25)  Date:2025-11-06 NIFTY:25625.55(28.19 , 0.11%)    Select Symbol :
Expiry :  
   

Futures Open=Low

Symbol Open High Low LTP Chg Chg(%)
NESTLEIND 1267.80 1267.80 1267.80 1275.50 7.3 1%
LT 3947.10 3946.90 3946.90 3976.80 34.1 1%
M&M 3621.00 3621.00 3621.00 3670.90 73.1 2%
TMPV 407.00 406.75 406.75 408.85 2.5 1%
TITAN 3789.60 3789.60 3789.60 3827.00 4 0%
SBIN 964.50 964.50 964.50 970.20 8 1%
BEL 414.25 414.25 414.25 415.40 -1.6 -0%
AXISBANK 1227.10 1227.10 1227.10 1239.00 7.6 1%
TECHM 1417.30 1417.30 1417.30 1420.70 7.6 1%
INDIGO 5725.00 5725.00 5725.00 5831.50 193.5 3%

Futures Open=High

Symbol Open High Low LTP Chg Chg(%)
GRASIM 2823.20 2823.20 2823.20 2783.80 -108.1 -3.74%
HINDALCO 799.50 799.60 799.60 791.70 -43.7 -5.23%
POWERGRID 274.90 274.90 274.90 267.25 -8.15 -2.96%
MARUTI 15590.00 15595.00 15595.00 15510.00 58 0.38%