Expiry : Near (28OCT25)  Date:2025-10-16 NIFTY:25323.55(179.8 , 0.71%)    Select Symbol :
Expiry :  
   

Futures Open=Low

Symbol Open High Low LTP Chg Chg(%)
EICHERMOT 6889.00 6889.00 6889.00 6932.00 37 1%
GRASIM 2780.00 2780.00 2780.00 2829.10 45.7 2%
HINDUNILVR 2501.70 2501.30 2501.30 2519.30 17.4 1%
ITC 398.00 398.00 398.00 402.00 3.7 1%
TRENT 4630.90 4629.40 4629.40 4750.00 120.6 3%
M&M 3464.70 3464.60 3464.60 3499.50 32.8 1%
BEL 404.00 404.00 404.00 410.15 6.55 2%
BAJFINANCE 1020.00 1019.10 1019.10 1061.80 41.85 4%
ADANIENT 2533.40 2533.40 2533.40 2552.00 28.3 1%
SUNPHARMA 1657.40 1656.20 1656.20 1661.10 3.8 0%
JSWSTEEL 1148.00 1147.80 1147.80 1166.50 17.3 2%
TCS 2954.50 2954.50 2954.50 2974.90 20.8 1%
ICICIBANK 1390.60 1390.60 1390.60 1401.00 12.3 1%
POWERGRID 287.80 287.80 287.80 292.60 4.85 2%
ONGC 245.15 244.94 244.94 248.18 2.69 1%
NTPC 338.10 338.10 338.10 340.80 3.3 1%
ULTRACEMCO 12130.00 12125.00 12125.00 12311.00 210 2%
BAJAJFINSV 2028.10 2026.50 2026.50 2085.30 63 3%
INDIGO 5785.50 5785.50 5785.50 5876.00 105 2%
SBILIFE 1802.90 1802.90 1802.90 1850.30 28.8 2%
HDFCLIFE 747.95 747.55 747.55 764.45 17.8 2%
ETERNAL 348.15 348.15 348.15 356.65 8.35 2%
JIOFIN 307.60 307.60 307.60 313.95 7.1 2%

Futures Open=High

Symbol Open High Low LTP Chg Chg(%)
AXISBANK 1183.90 1184.00 1184.00 1176.40 -2.5 -0.21%