Asian Markets Data Live
Symbol | LTP | Change | Status |
NIFTY | 22221.10 | 138.45 (0.63%) | |
GIFT NIFTY | 22299.5 | 229.5 (1.04%) | |
NIKKEI 225 | 37562.53 | 231.35 (0.62%) | |
HANG SENG | 23306.36 | 364.59 (1.56%) | |
SHANGHAI | 3334.90 | 10.69 (0.32%) |
Symbol | LTP | Change | Status |
NIFTY | 22221.10 | 138.45 (0.63%) | |
GIFT NIFTY | 22299.5 | 229.5 (1.04%) | |
NIKKEI 225 | 37562.53 | 231.35 (0.62%) | |
HANG SENG | 23306.36 | 364.59 (1.56%) | |
SHANGHAI | 3334.90 | 10.69 (0.32%) |
CAC 40 | 8047.92 | -151.79 (-1.89%) | |
FTSE 100 | 8759.00 | -112.31 (-1.28%) | |
DAX | 22326.81 | -820.21 (-3.67%) |
S&P 500 | 5778.36 | -71.36 (-1.22%) | |
DOW JONES FUTURES | 42783.31 | 262.32 (0.62%) | |
NASDAQ | 18288.64 | -61.55 (-0.34%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.