Asian Markets Data Live
| Symbol | LTP | Change | Status |
| NIFTY | 25409.15 | 66.4 (0.27%) | |
| SENSEX | 82566.37 | 221.69 (0.27%) | |
| GIFT NIFTY | 25504 | -12.5 (-0.05%) | |
| SHANGHAI | 4157.98 | 6.75 (0.16%) | |
| HANG SENG | 27968.10 | 141.19 (0.51%) | |
| NIKKEI 225 | 53375.60 | 16.89 (0.03%) |
| Symbol | LTP | Change | Status |
| NIFTY | 25409.15 | 66.4 (0.27%) | |
| SENSEX | 82566.37 | 221.69 (0.27%) | |
| GIFT NIFTY | 25504 | -12.5 (-0.05%) | |
| SHANGHAI | 4157.98 | 6.75 (0.16%) | |
| HANG SENG | 27968.10 | 141.19 (0.51%) | |
| NIKKEI 225 | 53375.60 | 16.89 (0.03%) |
| CAC 40 | 8112.40 | 45.72 (0.57%) | |
| DAX | 24615.65 | -207.14 (-0.83%) | |
| FTSE 100 | 10221.99 | 67.56 (0.67%) |
| DOW JONES | 49020.60 | 12.18 (0.02%) | |
| NASDAQ FUTURES | 26207.75 | 51.50 (0.20%) | |
| S&P 500 FUTURES | 7032.25 | 13.00 (0.19%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.