| Date | Symbol | Investor | Type | Quantity | LTP | Txn. | Type | Held |
|---|---|---|---|---|---|---|---|---|
| 22-Apr-2026 | Avi Products India Ltd | Ppms Real Estates LLP | 1,04,680 | 0.32 | 30.33 | Acquisition | 20,72,669 | IT-Off Market |
| 22-Apr-2026 | Kshitij Investments Ltd | Rohit Agrawal | 23,35,000 | 2.34 | 10.00 | Acquisition | 32,97,000 | IT-Preferential Offer |
| 22-Apr-2026 | Kshitij Investments Ltd | Rahul Agrawal | 23,35,000 | 2.34 | 10.00 | Acquisition | 32,97,000 | IT-Preferential Offer |
| 22-Apr-2026 | Nikki Global Finance Ltd | Nirbharant Agarwal | 1,04,674 | 0.23 | 22.00 | Disposal | 2,223 | IT-Off Market |
| 22-Apr-2026 | Ramco Systems Ltd | Saradha Deepa | 3,750 | 0.16 | 439.70 | Acquisition | 2,41,326 | IT-Inheritance |
| 22-Apr-2026 | Wipro Ltd | Amit Kumar | 3,01,829 | 6.01 | 199.03 | Acquisition | 3,01,829 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Ashu Gupta | 15,000 | 0.45 | 299.00 | Acquisition | 1,09,172 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Satyaraj Sudhakaran | 3,100 | 0.09 | 299.00 | Acquisition | 11,202 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Vijay Sahadeo Chikane | 3,240 | 0.10 | 299.00 | Acquisition | 3,501 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Harish Parmanand Joshi | 11,025 | 0.33 | 299.00 | Acquisition | 19,955 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Umesh Gopal Ahuja | 33,600 | 1.00 | 299.00 | Acquisition | 84,000 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Sampath Kumar | 3,780 | 0.11 | 299.00 | Acquisition | 8,580 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Elvin Elias Machado | 20,000 | 0.60 | 299.00 | Acquisition | 3,53,000 | IT-ESOP |
| 21-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 32,96,000 | 35.07 | 106.40 | Revoke | 1,97,78,510 | IT-Pledge Released |
| 21-Apr-2026 | Confidence Petroleum India Ltd | Neela Khara | 83,44,164 | - | - | Acquisition | 1,06,46,019 | IT-Inter-se Transfer |
| 21-Apr-2026 | Nexome Capital Markets Ltd | Utsav Parekh | 3,88,000 | 1.86 | 48.00 | Acquisition | 5,32,300 | IT-Conversion of security |
| 21-Apr-2026 | Shakti Press Ltd | Suresh Kumar Sharma | 8,583 | 0.02 | 23.50 | Disposal | 89,401 | IT-Market Sale |
| 21-Apr-2026 | Twamev Construction And Infrastructure Ltd | Upendra Singh Constructions Private Limited | 2,93,868 | 0.69 | 23.36 | Disposal | 1,87,65,717 | IT-Market Sale |
| 21-Apr-2026 | Twamev Construction And Infrastructure Ltd | Upendra Singh Constructions Private Limited | 3,15,415 | 0.73 | 23.25 | Disposal | 1,90,59,585 | IT-Market Sale |
| 21-Apr-2026 | Vishnu Prakash R Punglia Ltd | Nitu Punglia | 9,00,000 | 3.84 | 42.69 | Pledge | 9,05,000 | IT-Creation Of Pledge |
| 20-Apr-2026 | Kilburn Engineering Ltd | Firstview Trading Private Limited | 2,00,000 | 8.50 | 425.00 | Acquisition | 1,58,88,600 | IT-Conversion of security |
| 20-Apr-2026 | Neogen Chemicals Ltd | Cadamba Solutions Private Limited | 10,00,000 | 161.00 | 1,610.00 | Acquisition | 10,00,000 | IT-Allotment |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 98 | 0.01 | 980.20 | Acquisition | 1,759 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 50 | 0.01 | 1,009.88 | Acquisition | 1,661 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 50 | 0.01 | 1,004.00 | Acquisition | 1,611 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 293 | 0.03 | 1,026.06 | Acquisition | 1,561 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 1,009 | 0.12 | 1,229.04 | Acquisition | 1,009 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 214 | 0.02 | 1,162.88 | Acquisition | 1,223 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 25 | 0.00 | 1,093.32 | Acquisition | 1,248 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 20 | 0.00 | 1,095.00 | Acquisition | 1,268 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 100 | 0.01 | 968.00 | Acquisition | 1,859 | IT-Market Purchase |
| 17-Apr-2026 | D.P. Abhushan Ltd | Vikas Kataria | 2,00,000 | - | - | Acquisition | 8,07,330 | IT-Off Market |
| 17-Apr-2026 | D.P. Abhushan Ltd | Santosh Kataria | 2,00,000 | - | - | Acquisition | 8,07,330 | IT-Off Market |
| 17-Apr-2026 | D.P. Abhushan Ltd | Vikas Ratanlal Kataria HUF | 2,00,000 | - | - | Disposal | - | IT-Off Market |
| 17-Apr-2026 | D.P. Abhushan Ltd | Santosh Ratanlal Kataria HUF | 2,00,000 | - | - | Disposal | - | IT-Off Market |
| 16-Apr-2026 | 7Seas Entertainment Ltd | L. Anirudh | 1,50,000 | 1.20 | 80.00 | Acquisition | 1,50,000 | IT-Allotment |
| 16-Apr-2026 | 7Seas Entertainment Ltd | Mr. L. Maruti Sanker | 1,50,000 | 1.20 | 80.00 | Acquisition | 62,40,821 | IT-Allotment |
| 16-Apr-2026 | 7Seas Entertainment Ltd | Mrs. L. Hemalatha | 40,000 | 0.32 | 80.00 | Acquisition | 4,40,000 | IT-Allotment |
| 16-Apr-2026 | Affle 3I Ltd | Kapil Mohan Bhutani Revised | - | - | - | Acquisition | 44,225 | IT-Others |
| 16-Apr-2026 | Avi Products India Ltd | Ppms Real Estates LLP | 11,48,121 | 3.68 | 32.05 | Acquisition | 19,67,989 | IT-Off Market |
| 16-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 8,00,000 | 8.37 | 104.67 | Revoke | 1,97,78,510 | IT-Pledge Released |
| 16-Apr-2026 | Enbee Trade & Finance Ltd | Narendra Bhavanji Gala HUF | 5,93,00,000 | 5.93 | 1.00 | Acquisition | 5,93,00,100 | IT-Public Right |
| 16-Apr-2026 | Hinduja Global Solutions Ltd | Hinduja Group Ltd. | 45,00,000 | 184.95 | 411.00 | Revoke | 1,76,07,646 | IT-Pledge Released |
| 16-Apr-2026 | JSW Energy Ltd | Jsw Energy Employees Welfare Trust | 1,222 | - | - | Acquisition | 10,89,014 | IT-Off Market |
| 16-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 27,50,666 | 0.21 | 0.78 | Disposal | 7,10,91,102 | IT-Market Sale |
| 16-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 25,87,606 | 0.20 | 0.77 | Disposal | 7,38,41,768 | IT-Market Sale |
| 16-Apr-2026 | Sakthi Sugars Ltd | Abt Investments India Private Limited | 64,39,394 | 11.67 | 18.12 | Revoke | 6,64,73,540 | IT-Revocation Of Pledge |
| 16-Apr-2026 | Texel Industries Ltd | Avani Shailesh Mehta | 1,72,875 | 0.00 | - | Acquisition | 7,73,934 | IT-Conversion of security |
| 16-Apr-2026 | Vikram Kamats Hospitality Ltd | Vikram Vithal Kamat | 1,20,000 | 0.89 | 74.00 | Acquisition | 15,40,541 | IT-Allotment |
| 16-Apr-2026 | Vikram Kamats Hospitality Ltd | Kamats Worldwide Food Services Private Limited | 3,86,541 | 2.86 | 74.00 | Acquisition | 43,25,041 | IT-Allotment |
| 15-Apr-2026 | 360 ONE WAM LTD | Ronak Ramesh Sheth | 10,000 | 0.97 | 971.70 | Pledge | 1,19,766 | IT-Creation Of Pledge |
| 15-Apr-2026 | Avi Products India Ltd | Vikram Avinash Vora | 1,92,563 | 0.64 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Avi Products India Ltd | Parth Avinash Vora | 1,94,573 | 0.64 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Avi Products India Ltd | Avinash Dhirajlal Vora | 2,38,615 | 0.79 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Avi Products India Ltd | Daksha Avinash Vora | 1,57,340 | 0.52 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Gujarat Winding Systems Ltd | Sanjeev Lunkad & Pacs | 736 | - | - | ACQ | 4,37,745 | SAST-Market |
| 15-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 8,83,327 | 0.07 | 0.78 | Disposal | 7,99,46,526 | IT-Market Sale |
| 15-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 35,17,152 | 0.28 | 0.80 | Disposal | 7,64,29,374 | IT-Market Sale |
| 15-Apr-2026 | PC Jeweller Ltd | Pooja Garg & Pacs | 21,60,01,000 | - | - | ACQ | 2,74,98,65,000 | SAST-Pref. Allotment |
| 15-Apr-2026 | Shakti Press Ltd | Suresh Kumar Sharma | 12,037 | 0.03 | 23.51 | Disposal | 97,984 | IT-Market Sale |
| 15-Apr-2026 | Surbhi Industries Ltd | Ratilal Parbatbhai Patel | 16,600 | - | - | Acquisition | 1,78,100 | IT-Others |
| 15-Apr-2026 | Surbhi Industries Ltd | Dipesh Ratilal Patel | 16,600 | - | - | Disposal | - | IT-Others |
| 15-Apr-2026 | Texel Industries Ltd | Avani Shailesh Mehta | 1,75,000 | 0.00 | - | Acquisition | 6,01,059 | IT-Conversion of security |
| 14-Apr-2026 | HMA Agro Industries Ltd | Wajid Ahmed | 75,01,630 | 13.50 | 18.00 | Disposal | 4,25,75,347 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Gulzar Ahmad | 42,56,543 | 7.66 | 18.00 | Disposal | 6,08,97,987 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Mohammad Mehmood Qureshi | 71,41,000 | 12.85 | 18.00 | Disposal | 8,51,64,001 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Mohammad Ashraf Qureshi | 71,41,000 | 12.85 | 18.00 | Disposal | 8,51,64,001 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Zulfiqar Ahmad Qurashi | 71,41,000 | 12.85 | 18.00 | Disposal | 8,51,64,001 | IT-Market Sale |
| 14-Apr-2026 | Info Edge (India) Ltd | Info Edge Employees Stock Option Plan Trust | 179 | 0.00 | 2.00 | Disposal | 6,82,927 | IT-ESOP |
| 13-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 12,50,000 | 12.98 | 103.86 | Pledge | 1,97,78,510 | IT-Creation Of Pledge |
| 13-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 25,00,000 | 27.35 | 109.39 | Pledge | 1,97,78,510 | IT-Creation Of Pledge |
| 13-Apr-2026 | Fredun Pharmaceuticals Ltd | Daulat Medhora | 40,000 | 5.00 | 1,250.00 | Acquisition | 14,50,898 | IT-Conversion of security |
| 13-Apr-2026 | Kiri Industries Ltd | Arunaben Pravinbhai Kiri | 10,41,310 | 18.85 | 181.00 | Acquisition | 31,61,550 | IT-Allotment |
| 13-Apr-2026 | Kiri Industries Ltd | Anupama Manishkumar Kiri | 14,65,547 | 26.53 | 181.00 | Acquisition | 95,01,238 | IT-Allotment |
| 13-Apr-2026 | Kiri Industries Ltd | Manishkumar P Kiri | 14,01,444 | 25.37 | 181.00 | Acquisition | 53,81,517 | IT-Allotment |
| 13-Apr-2026 | Kiri Industries Ltd | Hemil Manishkumar Kiri | 12,37,145 | 22.39 | 181.00 | Acquisition | 32,00,000 | IT-Allotment |
| 13-Apr-2026 | Kirloskar Ferrous Industries Ltd | Paliki Narayana | 12,000 | 0.19 | 157.00 | Acquisition | 1,03,248 | IT-ESOS |
| 13-Apr-2026 | Maris Spinners Ltd-$ | G Ravindran-HUF | 2,49,600 | 0.25 | 10.00 | Disposal | - | IT-Inter-se Transfer |
| 13-Apr-2026 | Neogen Chemicals Ltd | Harin Haridas Kanani | 20,19,167 | - | - | Pledge | 33,38,250 | IT-Creation Of Pledge |
| 13-Apr-2026 | Signet Industries Ltd | Mukesh Sangla | 1,710 | 0.07 | 418.90 | Acquisition | 11,25,142 | IT-Market Purchase |
| 13-Apr-2026 | Signet Industries Ltd | Mukesh Sangla | 44,743 | 0.20 | 44.59 | Acquisition | 11,69,885 | IT-Market Purchase |
| 13-Apr-2026 | Texel Industries Ltd | Avani Shailesh Mehta | 1,75,000 | 0.00 | - | Acquisition | 4,26,059 | IT-Conversion of security |
| 12-Apr-2026 | Netripples Software Ltd | Nil | - | - | - | Acquisition | - | IT-Others |
| 11-Apr-2026 | Lakshmi Engineering And Warehousing Ltd | Smt Aishwarya Pathy | 146 | 0.03 | 2,051.10 | Acquisition | 1,12,192 | IT-Market Purchase |
| 11-Apr-2026 | LE Lavoir Ltd | Ashok Dilipkumar Jain | 1,08,000 | 2.86 | 264.75 | Acquisition | 2,19,300 | IT-Allotment |
| 11-Apr-2026 | Texel Industries Ltd | Bhupendra Ramniklal Mehta | 1,96,078 | 0.00 | - | Acquisition | 4,31,910 | IT-Conversion of security |
| 10-Apr-2026 | Mangalam Drugs & Organics Ltd | Shree Kishoriju Trading And Investment Private Limited | 1,500 | 0.01 | 34.31 | Revoke | 5,08,599 | IT-Pledge Released |
| 10-Apr-2026 | Mangalam Industrial Finance Ltd | Wardwizard Solutions India Private Limited | 1,50,00,000 | 1.17 | 0.78 | Pledge | 1,55,20,496 | IT-Creation Of Pledge |
| 10-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 43,09,525 | 0.34 | 0.79 | Disposal | 8,08,29,853 | IT-Market Sale |
| 10-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 6,02,802 | 0.05 | 0.78 | Disposal | 8,51,39,378 | IT-Market Sale |
| 10-Apr-2026 | Mantra Capital Ltd | Mrs. Deepa Kishor Tracy | 45,00,000 | 9.00 | 20.00 | Acquisition | 45,00,000 | IT-Allotment |
| 10-Apr-2026 | Texel Industries Ltd | Avishi Anuj Sharedalal | 65,359 | 0.00 | - | Acquisition | 1,33,721 | IT-Conversion of security |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Pooja Punglia | 6,00,000 | 1.98 | 33.02 | Pledge | 14,05,000 | IT-Creation Of Pledge |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Mamta Pungaliya | 6,00,000 | 1.79 | 29.85 | Pledge | 6,65,000 | IT-Creation Of Pledge |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Vishnu Prakash Punglia | 1,00,000 | 0.30 | 29.85 | Pledge | 1,06,75,000 | IT-Creation Of Pledge |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Pushpa Pungalia | 2,00,000 | 0.60 | 29.85 | Pledge | 34,90,000 | IT-Creation Of Pledge |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Sanjay Kumar Punglia | 3,00,000 | 0.90 | 29.85 | Pledge | 53,49,883 | IT-Creation Of Pledge |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Anil Punglia | 7,30,000 | 2.18 | 29.85 | Pledge | 33,00,000 | IT-Creation Of Pledge |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Vijay Punglia | 4,00,000 | 1.19 | 29.85 | Pledge | 45,15,000 | IT-Creation Of Pledge |
| 10-Apr-2026 | Vishnu Prakash R Punglia Ltd | Manohar Lal Punglia | 1,00,000 | 0.30 | 29.85 | Pledge | 82,20,000 | IT-Creation Of Pledge |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.