CE-O=L:106, PE-O=H:385, PE-O=L:52, CE-O=H:247    Date:2025-04-18    Select Symbol :
Expiry :  
   

Stock Options : CALLs Open=Low

Symbol Open High Low LTP
ABCAPITAL25APR207.5CE 0.50 0.80 0.50 0.60
AMBUJACEM25APR610CE 0.20 0.35 0.20 0.25
APOLLOTYRE25APR490CE 0.20 0.25 0.20 0.25
ASHOKLEY25APR235CE 0.15 0.20 0.15 0.15
AUBANK25APR615CE 2.70 4.40 2.70 3.20
BAJAJFINSV25APR2080CE 1.00 8.90 1.00 8.10
BAJAJFINSV25APR2140CE 0.90 3.00 0.90 2.80
BAJFINANCE25APR8900CE 150.10 282.65 150.10 279.90
BALKRISIND25APR2560CE 15.65 22.00 15.65 22.00
BALKRISIND25APR2700CE 3.20 5.10 3.20 3.45
BALKRISIND25APR2460CE 54.70 71.80 54.70 68.95
BALKRISIND25APR2580CE 12.50 19.00 12.50 13.30
BANDHANBNK25APR172.5CE 0.20 0.30 0.20 0.25
BHARTIARTL25APR1980CE 0.95 2.90 0.95 1.80
BOSCHLTD25APR29500CE 10.00 16.00 10.00 16.00
BSOFT25APR380CE 1.90 3.50 1.90 3.50
CANBK25APR104CE 0.10 0.15 0.10 0.10
CESC25APR142.5PE 0.20 0.20 0.20 0.20
CESC25APR167.5CE 0.85 1.75 0.85 1.20
CESC25APR170CE 0.40 1.30 0.40 0.85
CHAMBLFERT25APR670CE 8.00 14.50 8.00 13.05
CHAMBLFERT25APR660CE 12.60 20.20 12.60 19.20
CHAMBLFERT25APR650CE 17.85 27.00 17.85 27.00
COLPAL25APR2720CE 3.50 7.10 3.50 3.95
COLPAL25APR2680CE 5.60 12.05 5.60 6.40
CONCOR25APR760CE 0.55 0.90 0.55 0.65
DALBHARAT25APR1820CE 36.70 66.45 36.70 59.15
DALBHARAT25APR1940CE 3.05 15.30 3.05 12.00
DELHIVERY25APR265CE 4.40 17.70 4.40 15.15
DMART25APR4550CE 6.10 15.95 6.10 10.05
DRREDDY25APR1180CE 4.30 11.25 4.30 8.00
DRREDDY25APR1170CE 8.00 15.20 8.00 11.15
GAIL25APR202.5CE 0.20 0.35 0.20 0.25
GODREJCP25APR1270CE 3.95 7.05 3.95 6.40
GRASIM25APR2780CE 7.45 29.25 7.45 23.45
GRASIM25APR2660CE 53.00 108.00 53.00 101.95
GRASIM25APR2840CE 4.25 11.00 4.25 7.40
GRASIM25APR2900CE 1.65 4.10 1.65 2.10
HAVELLS25APR1760CE 4.30 7.50 4.30 5.35
HAVELLS25APR1620CE 33.75 54.95 33.75 45.85
HDFCLIFE25APR760CE 0.60 2.55 0.60 1.95
HINDCOPPER25APR205CE 7.25 10.70 7.25 7.65
HINDCOPPER25APR210CE 3.80 7.20 3.80 4.65
HUDCO25APR230CE 2.40 5.85 2.40 3.75
HUDCO25APR225CE 4.45 9.05 4.45 6.40
ICICIBANK25APR1480CE 1.00 3.55 1.00 3.50
ICICIBANK25APR1460CE 1.20 6.05 1.20 5.90
ICICIBANK25APR1470CE 1.15 4.60 1.15 4.55
ICICIBANK25APR1440CE 1.50 9.85 1.50 9.60
ICICIBANK25APR1410CE 5.00 20.30 5.00 20.00
ICICIBANK25APR1450CE 1.60 7.85 1.60 7.55
ICICIBANK25APR1390CE 8.75 31.00 8.75 30.55
ICICIPRULI25APR610CE 0.90 5.95 0.90 4.25
ICICIPRULI25APR625CE 0.65 2.60 0.65 1.75
INDUSTOWER25APR415CE 1.15 1.70 1.15 1.30
JSWSTEEL25APR1080CE 0.50 0.85 0.50 0.55
LICI25APR860CE 0.55 0.95 0.55 0.75
LT25APR3340CE 1.20 9.85 1.20 8.65
MANAPPURAM25APR242.5CE 0.25 0.35 0.25 0.35
MANAPPURAM25APR240CE 0.20 0.95 0.20 0.40
MANAPPURAM25APR237.5CE 0.05 0.55 0.05 0.40
MANAPPURAM25APR245CE 0.15 0.20 0.15 0.20
MANAPPURAM25APR235CE 0.05 0.80 0.05 0.40
MARUTI25APR12500CE 3.65 6.65 3.65 5.20
MPHASIS25APR2440CE 6.45 10.20 6.45 8.05
MRF25APR134000CE 189.00 210.00 189.00 210.00
MRF25APR129000CE 516.20 918.20 516.20 732.00
MUTHOOTFIN25APR2140CE 22.45 38.05 22.45 22.95
MUTHOOTFIN25APR2120CE 29.95 48.35 29.95 30.85
NATIONALUM25APR160CE 0.35 1.00 0.35 0.40
NATIONALUM25APR165CE 0.15 0.45 0.15 0.35
NBCC25APR102CE 0.75 1.80 0.75 0.75
NBCC25APR105CE 0.40 0.95 0.40 0.45
NBCC25APR97CE 2.10 4.10 2.10 2.35
NBCC25APR96CE 2.50 4.80 2.50 2.80
NESTLEIND25APR2520CE 1.80 3.90 1.80 3.10
NMDC25APR72CE 0.10 0.15 0.10 0.10
NMDC25APR71.7CE 0.10 0.15 0.10 0.15
NYKAA25APR192.5CE 1.65 3.15 1.65 1.95
OBEROIRLTY25APR1720CE 3.50 5.95 3.50 5.20
OBEROIRLTY25APR1780CE 1.55 1.90 1.55 1.75
OFSS25APR7800CE 169.90 273.80 169.90 225.00
PATANJALI25APR2180CE 0.20 1.55 0.20 1.55
PATANJALI25APR2200CE 0.20 1.85 0.20 1.40
PEL25APR1000CE 8.60 20.20 8.60 13.40
PIDILITIND25APR3140CE 2.80 7.55 2.80 3.00
PIDILITIND25APR3240CE 0.95 2.50 0.95 1.50
PIDILITIND25APR3280CE 0.65 2.75 0.65 1.65
PNB25APR104CE 0.30 0.40 0.30 0.30
POWERGRID25APR335CE 0.10 0.15 0.10 0.15
RAMCOCEM25APR990CE 5.00 6.15 5.00 5.50
RAMCOCEM25APR1030CE 1.35 1.50 1.35 1.40
RAMCOCEM25APR880PE 0.90 0.90 0.90 0.90
SBICARD25APR915CE 3.80 9.95 3.80 8.55
SBICARD25APR940CE 0.80 3.20 0.80 2.45
SBICARD25APR970CE 0.45 0.85 0.45 0.60
SBICARD25APR950CE 0.60 2.00 0.60 1.45
SBILIFE25APR1700CE 0.55 1.65 0.55 1.45
SHREECEM25APR32750CE 30.00 30.00 30.00 30.00
SOLARINDS25APR12200CE 138.25 291.00 138.25 180.20
SRF25APR2940CE 68.15 96.75 68.15 96.75
TITAN25APR3520CE 1.85 3.15 1.85 2.60
TITAN25APR3440CE 2.60 8.10 2.60 6.85
TITAN25APR3560CE 1.70 2.65 1.70 2.65
TVSMOTOR25APR2800CE 1.00 3.90 1.00 3.45
VBL25APR600CE 1.35 3.35 1.35 1.45

Stock Options : PUTs Open=High

Symbol Open High Low LTP
ABCAPITAL25APR180PE 0.30 0.30 0.15 0.15
ABCAPITAL25APR182.5PE 0.45 0.45 0.20 0.20
ABFRL25APR250PE 0.90 0.90 0.40 0.60
ABFRL25APR255PE 1.35 1.35 0.60 0.95
ACC25APR1980PE 7.05 7.05 4.55 4.65
ACC25APR1920PE 2.80 2.80 1.90 2.30
ACC25APR2080PE 43.50 43.50 33.75 35.25
ACC25APR2020PE 15.85 15.85 9.10 9.85
ADANIENT25APR2220PE 10.00 10.00 3.50 4.20
ALKEM25APR4750PE 16.15 16.15 16.15 16.15
ALKEM25APR4600PE 6.95 6.95 4.10 4.10
ALKEM25APR4650PE 13.15 13.15 5.95 5.95
AMBUJACEM25APR515PE 0.70 0.70 0.35 0.35
AMBUJACEM25APR510PE 0.70 0.70 0.20 0.20
AMBUJACEM25APR545PE 2.60 2.60 0.85 0.85
ANGELONE25APR2150PE 69.00 69.00 9.25 9.70
ANGELONE25APR2050PE 40.00 40.00 4.15 4.95
APLAPOLLO25APR1520PE 10.65 10.65 4.65 5.30
APLAPOLLO25APR1540PE 17.10 17.10 7.00 9.70
APLAPOLLO25APR1580PE 34.05 34.05 15.60 21.25
APLAPOLLO25APR1480PE 6.45 6.45 2.15 2.90
APOLLOHOSP25APR7000PE 82.70 82.70 40.50 42.35
APOLLOHOSP25APR6650PE 6.25 6.25 3.40 3.40
APOLLOHOSP25APR7050PE 120.40 120.40 59.05 65.60
APOLLOTYRE25APR415PE 0.75 0.75 0.35 0.45
APOLLOTYRE25APR455PE 9.95 9.95 6.40 6.40
ASHOKLEY25APR210PE 2.15 2.15 0.45 0.45
ASHOKLEY25APR200PE 0.45 0.45 0.15 0.20
ASHOKLEY25APR195PE 0.25 0.25 0.05 0.10
ASHOKLEY25APR197.5PE 0.20 0.20 0.10 0.10
ASIANPAINT25APR2260PE 3.40 3.40 1.20 1.30
ASIANPAINT25APR2320PE 2.70 2.70 1.50 1.60
ASIANPAINT25APR2280PE 2.95 2.95 1.45 1.55
ASIANPAINT25APR2480PE 60.55 60.55 34.80 40.45
ASIANPAINT25APR2340PE 5.45 5.45 1.70 1.80
ATGL25APR580PE 3.60 3.60 1.85 3.00
ATGL25APR620PE 23.30 23.30 12.70 19.75
AUBANK25APR545PE 5.70 5.70 3.10 3.40
AUBANK25APR535PE 3.50 3.50 2.30 2.35
AUROPHARMA25APR1100PE 10.95 10.95 3.20 3.50
AXISBANK25APR1090PE 1.90 1.90 0.40 0.45
AXISBANK25APR1070PE 0.95 0.95 0.10 0.20
AXISBANK25APR1050PE 0.80 0.80 0.25 0.35
AXISBANK25APR1100PE 3.00 3.00 0.50 0.60
AXISBANK25APR1150PE 15.05 15.05 2.95 3.85
BAJAJ-AUTO25APR7300PE 10.80 10.80 4.95 5.80
BAJAJFINSV25APR1840PE 2.80 2.80 1.00 1.05
BAJAJFINSV25APR1780PE 1.50 1.50 0.65 0.75
BALKRISIND25APR2280PE 3.75 3.75 2.00 2.10
BALKRISIND25APR2300PE 6.90 6.90 2.20 2.45
BALKRISIND25APR2400PE 20.00 20.00 6.70 8.60
BALKRISIND25APR2260PE 2.75 2.75 2.75 2.75
BALKRISIND25APR2440PE 19.50 19.50 12.70 14.70
BALKRISIND25APR2360PE 13.50 13.50 4.20 4.95
BANDHANBNK25APR152.5PE 0.95 0.95 0.40 0.60
BANDHANBNK25APR145PE 0.25 0.25 0.10 0.10
BANKBARODA25APR225PE 0.55 0.55 0.25 0.30
BANKBARODA25APR217.5PE 0.30 0.30 0.20 0.25
BANKBARODA25APR232.5PE 1.20 1.20 0.60 0.70
BANKINDIA25APR106PE 0.25 0.25 0.15 0.20
BANKINDIA25APR107PE 0.25 0.25 0.15 0.20
BANKINDIA25APR117PE 3.15 3.15 1.45 1.45
BEL25APR270PE 0.60 0.60 0.20 0.20
BEL25APR275PE 0.80 0.80 0.30 0.40
BEL25APR265PE 0.35 0.35 0.15 0.20
BERGEPAINT25APR520PE 3.00 3.00 1.00 1.00
BERGEPAINT25APR535PE 6.05 6.05 3.40 3.75
BERGEPAINT25APR540PE 8.70 8.70 5.00 6.10
BERGEPAINT25APR505PE 0.95 0.95 0.75 0.75
BERGEPAINT25APR515PE 1.75 1.75 1.05 1.15
BERGEPAINT25APR495PE 0.60 0.60 0.50 0.50
BHARATFORG25APR960PE 2.20 2.20 0.60 0.65
BHARATFORG25APR980PE 3.90 3.90 1.10 1.15
BHARATFORG25APR1000PE 7.05 7.05 1.80 1.85
BHARTIARTL25APR1820PE 19.15 19.15 2.40 2.85
BHARTIARTL25APR1660PE 0.90 0.90 0.35 0.45
BHARTIARTL25APR1760PE 2.65 2.65 0.40 0.50
BIOCON25APR305PE 0.75 0.75 0.50 0.50
BOSCHLTD25APR27500PE 554.75 554.75 266.40 300.85
BRITANNIA25APR5200PE 15.00 15.00 6.35 6.60
BRITANNIA25APR4900PE 3.50 3.50 2.05 2.40
BSOFT25APR365PE 5.20 5.20 3.30 3.30
BSOFT25APR350PE 1.00 1.00 0.60 0.60
BSOFT25APR360PE 3.00 3.00 1.60 2.00
CAMS25APR3650PE 20.00 20.00 8.25 11.20
CAMS25APR3550PE 9.00 9.00 4.10 4.10
CANBK25APR90PE 0.50 0.50 0.15 0.20
CANBK25APR87PE 0.20 0.20 0.10 0.10
CANBK25APR94PE 1.35 1.35 0.50 0.55
CANBK25APR89PE 0.30 0.30 0.15 0.15
CANBK25APR86PE 0.20 0.20 0.10 0.15
CANBK25APR91PE 0.50 0.50 0.20 0.20
CANBK25APR88PE 0.25 0.25 0.10 0.15
CDSL25APR1160PE 7.00 7.00 2.90 2.90
CDSL25APR1220PE 28.50 28.50 12.95 15.15
CESC25APR142.5PE 0.20 0.20 0.20 0.20
CGPOWER25APR570PE 2.95 2.95 0.45 0.50
CGPOWER25APR550PE 0.60 0.60 0.15 0.15
CGPOWER25APR540PE 0.80 0.80 0.15 0.30
CGPOWER25APR590PE 10.70 10.70 1.55 1.65
CHAMBLFERT25APR650PE 9.20 9.20 3.10 3.10
CHAMBLFERT25APR630PE 4.15 4.15 1.15 1.15
CHAMBLFERT25APR640PE 6.35 6.35 1.85 1.85
CHAMBLFERT25APR600PE 1.45 1.45 0.35 0.35
CIPLA25APR1500PE 20.95 20.95 7.85 10.25
CIPLA25APR1400PE 1.60 1.60 0.65 1.00
CIPLA25APR1460PE 7.05 7.05 2.35 3.45
COFORGE25APR6100PE 88.15 88.15 16.15 16.60
COLPAL25APR2320PE 1.90 1.90 0.40 0.80
COLPAL25APR2340PE 1.50 1.50 0.80 1.00
CROMPTON25APR320PE 1.80 1.80 1.20 1.35
CROMPTON25APR310PE 0.85 0.85 0.30 0.35
CYIENT25APR1120PE 17.30 17.30 3.80 4.25
DABUR25APR445PE 0.35 0.35 0.25 0.35
DABUR25APR455PE 0.60 0.60 0.30 0.35
DABUR25APR440PE 0.30 0.30 0.10 0.10
DABUR25APR460PE 0.90 0.90 0.35 0.45
DALBHARAT25APR1740PE 15.50 15.50 5.90 7.15
DALBHARAT25APR1720PE 11.10 11.10 4.75 5.30
DEEPAKNTR25APR1920PE 17.40 17.40 17.40 17.40
DELHIVERY25APR265PE 6.75 6.75 0.85 0.90
DELHIVERY25APR250PE 0.55 0.55 0.20 0.20
DELHIVERY25APR255PE 2.50 2.50 0.30 0.30
DELHIVERY25APR240PE 0.15 0.15 0.05 0.10
DELHIVERY25APR245PE 0.30 0.30 0.10 0.15
DIXON25APR14750PE 200.85 200.85 73.25 84.15
DLF25APR620PE 2.45 2.45 0.80 0.85
DMART25APR4300PE 133.00 133.00 34.15 41.65
DMART25APR3900PE 5.40 5.40 1.25 1.25
DMART25APR4250PE 111.20 111.20 21.00 25.20
EICHERMOT25APR5450PE 25.70 25.70 8.00 9.45
EICHERMOT25APR5550PE 60.95 60.95 16.50 18.55
EICHERMOT25APR5250PE 7.40 7.40 3.10 3.40
ESCORTS25APR3050PE 8.10 8.10 3.10 3.10
ESCORTS25APR3300PE 99.00 99.00 60.50 61.00
ESCORTS25APR2950PE 4.20 4.20 2.90 2.90
ESCORTS25APR3000PE 6.90 6.90 2.25 2.25
FEDERALBNK25APR182.5PE 0.35 0.35 0.20 0.20
FEDERALBNK25APR175PE 0.10 0.10 0.05 0.05
FEDERALBNK25APR177.5PE 0.15 0.15 0.10 0.10
GAIL25APR175PE 0.80 0.80 0.30 0.35
GAIL25APR180PE 1.95 1.95 0.70 0.80
GAIL25APR182.5PE 2.95 2.95 1.05 1.25
GODREJCP25APR1210PE 16.00 16.00 7.25 7.40
GODREJCP25APR1250PE 37.65 37.65 23.55 23.70
GRASIM25APR2540PE 3.60 3.60 1.40 1.45
GRASIM25APR2480PE 2.05 2.05 0.90 1.05
GRASIM25APR2580PE 5.95 5.95 1.55 1.65
GRASIM25APR2500PE 3.10 3.10 1.15 1.25
HAVELLS25APR1640PE 52.05 52.05 36.95 42.75
HAVELLS25APR1600PE 33.75 33.75 20.40 23.10
HAVELLS25APR1620PE 46.30 46.30 28.10 32.00
HAVELLS25APR1500PE 5.65 5.65 3.20 3.55
HDFCBANK25APR1840PE 11.00 11.00 3.35 4.10
HDFCBANK25APR1800PE 4.80 4.80 2.10 2.50
HDFCLIFE25APR645PE 0.50 0.50 0.50 0.50
HDFCLIFE25APR680PE 2.85 2.85 1.20 1.30
HFCL25APR79PE 0.75 0.75 0.40 0.50
HFCL25APR77PE 0.50 0.50 0.20 0.25
HFCL25APR76PE 0.25 0.25 0.15 0.15
HFCL25APR84PE 3.10 3.10 1.95 2.10
HFCL25APR78PE 0.55 0.55 0.25 0.25
HFCL25APR75PE 0.25 0.25 0.15 0.15
HFCL25APR80PE 1.15 1.15 0.50 0.60
HINDALCO25APR550PE 0.80 0.80 0.35 0.35
HINDCOPPER25APR205PE 2.50 2.50 1.30 1.70
HINDCOPPER25APR195PE 0.50 0.50 0.05 0.05
HINDPETRO25APR425CE 1.00 1.00 0.40 0.40
HINDPETRO25APR395PE 14.25 14.25 10.70 11.65
HINDPETRO25APR360PE 1.75 1.75 0.80 0.95
HINDUNILVR25APR2160PE 1.40 1.40 0.75 0.75
HINDUNILVR25APR2140PE 1.15 1.15 0.80 0.90
HUDCO25APR220PE 3.35 3.35 1.05 1.25
HUDCO25APR215PE 1.85 1.85 0.65 0.75
ICICIBANK25APR1240PE 1.10 1.10 0.30 0.40
ICICIBANK25APR1340PE 12.05 12.05 3.70 4.20
ICICIBANK25APR1250PE 1.05 1.05 0.35 0.45
ICICIBANK25APR1360PE 22.00 22.00 6.45 7.05
ICICIBANK25APR1320PE 7.05 7.05 2.20 2.45
ICICIBANK25APR1350PE 17.85 17.85 4.85 5.50
ICICIBANK25APR1330PE 9.05 9.05 2.80 3.15
ICICIBANK25APR1300PE 4.50 4.50 1.20 1.45
ICICIBANK25APR1230PE 0.85 0.85 0.25 0.25
ICICIBANK25APR1310PE 4.75 4.75 1.65 1.90
ICICIBANK25APR1270PE 2.10 2.10 0.50 0.55
ICICIGI25APR1660PE 2.95 2.95 1.50 1.65
ICICIGI25APR1640PE 2.10 2.10 0.90 1.15
ICICIPRULI25APR570PE 6.15 6.15 1.60 1.60
IDEA25APR7PE 0.10 0.10 0.05 0.05
IEX25APR170PE 0.40 0.40 0.15 0.20
IEX25APR172.5PE 0.40 0.40 0.25 0.25
IIFL25APR320PE 6.00 6.00 1.65 2.00
IIFL25APR335PE 7.00 7.00 5.30 6.60
IIFL25APR325PE 4.50 4.50 2.40 2.55
INDIANB25APR530PE 1.60 1.60 0.30 0.30
INDUSINDBK25APR720PE 3.45 3.45 1.15 1.20
INDUSTOWER25APR350PE 0.60 0.60 0.20 0.20
INDUSTOWER25APR375PE 3.25 3.25 0.65 0.80
INDUSTOWER25APR355PE 0.70 0.70 0.15 0.20
INDUSTOWER25APR390PE 9.80 9.80 2.80 3.00
INDUSTOWER25APR360PE 1.15 1.15 0.20 0.20
IOC25APR124PE 0.20 0.20 0.20 0.20
IOC25APR123PE 0.15 0.15 0.15 0.15
IOC25APR122PE 0.15 0.15 0.15 0.15
IRB25APR44PE 0.30 0.30 0.10 0.15
IRB25APR42PE 0.10 0.10 0.05 0.05
IRFC25APR122.5PE 0.75 0.75 0.35 0.40
IRFC25APR117.5PE 0.20 0.20 0.05 0.10
ITC25APR390PE 0.25 0.25 0.10 0.10
ITC25APR400PE 0.30 0.30 0.15 0.15
ITC25APR385PE 0.15 0.15 0.10 0.10
JINDALSTEL25APR770PE 1.35 1.35 0.50 0.50
JINDALSTEL25APR780PE 1.75 1.75 0.60 0.60
JINDALSTEL25APR800PE 3.20 3.20 1.00 1.10
JSL25APR570PE 22.95 22.95 16.85 16.85
JSWENERGY25APR460PE 0.60 0.60 0.40 0.60
KOTAKBANK25APR1920PE 1.25 1.25 0.60 0.85
LICHSGFIN25APR540PE 0.70 0.70 0.35 0.35
LICI25APR810PE 20.50 20.50 12.55 14.05
LODHA25APR1180PE 12.90 12.90 6.30 7.30
LODHA25APR1160PE 9.25 9.25 3.80 4.35
LODHA25APR1140PE 4.65 4.65 2.25 2.45
LODHA25APR1120PE 2.70 2.70 1.50 1.70
LUPIN25APR1860PE 20.30 20.30 8.00 10.00
LUPIN25APR1840PE 18.00 18.00 5.70 6.80
LUPIN25APR1940PE 49.70 49.70 28.05 36.00
M&MFIN25APR250PE 1.40 1.40 0.95 1.00
MANAPPURAM25APR215PE 0.35 0.35 0.20 0.25
MANAPPURAM25APR222.5PE 0.60 0.60 0.20 0.20
MARICO25APR660PE 0.60 0.60 0.45 0.50
MARICO25APR670PE 0.85 0.85 0.50 0.50
MCX25APR5600PE 136.65 136.65 75.95 100.10
MCX25APR5200PE 30.80 30.80 13.80 17.10
MFSL25APR1100PE 1.35 1.35 0.30 0.45
MFSL25APR1220PE 30.50 30.50 13.80 16.80
MFSL25APR1140PE 2.85 2.85 0.80 0.90
MGL25APR1140PE 3.10 3.10 1.30 1.55
MPHASIS25APR2060PE 11.05 11.05 4.00 4.05
MPHASIS25APR2040PE 11.00 11.00 3.45 3.90
MRF25APR115000PE 81.50 81.50 46.80 54.00
MRF25APR119000PE 228.80 228.80 114.00 125.45
MRF25APR121000PE 414.40 414.40 199.60 218.60
MRF25APR117000PE 70.00 70.00 70.00 70.00
MUTHOOTFIN25APR1940PE 3.00 3.00 2.05 2.45
MUTHOOTFIN25APR2080PE 36.45 36.45 15.35 18.55
MUTHOOTFIN25APR2060PE 26.50 26.50 10.80 13.50
MUTHOOTFIN25APR2000PE 10.55 10.55 4.55 5.35
NBCC25APR97PE 3.70 3.70 1.70 2.65
NBCC25APR90PE 0.65 0.65 0.25 0.50
NBCC25APR87.5PE 0.30 0.30 0.25 0.25
NBCC25APR91PE 0.50 0.50 0.40 0.45
NBCC25APR96PE 2.60 2.60 1.25 2.10
NBCC25APR94PE 1.60 1.60 0.80 1.30
NBCC25APR95PE 2.25 2.25 1.00 1.70
NCC25APR200PE 0.40 0.40 0.20 0.25
NCC25APR202.5PE 0.45 0.45 0.25 0.25
NESTLEIND25APR2240PE 3.55 3.55 1.05 1.20
NESTLEIND25APR2140PE 1.95 1.95 0.75 0.95
NESTLEIND25APR2220PE 2.95 2.95 0.45 0.90
NESTLEIND25APR2180PE 2.40 2.40 0.60 0.80
NHPC25APR79PE 0.15 0.15 0.10 0.10
NHPC25APR77PE 0.30 0.30 0.10 0.10
NMDC25APR61PE 0.20 0.20 0.10 0.15
NMDC25APR61.7PE 0.25 0.25 0.20 0.20
NMDC25APR60.7PE 0.20 0.20 0.10 0.15
NTPC25APR340PE 0.90 0.90 0.30 0.35
NTPC25APR330PE 0.45 0.45 0.20 0.20
NTPC25APR325PE 0.35 0.35 0.20 0.20
NYKAA25APR180PE 1.05 1.05 0.45 0.45
NYKAA25APR192.5PE 6.30 6.30 3.90 5.30
OFSS25APR7900PE 202.25 202.25 105.45 116.15
OFSS25APR7600PE 82.00 82.00 29.10 32.00
OFSS25APR7250PE 21.35 21.35 8.75 8.75
OFSS25APR7200PE 17.05 17.05 7.25 7.50
OFSS25APR7300PE 29.80 29.80 9.75 9.95
ONGC25APR220PE 0.40 0.40 0.20 0.20
ONGC25APR225PE 0.70 0.70 0.30 0.30
PAGEIND25APR41000PE 31.00 31.00 6.05 11.15
PAGEIND25APR43000PE 140.00 140.00 50.00 50.05
PAGEIND25APR42000PE 59.05 59.05 25.75 31.00
PATANJALI25APR1840PE 1.65 1.65 1.20 1.50
PATANJALI25APR1940PE 11.50 11.50 5.80 9.00
PATANJALI25APR1820PE 1.30 1.30 1.25 1.30
PATANJALI25APR2000PE 42.60 42.60 29.00 38.95
PEL25APR920PE 3.65 3.65 1.75 2.10
PETRONET25APR280PE 0.95 0.95 0.45 0.45
PETRONET25APR275PE 0.65 0.65 0.35 0.40
PIDILITIND25APR2840PE 2.00 2.00 1.10 1.60
PIDILITIND25APR3080PE 77.05 77.05 51.95 58.15
PIDILITIND25APR2980PE 19.00 19.00 10.20 10.50
PIDILITIND25APR2800PE 1.95 1.95 1.15 1.35
PIDILITIND25APR2860PE 2.95 2.95 1.65 1.70
PIDILITIND25APR2880PE 3.90 3.90 2.05 2.25
PIIND25APR3300PE 5.50 5.50 2.85 2.90
PNB25APR90PE 0.15 0.15 0.05 0.05
PNB25APR96PE 0.80 0.80 0.40 0.45
PNB25APR93PE 0.30 0.30 0.15 0.20
PNB25APR94PE 0.40 0.40 0.20 0.25
PNB25APR91PE 0.15 0.15 0.10 0.10
PNB25APR89PE 0.10 0.10 0.05 0.05
PNB25APR97PE 1.15 1.15 0.50 0.55
PNBHOUSING25APR940PE 7.20 7.20 3.50 6.00
PNBHOUSING25APR1020PE 41.80 41.80 37.00 37.00
POLICYBZR25APR1560PE 15.15 15.15 7.40 7.40
POLICYBZR25APR1540PE 9.00 9.00 4.95 5.00
POONAWALLA25APR385PE 8.80 8.80 5.90 7.00
POONAWALLA25APR355PE 0.95 0.95 0.65 0.65
POWERGRID25APR275PE 0.35 0.35 0.15 0.20
POWERGRID25APR277.5PE 0.35 0.35 0.25 0.25
PRESTIGE25APR1140PE 11.45 11.45 3.95 5.50
PRESTIGE25APR1100PE 5.00 5.00 1.55 1.60
PRESTIGE25APR1220PE 38.15 38.15 23.85 30.40
RAMCOCEM25APR900PE 1.90 1.90 1.15 1.20
RAMCOCEM25APR910PE 2.65 2.65 1.45 1.55
RAMCOCEM25APR870PE 0.85 0.85 0.15 0.15
RAMCOCEM25APR980PE 29.00 29.00 25.00 25.00
RAMCOCEM25APR880PE 0.90 0.90 0.90 0.90
RAMCOCEM25APR890PE 1.10 1.10 1.05 1.05
RAMCOCEM25APR960PE 17.60 17.60 9.90 10.35
RBLBANK25APR167.5PE 0.30 0.30 0.25 0.25
RBLBANK25APR172.5PE 1.05 1.05 0.40 0.50
RECLTD25APR410PE 3.85 3.85 1.55 1.85
SAIL25APR105PE 0.45 0.45 0.20 0.30
SBICARD25APR830PE 1.05 1.05 0.55 0.55
SBICARD25APR860PE 5.30 5.30 1.05 1.05
SBICARD25APR895PE 16.15 16.15 5.60 5.60
SBICARD25APR840PE 1.70 1.70 0.65 0.70
SBICARD25APR815PE 0.65 0.65 0.50 0.50
SBICARD25APR825PE 1.05 1.05 0.50 0.60
SBICARD25APR835PE 1.10 1.10 0.85 0.90
SBICARD25APR800PE 0.60 0.60 0.25 0.30
SBICARD25APR845PE 1.75 1.75 0.70 0.70
SBICARD25APR805PE 0.50 0.50 0.40 0.40
SBICARD25APR865PE 4.75 4.75 1.20 1.20
SBIN25APR710PE 0.55 0.55 0.15 0.15
SBIN25APR700PE 0.50 0.50 0.10 0.10
SBIN25APR740PE 2.50 2.50 0.35 0.40
SHREECEM25APR29750PE 147.85 147.85 50.85 51.00
SHREECEM25APR29500PE 100.00 100.00 38.00 42.50
SHREECEM25APR28500PE 42.25 42.25 15.00 26.00
SJVN25APR91PE 0.95 0.95 0.70 0.85
SJVN25APR87.5PE 0.45 0.45 0.25 0.25
SJVN25APR93PE 1.70 1.70 1.45 1.55
SRF25APR2750PE 2.70 2.70 2.00 2.00
SRF25APR2860PE 11.15 11.15 7.30 8.00
SRF25APR2700PE 2.60 2.60 1.40 1.50
SRF25APR2850PE 11.80 11.80 6.55 6.55
SRF25APR2680PE 1.80 1.80 1.40 1.40
SUNPHARMA25APR1540PE 1.45 1.45 0.25 0.40
SUNPHARMA25APR1640PE 8.15 8.15 1.90 1.90
SUNPHARMA25APR1560PE 2.25 2.25 0.40 0.50
SUNPHARMA25APR1700PE 25.90 25.90 4.65 5.25
SUNPHARMA25APR1720PE 36.35 36.35 7.30 8.10
TATACHEM25APR770PE 0.90 0.90 0.60 0.70
TATACONSUM25APR1070PE 9.95 9.95 3.10 4.10
TATAELXSI25APR4950PE 259.55 259.55 180.00 210.05
TATAELXSI25APR4650PE 109.65 109.65 58.10 69.25
TATAELXSI25APR4450PE 23.60 23.60 21.00 23.20
TCS25APR3060PE 7.35 7.35 2.35 2.35
TCS25APR3020PE 4.45 4.45 1.75 1.75
TIINDIA25APR2550PE 110.00 110.00 60.95 81.00
TITAN25APR3080PE 7.90 7.90 1.45 1.70
