Dragonfly Doji Inverted Hammer Stocks Hammer Stocks Bullish Harami Stocks

Bullish Engulfing Stocks Piercing Line Stocks Morning Star Stocks  Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Promo. Hold% Shares Eq.Cap Cr
India Cements Ltd.₹ 268.45 [-10.15 (-3.64%)]27.0755.4930.99309.9
Vodafone Idea Ltd.₹ 8.99 [0.05 (0.56%)]1.4838.86969.9869699.8
UPL Ltd.₹ 566.95 [13.85 (2.50%)]0.9833.575150
Himadri Speciality Chemical Ltd.₹ 485.15 [2.35 (0.49%)]0.7851.5649.3749.37
Poonawalla Fincorp Ltd.₹ 308.60 [-6.30 (-2.00%)]0.4962.3677.26154.53
The Ramco Cements Ltd.₹ 925.40 [-0.80 (-0.09%)]0.4642.7523.6323.63
Laurus Labs Ltd.₹ 588.45 [44.65 (8.21%)]0.4227.653.92107.85
Jindal Stainless Ltd.₹ 648.85 [11.15 (1.75%)]0.2260.7182.34164.69
Saregama India Ltd.₹ 471.75 [-17.00 (-3.48%)]0.1259.519.2819.28
Maruti Suzuki India Ltd.₹ 12,000.00 [22.10 (0.18%)]0.0958.2831.44157.2
Century Plyboards (India) Ltd.₹ 788.00 [2.00 (0.25%)]0.0572.6422.2522.25
Honasa Consumer Ltd.₹ 218.75 [-3.20 (-1.44%)]0.0535.0332.48324.82
Alkyl Amines Chemicals Ltd.₹ 1,701.20 [17.20 (1.02%)]0.04725.1210.23
Maharashtra Seamless Ltd.₹ 618.30 [-2.60 (-0.42%)]0.0368.0713.467
MRF Ltd.₹ 112,622.50 [287.55 (0.26%)]0.0327.80.424.24
Godawari Power & Ispat Ltd.₹ 176.85 [-0.50 (-0.28%)]0.0263.5112.2661.29
NCC Ltd.₹ 241.90 [5.00 (2.11%)]0.0222.0262.78125.57
Vardhman Textiles Ltd.₹ 460.15 [3.25 (0.71%)]0.0264.2128.4556.9
R R Kabel Ltd.₹ 1,225.55 [-19.85 (-1.59%)]0.0261.811.3156.53
Dabur India Ltd.₹ 533.70 [15.60 (3.01%)]0.0166.26177.23177.23
JSW Steel Ltd.₹ 950.85 [13.25 (1.41%)]0.0144.85244244
UltraTech Cement Ltd.₹ 11,479.40 [-65.45 (-0.57%)]0.016028.87288.7

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.