Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
India Cements Ltd.₹ 256.55 [3.15 (1.24%)]27.0755.4930.99309.9
Vodafone Idea Ltd.₹ 7.46 [-0.09 (-1.19%)]1.4838.86969.9869699.8
UPL Ltd.₹ 616.70 [-16.25 (-2.57%)]0.9833.577.5155
Himadri Speciality Chemical Ltd.₹ 398.60 [-9.65 (-2.36%)]0.7851.5649.3749.37
Poonawalla Fincorp Ltd.₹ 273.80 [-7.50 (-2.67%)]0.4962.3677.29154.58
The Ramco Cements Ltd.₹ 841.60 [12.60 (1.52%)]0.4642.7523.6323.63
Laurus Labs Ltd.₹ 528.80 [1.60 (0.30%)]0.4427.6253.92107.85
Jindal Stainless Ltd.₹ 594.85 [10.00 (1.71%)]0.2260.7182.34164.69
Saregama India Ltd.₹ 448.40 [4.65 (1.05%)]0.1259.519.2819.28
Maruti Suzuki India Ltd.₹ 11,775.60 [-170.25 (-1.43%)]0.0958.2831.44157.2
Century Plyboards (India) Ltd.₹ 717.65 [-3.80 (-0.53%)]0.0572.6422.2522.25
Honasa Consumer Ltd.₹ 209.98 [-5.45 (-2.53%)]0.0535.0332.48324.82
Alkyl Amines Chemicals Ltd.₹ 1,583.25 [-7.60 (-0.48%)]0.04725.1210.23
Maharashtra Seamless Ltd.₹ 602.50 [-10.30 (-1.68%)]0.0368.0713.467
MRF Ltd.₹ 105,170.30 [-203.40 (-0.19%)]0.0327.80.424.24
Godawari Power & Ispat Ltd.₹ 151.53 [-4.22 (-2.71%)]0.0263.5161.2961.29
NCC Ltd.₹ 176.63 [1.63 (0.93%)]0.0222.0262.78125.57
Vardhman Textiles Ltd.₹ 374.05 [-5.65 (-1.49%)]0.0264.2128.4556.9
R R Kabel Ltd.₹ 885.75 [-4.50 (-0.51%)]0.0261.811.3156.53
Dabur India Ltd.₹ 491.75 [-1.55 (-0.31%)]0.0166.26177.23177.23
JSW Steel Ltd.₹ 976.05 [25.35 (2.67%)]0.0144.85244244
UltraTech Cement Ltd.₹ 10,340.80 [212.35 (2.10%)]0.016028.87288.7

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.