Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Jindal Steel & Power Ltd.₹ 919.05 [4.30 (0.47%)]1.0362.22101.18101.18
GMR Airports Ltd.₹ 87.57 [0.92 (1.06%)]0.1766.241055.91055.9
Godrej Properties Ltd.₹ 2,152.40 [57.40 (2.74%)]0.1746.6730.12150.59
Infosys Ltd.₹ 1,474.90 [52.10 (3.66%)]0.1714.6414.62073
Jindal Stainless Ltd.₹ 575.40 [-5.70 (-0.98%)]0.1760.8882.34164.69
Poonawalla Fincorp Ltd.₹ 402.70 [-4.95 (-1.21%)]0.1762.5377.29154.58
Cyient Ltd.₹ 1,247.20 [41.90 (3.48%)]0.1523.2911.155.5
Piramal Enterprises Ltd.₹ 1,021.50 [-8.95 (-0.87%)]0.1146.4122.5445.08
NCC Ltd.₹ 219.78 [2.08 (0.96%)]0.0922.1162.78125.57
Deepak Nitrite Ltd.₹ 2,013.70 [-15.70 (-0.77%)]0.0449.2813.6427.28
Bajaj Finance Ltd.₹ 9,323.00 [62.50 (0.67%)]0.0354.7361.88123.76
Godrej Consumer Products Ltd.₹ 1,268.50 [37.10 (3.01%)]0.0353.07102.3102.3
Varun Beverages Ltd.₹ 549.15 [-0.30 (-0.05%)]0.0360.23338.15676.3
Apollo Hospitals Enterprise Ltd.₹ 7,142.00 [53.50 (0.75%)]0.0129.3414.3871.9
Zydus Lifesciences Ltd.₹ 868.00 [15.30 (1.79%)]0.0174.99100.6100.6
Cipla Ltd.₹ 1,533.70 [5.50 (0.36%)]0.0129.280.76161.52
Dabur India Ltd.₹ 486.20 [1.80 (0.37%)]0.0166.27177.23177.23

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.