Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Adani Energy Solutions Ltd.₹ 823.90 [-3.05 (-0.37%)]1.2571.19120.131201.28
Adani Green Energy Ltd.₹ 1,009.70 [-5.90 (-0.58%)]0.9761.91162.51625
Bandhan Bank Ltd.₹ 168.27 [-5.17 (-2.98%)]0.9440.92161.11610.97
JSW Steel Ltd.₹ 1,037.90 [3.00 (0.29%)]0.4745.31305305
Mahindra & Mahindra Financial Services Ltd.₹ 257.65 [5.70 (2.26%)]0.3352.49123.55247.1
Jindal Stainless Ltd.₹ 681.10 [3.25 (0.48%)]0.2261.182.36164.73
Jindal Steel & Power Ltd.₹ 982.85 [-1.50 (-0.15%)]0.1462.36101.18101.18
Chambal Fertilisers & Chemicals Ltd.₹ 538.20 [5.50 (1.03%)]0.160.540.06400.65
Supreme Industries Ltd.₹ 4,279.20 [-46.20 (-1.07%)]0.0548.912.725.41
Godrej Properties Ltd.₹ 2,129.40 [-25.70 (-1.19%)]0.0346.730.12150.59
Blue Star Ltd.₹ 1,754.70 [9.80 (0.56%)]0.0236.4920.5641.12
Infosys Ltd.₹ 1,519.00 [5.30 (0.35%)]0.0114.61414.82074
JSW Energy Ltd.₹ 526.50 [1.70 (0.32%)]0.0169.27174.521745.25

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.