Promoters Increasing Stake Stocks Today
Symbol | LTP/Chng | QOQ chng% | Hold | Shares Cr | Eq.Cap Cr |
GMR Airports Ltd. | ₹ 87.57 [0.92 (1.06%)] | 0.17 | 66.24 | 1055.9 | 1055.9 |
Godrej Properties Ltd. | ₹ 2,152.40 [57.40 (2.74%)] | 0.17 | 46.67 | 30.12 | 150.59 |
Symbol | LTP/Chng | QOQ chng% | Hold | Shares Cr | Eq.Cap Cr |
GMR Airports Ltd. | ₹ 87.57 [0.92 (1.06%)] | 0.17 | 66.24 | 1055.9 | 1055.9 |
Godrej Properties Ltd. | ₹ 2,152.40 [57.40 (2.74%)] | 0.17 | 46.67 | 30.12 | 150.59 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.