Promoters Increasing Stake Stocks Today
Symbol | LTP/Chng | QOQ chng% | Hold | Shares Cr | Eq.Cap Cr |
JSW Steel Ltd. | ₹ 1,037.90 [3.00 (0.29%)] | 0.47 | 45.31 | 305 | 305 |
Infosys Ltd. | ₹ 1,519.00 [5.30 (0.35%)] | 0.01 | 14.61 | 414.8 | 2074 |
Symbol | LTP/Chng | QOQ chng% | Hold | Shares Cr | Eq.Cap Cr |
JSW Steel Ltd. | ₹ 1,037.90 [3.00 (0.29%)] | 0.47 | 45.31 | 305 | 305 |
Infosys Ltd. | ₹ 1,519.00 [5.30 (0.35%)] | 0.01 | 14.61 | 414.8 | 2074 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.