FII / DII Trading Activity

Category Date Buy Sell Net
DII 2024-05-14 11455.11 7927.25 3527.86
FII/FPI 2024-05-14 9988.34 14053.86 -4065.52
FII/FPI 2024-05-13 10309.45 14808.37 -4498.92
DII 2024-05-13 12655.75 9093 3562.75
FII/FPI 2024-05-10 11603.33 13720.83 -2117.5
DII 2024-05-10 10677.79 7967.98 2709.81
DII 2024-05-09 16351.32 10708.79 5642.53
FII/FPI 2024-05-09 11353.03 18347.89 -6994.86
FII/FPI 2024-05-08 11984.54 18653.64 -6669.1
DII 2024-05-08 15333.26 9404.45 5928.81
FII/FPI 2024-05-07 13726.76 17395.6 -3668.84
DII 2024-05-07 13202.8 10898.3 2304.5
FII/FPI 2024-05-06 12598.23 14766.98 -2168.75
DII 2024-05-06 13791.15 13009.76 781.39
FII/FPI 2024-05-03 17440.08 19832.06 -2391.98
DII 2024-05-03 13865.92 13175.4 690.52
DII 2024-05-02 15122.33 13769.89 1352.44
FII/FPI 2024-05-02 16786.8 17751.27 -964.47

FII / DII FNO Activity

Date TYPE Buy Contracts - Amount Sell Contracts - Amount Net OI
2024-05-14 STOCK OPTIONS 480258 38334.52 474405 37892.91 5853(441.61) 519516 (38769.39)
2024-05-14 STOCK FUTURES 327181 24681.58 342465 25850.35 -15284(-1168.77) 3738747 (269716.9)
2024-05-14 INDEX OPTIONS 29030489 2057052.87 29114132 2069956.71 -83643(-12903.84) 5577963 (347148.3)
2024-05-14 INDEX FUTURES 98850 5803.45 138383 8167.23 -39533(-2363.78) 545708 (33971.75)
2024-05-13 STOCK OPTIONS 499940 40039.49 498171 40109.86 1769(-70.37) 498871 (36685.5)
2024-05-13 STOCK FUTURES 402750 29562.69 383128 29266.56 19622(296.13) 3794524 (272121.49)
2024-05-13 INDEX OPTIONS 28191290 1914543.1 28135675 1908315.87 55615(6227.23) 5525968 (345779.64)
2024-05-13 INDEX FUTURES 80085 4926.05 94902 5877.53 -14817(-951.48) 549021 (33889.44)
2024-05-10 STOCK OPTIONS 465714 35526.78 470709 35792.03 -4995(-265.25) 486499 (35330.92)
2024-05-10 STOCK FUTURES 365028 26233.24 335977 24290.96 29051(1942.28) 3809039 (271092.3)
2024-05-10 INDEX OPTIONS 16764995 1080153.93 16876864 1085214.11 -111869(-5060.18) 5137953 (323525.98)
2024-05-10 INDEX FUTURES 81316 4808.81 83328 5021.6 -2012(-212.79) 501146 (30798)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.