FII / DII Trading Activity

Category Date Buy Sell Net
FII/FPI 2025-02-20 11131.94 14443.49 -3311.55
DII 2025-02-20 13180.35 9272.71 3907.64
DII 2025-02-19 11192.98 9235.24 1957.74
FII/FPI 2025-02-19 11570.57 13451.87 -1881.3
FII/FPI 2025-02-18 14537.68 9751.12 4786.56
DII 2025-02-18 12792.87 9720.68 3072.19
FII/FPI 2025-02-17 6826.98 10764.81 -3937.83
DII 2025-02-17 12504.11 7744.34 4759.77
FII/FPI 2025-02-14 9064.18 13358.87 -4294.69
DII 2025-02-14 12826.66 8462.79 4363.87
FII/FPI 2025-02-13 12124 14913.91 -2789.91
DII 2025-02-13 13148.49 10213.99 2934.5
DII 2025-02-12 15357.41 9428.17 5929.24
FII/FPI 2025-02-12 12389.1 17358.4 -4969.3
FII/FPI 2025-02-11 11495.99 15982.4 -4486.41
DII 2025-02-11 13787.72 9785.83 4001.89
DII 2025-02-10 9802.45 8286.93 1515.52
FII/FPI 2025-02-10 9607.92 12071.64 -2463.72
DII 2025-02-07 12185.62 11731.42 454.2
FII/FPI 2025-02-07 12482.21 12952.6 -470.39
FII/FPI 2025-02-06 13469.82 17019.77 -3549.95
DII 2025-02-06 11546.06 8824.4 2721.66
DII 2025-02-05 12860.76 11864.48 996.28
FII/FPI 2025-02-05 14112.34 15795.17 -1682.83
FII/FPI 2025-02-04 18105.75 17296.52 809.23
DII 2025-02-04 15002.64 15433.34 -430.7
DII 2025-02-03 19319.48 16611.25 2708.23
FII/FPI 2025-02-03 12505.92 16464.29 -3958.37
FII/FPI 2025-02-01 987.59 2314.68 -1327.09
DII 2025-02-01 13364.01 12539.63 824.38

FII / DII FNO Activity

Date TYPE Buy Contracts - Amount Sell Contracts - Amount Net OI
2025-02-20 STOCK OPTIONS 1330914 82032.63 1307971 81302.87 22943(729.76) 1765413 (103633.81)
2025-02-20 STOCK FUTURES 481378 28792.58 448476 27282.16 32902(1510.42) 5855630 (353628.81)
2025-02-20 INDEX OPTIONS 9414093 1607339.67 9451483 1613558.48 -37390(-6218.81) 1860938 (303367.87)
2025-02-20 INDEX FUTURES 19309 3182.96 25980 4244.22 -6671(-1061.26) 279754 (44738.84)
2025-02-19 STOCK OPTIONS 1478224 93682 1454911 92429.03 23313(1252.97) 1737544 (100545.16)
2025-02-19 STOCK FUTURES 399287 24008.19 382393 23283.34 16894(724.85) 5852320 (351588.12)
2025-02-19 INDEX OPTIONS 5040910 855531.92 5033370 853607.79 7540(1924.13) 2272727 (375985.9)
2025-02-19 INDEX FUTURES 23868 3789.04 22069 3605.71 1799(183.33) 275073 (43971.28)
2025-02-18 STOCK OPTIONS 1365537 84967.71 1351022 84081.4 14515(886.31) 1686061 (96695.9)
2025-02-18 STOCK FUTURES 296701 17368.53 297920 17465.29 -1219(-96.76) 5835138 (348917.76)
2025-02-18 INDEX OPTIONS 3418414 577999.21 3407607 576281.66 10807(1717.55) 2220064 (365883.83)
2025-02-18 INDEX FUTURES 25665 4166.62 27297 4470 -1632(-303.38) 274348 (43579.92)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.