FII / DII Trading Activity

Category Date Buy Sell Net
FII/FPI 2024-08-23 16775.7 14831.22 1944.48
DII 2024-08-23 13341.03 10445.01 2896.02
FII/FPI 2024-08-22 18462.95 17091.16 1371.79
DII 2024-08-22 12239.7 9267.9 2971.8
FII/FPI 2024-08-21 16888.07 17687.81 -799.74
DII 2024-08-21 13299.53 10202.08 3097.45
FII/FPI 2024-08-20 17714.69 19172.65 -1457.96
DII 2024-08-20 13182.77 10930.67 2252.1
FII/FPI 2024-08-19 12084.3 14751.76 -2667.46
DII 2024-08-19 11138.17 9335.25 1802.92
DII 2024-08-16 12795.7 10189.52 2606.18
FII/FPI 2024-08-16 18494.25 17727.73 766.52
FII/FPI 2024-08-14 14970 17565.27 -2595.27
DII 2024-08-14 12269.21 10033 2236.21
DII 2024-08-13 13005.78 11765.82 1239.96
FII/FPI 2024-08-13 14502.44 16609.61 -2107.17
FII/FPI 2024-08-12 13846.14 18526.65 -4680.51
DII 2024-08-12 13701.95 9224.22 4477.73
FII/FPI 2024-08-09 12454.93 12048.21 406.72
DII 2024-08-09 15190.99 11211.4 3979.59
FII/FPI 2024-08-08 15490.67 18117.4 -2626.73
DII 2024-08-08 11738.64 11161.34 577.3
DII 2024-08-07 16070.87 12269.66 3801.21
FII/FPI 2024-08-07 14094.77 17409.53 -3314.76
FII/FPI 2024-08-06 14389.37 17920.61 -3531.24
DII 2024-08-06 14422.78 11065.33 3357.45
FII/FPI 2024-08-05 12724.19 22797.94 -10073.75
DII 2024-08-05 23766.9 14611.35 9155.55
DII 2024-08-02 16579.92 13613.98 2965.94
FII/FPI 2024-08-02 14184.9 17494.9 -3310
FII/FPI 2024-08-01 17860.22 15770.94 2089.28
DII 2024-08-01 13956.4 14293.43 -337.03

FII / DII FNO Activity

Date TYPE Buy Contracts - Amount Sell Contracts - Amount Net OI
2024-08-23 STOCK OPTIONS 633216 52956.31 634293 53063.8 -1077(-107.49) 922788 (73210.89)
2024-08-23 STOCK FUTURES 433171 34502.8 409201 32467.02 23970(2035.78) 4229905 (330153.7)
2024-08-23 INDEX OPTIONS 13892185 935072.98 14010142 946026.82 -117957(-10953.84) 5913372 (388779.49)
2024-08-23 INDEX FUTURES 74754 4948.16 74006 4855.83 748(92.33) 556653 (37187.31)
2024-08-22 STOCK OPTIONS 588343 47873.78 581282 47363.34 7061(510.44) 905079 (71871.16)
2024-08-22 STOCK FUTURES 356523 28250.72 383067 30194.57 -26544(-1943.85) 4201195 (329086.5)
2024-08-22 INDEX OPTIONS 38407764 2459196.75 38792479 2483197.71 -384715(-24000.96) 4158019 (276854.28)
2024-08-22 INDEX FUTURES 55542 3784.13 48441 3177.03 7101(607.1) 541805 (36390.54)
2024-08-21 STOCK OPTIONS 562838 45710.69 537210 43796.08 25628(1914.61) 895116 (70853.39)
2024-08-21 STOCK FUTURES 279436 22409.46 276407 22372.41 3029(37.05) 4223375 (329369.85)
2024-08-21 INDEX OPTIONS 63711217 4672534.48 63445366 4650783.01 265851(21751.47) 5417379 (349675.33)
2024-08-21 INDEX FUTURES 46882 3213.23 55348 3941.16 -8466(-727.93) 544552 (36366.36)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.