Futures Open Interest Percentage Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
SUPREMEIND 2025-03-27 4033.80 (-51.20) -1.25% 625(66.67%)
MRF 2025-03-27 113514.10 (-2,051.80) -1.78% 1,195(31.32%) SHORT BUILD UP
BOSCHLTD 2025-03-27 31000.20 (-572.90) -1.81% 1,800(1.41%) LONG UNWINDING
KEI 2025-03-27 3983.95 (-87.45) -2.15% 1,800(9.09%)
APLAPOLLO 2025-03-27 1601.00 (-14.00) -0.87% 3,850(10.00%)
NIFTYNXT50 2025-02-27 63851.00 (-1,915.20) -2.91% 3,925(13.77%)
FINNIFTY 2025-02-27 22780.00 (-361.15) -1.56% 4,615(20.34%) LONG UNWINDING
HDFCAMC 2025-03-27 4066.75 (-20.25) -0.50% 6,000(5.26%) LONG UNWINDING
MRF 2025-02-27 112769.60 (-2,044.60) -1.78% 6,015(32.64%) SHORT BUILD UP
MARUTI 2025-03-27 12028.20 (-108.80) -0.90% 6,050(3.42%) SHORT BUILD UP
PIDILITIND 2025-03-27 2788.85 (-63.40) -2.22% 6,750(22.73%) SHORT BUILD UP
PIIND 2025-03-27 3562.25 (-78.15) -2.15% 6,750(8.00%) LONG UNWINDING
LTIM 2025-03-27 5825.10 (-74.90) -1.27% 7,350(8.89%)
NAUKRI 2025-03-27 7568.30 (-379.95) -4.78% 7,500(11.11%) SHORT BUILD UP
OFSS 2025-03-27 9780.00 (-282.60) -2.81% 7,700(1.99%) LONG UNWINDING
PERSISTENT 2025-03-27 5917.45 (-178.75) -2.93% 8,000(6.67%) LONG UNWINDING
POLICYBZR 2025-03-27 1650.05 (-88.25) -5.08% 8,775(22.73%)
CAMS 2025-03-27 4220.30 (-195.30) -4.42% 9,625(54.00%)
SIEMENS 2025-03-27 6008.45 (-215.75) -3.47% 10,725(10.85%) SHORT BUILD UP
POLYCAB 2025-03-27 6648.75 (-240.30) -3.49% 11,000(3.53%) SHORT BUILD UP
BAJAJ-AUTO 2025-03-27 8568.55 (-93.35) -1.08% 12,750(19.72%) LONG UNWINDING
PAGEIND 2025-02-27 45176.95 (-537.50) -1.18% 13,845(22.58%) SHORT BUILD UP
ICICIPRULI 2025-03-27 647.85 (-1.50) -0.23% 15,000(5.26%) SHORT BUILD UP
BOSCHLTD 2025-02-27 30773.80 (-560.90) -1.79% 15,375(12.43%) LONG UNWINDING
EICHERMOT 2025-03-27 5040.00 (-35.75) -0.70% 15,750(4.65%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.