Futures Open Interest Percentage Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
MRF 2025-02-27 130142.60 (-1,613.00) -1.22% 190(2.70%) LONG UNWINDING
FINNIFTY 2025-02-25 24000.00 (-400.00) -1.64% 260(0.00%) LONG UNWINDING
SHREECEM 2025-02-27 26748.85 (-497.05) -1.82% 525(5.00%) LONG UNWINDING
PAGEIND 2025-02-27 49275.00 (-285.00) -0.58% 600(14.29%) LONG UNWINDING
BOSCHLTD 2025-02-27 34732.25 (-1,167.75) -3.25% 1,325(15.22%) LONG UNWINDING
BALKRISIND 2025-02-27 2837.00 (-22.90) -0.80% 1,500(0.00%) LONG UNWINDING
METROPOLIS 2025-02-27 2091.00 (-150.00) -6.69% 2,800(75.00%) LONG UNWINDING
GLENMARK 2025-02-27 1550.60 (-5.25) -0.34% 2,600(0.00%) LONG UNWINDING
MUTHOOTFIN 2025-02-27 2100.00 (-63.70) -2.94% 3,025(22.22%) LONG UNWINDING
APLAPOLLO 2025-02-27 1575.00 (-10.35) -0.65% 3,500(100.00%)
OFSS 2025-02-27 12321.00 (-617.40) -4.77% 3,850(28.33%) LONG UNWINDING
NIFTYNXT50 2025-01-31 69290.00 (-1,693.05) -2.39% 4,900(6.52%)
UBL 2025-02-27 2000.00 (-16.00) -0.79% 3,600(0.00%) LONG UNWINDING
PERSISTENT 2025-02-27 6447.70 (-295.65) -4.38% 5,900(7.27%) LONG UNWINDING
NAVINFLUOR 2025-02-27 3353.00 (-87.10) -2.53% 5,950(47.83%) LONG UNWINDING
LALPATHLAB 2025-02-27 2983.65 (-79.10) -2.58% 6,000(5.26%) LONG UNWINDING
PIIND 2025-02-27 3890.00 (-25.05) -0.64% 6,500(4.00%) LONG UNWINDING
TIINDIA 2025-02-27 3667.15 (-186.55) -4.84% 6,750(36.36%)
ESCORTS 2025-02-27 3200.05 (-140.95) -4.22% 6,900(53.33%) LONG UNWINDING
FINNIFTY 2025-01-28 23827.30 (-325.50) -1.35% 7,675(7.72%) LONG UNWINDING
ULTRACEMCO 2025-02-27 11492.70 (-314.30) -2.66% 7,800(13.87%) LONG UNWINDING
MCX 2025-02-27 6465.65 (-316.35) -4.66% 9,300(19.23%) LONG UNWINDING
NIFTYNXT50 2024-12-27 68869.90 (-1,824.30) -2.58% 9,470(2.16%)
TATAELXSI 2025-02-27 6979.05 (-364.15) -4.96% 9,000(21.62%)
POLYCAB 2025-02-27 7308.25 (-282.10) -3.72% 9,875(31.67%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.