Futures Open Interest Percentage Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
BOSCHLTD 2025-05-29 27910.00 (-63.45) -0.23% 425(54.55%) SHORT BUILD UP
PAGEIND 2025-05-29 41104.75 (-95.25) -0.23% 630(13.51%) LONG BUILD UP
SUPREMEIND 2025-05-29 3455.00 (-84.80) -2.40% 3,625(20.83%) SHORT BUILD UP
JSL 2025-05-29 631.00 (-32.55) -4.91% 7,750(66.67%) SHORT BUILD UP
CUMMINSIND 2025-05-29 2980.00 (-52.25) -1.72% 10,950(55.32%) SHORT BUILD UP
LODHA 2025-05-29 1175.95 (-14.35) -1.21% 13,050(31.82%) LONG UNWINDING
COLPAL 2025-05-29 2415.00 (-18.80) -0.77% 29,050(58.10%) SHORT BUILD UP
M&M 2025-05-29 2811.90 (-52.25) -1.82% 29,225(12.84%) SHORT BUILD UP
INDIGO 2025-05-29 5099.00 (-43.90) -0.85% 33,450(16.15%) LONG UNWINDING
ABB 2025-05-29 5505.00 (-4.05) -0.07% 36,125(31.96%) LONG BUILD UP
CGPOWER 2025-05-29 649.70 (-11.30) -1.71% 37,700(15.56%) LONG UNWINDING
HAVELLS 2025-05-29 1498.00 (-24.80) -1.63% 38,500(6.94%) SHORT BUILD UP
TRENT 2025-05-29 5208.00 (-86.60) -1.64% 39,100(8.31%) SHORT BUILD UP
TATACONSUM 2025-05-29 970.00 (-6.80) -0.70% 51,528(37.80%) SHORT BUILD UP
SONACOMS 2025-05-29 497.70 (-3.80) -0.76% 52,700(28.30%)
BOSCHLTD 2025-04-24 27694.85 (-151.35) -0.54% 53,800(446.19%) SHORT BUILD UP
BAJAJFINSV 2025-05-29 1861.55 (-14.35) -0.76% 65,500(23.58%) SHORT BUILD UP
TITAN 2025-05-29 3207.55 (-28.25) -0.87% 72,275(20.76%) SHORT BUILD UP
TECHM 2025-05-29 1428.30 (-2.50) -0.17% 75,000(22.55%) SHORT BUILD UP
APOLLOTYRE 2025-05-29 427.05 (-0.80) -0.19% 113,900(17.54%) SHORT BUILD UP
BHARATFORG 2025-05-29 1196.00 (-11.20) -0.93% 114,500(12.81%) SHORT BUILD UP
VOLTAS 2025-05-29 1446.00 (-42.20) -2.84% 148,200(72.73%) SHORT BUILD UP
TORNTPHARM 2025-04-24 3251.80 (-7.30) -0.22% 159,500(277.51%) SHORT BUILD UP
JSWENERGY 2025-05-29 566.05 (-1.05) -0.19% 188,250(3.29%) LONG UNWINDING
VBL 2025-05-29 546.25 (-7.55) -1.36% 207,375(11.79%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.