Technical Analysis for POLYCAB

Fundamental Analysis for POLYCAB

Symbol POLYCAB
Market Cap 97474.11
Book Value 545
Stock P/E 52.4
Dividend Yield 0.48
ROCE 31.3
ROE 23.2
Sales Growth(3Y) 27
Face Value(3Y) 10
Current Price 6483.65

POLYCAB Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
-6483.65 (-0.52% / -0.64%)N/ALUnw6000/7000Mid < BC S1 - P
21R3-S3

POLYCAB Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 6687.40 6680.14 6696.14 6692.09 6633.04 6393.35 5881.92 147853(-256.74%) 349727.05
2024-09-09 6664.00 6676.51 6698.08 6692.58 6630.82 6387.41 5873.82 527457(57.82%) 362337.3
2024-09-06 6620.70 6682.76 6705.65 6695.59 6629.47 6381.82 5865.88 222473(-214.87%) 341901.9
2024-09-05 6648.80 6713.8 6724.53 6703.47 6629.82 6377 5858.3 700511(73.87%) 341339.95
2024-09-04 6717.05 6746.3 6741.36 6709.23 6629.05 6371.51 5850.35 183073(3.74%) 323733.65

POLYCAB Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 6687.40 bearish bearish ubb-lbb -4.62 bearish 51.07 50.22 6459.14 bullish 49.38 -46.38
2024-09-09 6664.00 bearish bearish ubb-lbb -30.94 bearish 53.52 48.94 6450.47 bearish 50.64 -52.32
2024-09-06 6620.70 bearish bearish ubb-lbb -41.37 bearish 58.85 46.57 6441.62 bearish 47.18 -64.58
2024-09-05 6648.80 bearish bullish ubb-lbb -50.33 bearish 61.54 47.91 6432.59 bullish 48.87 -57.69
2024-09-04 6717.05 bearish bullish ubb-lbb 14.11 bullish 73.76 51.23 6423.38 bullish 46.46 -35.60

POLYCAB CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 6687.40 (0.35%) 147853(-256.74%) 84826 (-342.07%) 6717.10 (0.58%) 3241(-77.35%) 2313875(-7.18%)
2024-09-09 6664.00 (0.65%) 527457(57.82%) 374993 (67.26%) 6678.05 (0.71%) 5748(19.10%) 2480000(-2.17%)
2024-09-06 6620.70 (-0.42%) 222473(-214.87%) 122755 (-172.29%) 6630.95 (-0.49%) 4650(-218.60%) 2533750(-8.37%)
2024-09-05 6648.80 (-1.03%) 700511(73.87%) 334247 (72.42%) 6663.25 (-1.19%) 14815(74.42%) 2745750(4.30%)
2024-09-04 6717.05 (-0.75%) 183073(3.74%) 92201 (-6.04%) 6742.75 (-0.94%) 3790(29.42%) 2627750(-0.35%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-21 11:57:03.
Oi S/R Updated at : 2024-11-21 11:55:13.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.