Futures Open Interest Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2025-02-27 7.86 (-0.05) -0.63% 915,840,000(-41.45%) LONG UNWINDING
IDFCFIRSTB 2025-02-27 58.83 (-1.29) -2.15% 135,472,500(-41.93%) LONG UNWINDING
NMDC 2025-02-27 64.91 (-1.19) -1.80% 67,648,500(-52.08%) LONG UNWINDING
GMRAIRPORT 2025-02-27 69.95 (0.41) 0.59% 65,221,875(-51.00%) LONG UNWINDING
GMRAIRPORT 2025-02-27 69.95 (0.41) 0.59% 65,221,875(-51.00%) LONG UNWINDING
PNB 2025-02-27 92.77 (-1.28) -1.36% 78,496,000(-41.73%) LONG UNWINDING
TATASTEEL 2025-02-27 137.20 (-0.53) -0.38% 48,405,500(-46.13%) LONG UNWINDING
GAIL 2025-02-27 160.70 (-3.97) -2.41% 22,771,500(-64.26%) LONG UNWINDING
SAIL 2025-02-27 106.99 (-1.58) -1.46% 36,472,000(-50.24%) LONG UNWINDING
RELIANCE 2025-02-27 1203.50 (-13.80) -1.13% 40,292,000(-45.17%) LONG UNWINDING
IRB 2025-02-27 46.13 (-0.74) -1.58% 33,117,750(-45.10%) LONG UNWINDING
JIOFIN 2025-02-27 225.24 (-3.67) -1.60% 23,703,900(-51.75%) LONG UNWINDING
ITC 2025-02-27 402.60 (0.45) 0.11% 18,192,000(-58.09%) SHORT COVERING
BEL 2025-02-27 256.00 (-0.40) -0.16% 38,648,850(-37.14%) LONG UNWINDING
POWERGRID 2025-02-27 255.55 (-3.85) -1.48% 25,891,200(-45.84%) LONG UNWINDING
NTPC 2025-02-27 317.00 (-3.15) -0.98% 21,357,000(-50.17%) LONG UNWINDING
HDFCBANK 2025-02-27 1683.85 (2.30) 0.14% 26,465,450(-43.40%) SHORT COVERING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.