Futures Open Interest Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
NBCC 2025-04-24 82.01 (-1.50) -1.80% 29,846,800(-2.61%) LONG UNWINDING
BHEL 2025-04-24 215.99 (0.14) 0.06% 75,862,500(-0.61%) SHORT COVERING
RAMCOCEM 2025-04-24 896.55 (7.70) 0.87% 5,419,600(-4.65%) SHORT COVERING
JIOFIN 2025-04-24 228.01 (0.93) 0.41% 135,544,200(-0.19%) SHORT COVERING
GRANULES 2025-04-24 485.15 (-8.20) -1.66% 13,052,000(-1.84%) LONG UNWINDING
BIOCON 2025-04-24 343.70 (-4.45) -1.28% 19,260,000(-1.24%) LONG UNWINDING
TATAMOTORS 2025-05-29 682.10 (3.90) 0.58% 4,398,900(-4.65%) LONG BUILD UP
INDHOTEL 2025-04-24 790.60 (-5.85) -0.73% 18,957,000(-1.02%) LONG UNWINDING
VEDL 2025-04-24 465.75 (-9.30) -1.96% 90,774,100(-0.21%) LONG UNWINDING
IRCTC 2025-04-24 729.85 (5.40) 0.75% 13,696,375(-1.04%) SHORT COVERING
POWERGRID 2025-04-24 291.70 (-4.80) -1.62% 78,028,200(-0.15%) LONG UNWINDING
PEL 2025-04-24 989.00 (-12.70) -1.27% 7,553,250(-1.51%) LONG UNWINDING
SONACOMS 2025-04-24 459.25 (-7.45) -1.60% 13,493,525(-0.81%)
KEI 2025-04-24 2891.90 (-12.40) -0.43% 1,631,550(-5.80%) LONG UNWINDING
ONGC 2025-05-29 249.50 (4.27) 1.74% 1,297,450(-6.26%) LONG BUILD UP
LICI 2025-04-24 803.00 (-4.65) -0.58% 5,698,825(-1.35%)
RECLTD 2025-05-29 433.40 (-4.75) -1.08% 11,379,000(-0.64%) SHORT BUILD UP
GLENMARK 2025-04-24 1545.00 (19.15) 1.26% 5,409,950(-1.11%) SHORT COVERING
PAYTM 2025-04-24 784.30 (-29.85) -3.67% 24,546,600(-0.25%) LONG UNWINDING
GRASIM 2025-04-24 2621.95 (-8.65) -0.33% 11,398,250(-0.46%) LONG UNWINDING
POWERGRID 2025-05-29 293.75 (-4.50) -1.51% 702,000(-6.25%) LONG UNWINDING
IEX 2025-04-24 176.32 (-3.49) -1.94% 36,843,750(-0.10%) LONG UNWINDING
AMBUJACEM 2025-05-29 543.05 (-6.85) -1.25% 546,300(-6.18%) SHORT BUILD UP
SBIN 2025-04-24 775.70 (-0.85) -0.11% 91,737,000(-0.03%) LONG UNWINDING
ACC 2025-05-29 1961.45 (-30.70) -1.54% 116,400(-16.56%) SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.