Futures Open Interest Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
BANKBARODA 2024-05-30 265.20 (3.20) 1.22% 180387675.00(-0.84%) LONG UNWINDING
UPL 2024-05-30 516.10 (4.25) 0.83% 34425300.00(-11.46%) SHORT BUILD UP
BHEL 2024-05-30 292.60 (2.75) 0.95% 62963250.00(-0.78%) LONG UNWINDING
SAIL 2024-05-30 166.85 (1.70) 1.03% 163632000.00(-0.30%) LONG UNWINDING
HCLTECH 2024-05-30 1337.30 (9.70) 0.73% 23413250.00(-1.78%) LONG UNWINDING
GMRINFRA 2024-05-30 84.15 (0.00) 0.00% 214942500.00(-1.61%) LONG UNWINDING
BSOFT 2024-05-30 613.85 (2.30) 0.38% 13580000.00(2.43%) LONG UNWINDING
MOTHERSON 2024-05-30 126.80 (-1.50) -1.17% 130313400.00(-0.25%)
HINDCOPPER 2024-05-30 385.85 (5.40) 1.42% 28349700.00(-7.45%) LONG UNWINDING
M&MFIN 2024-05-30 263.00 (1.70) 0.65% 32068000.00(-1.53%) LONG UNWINDING
AARTIIND 2024-05-30 624.35 (-32.65) -4.97% 11703000.00(-2.21%) LONG UNWINDING
SUNTV 2024-05-30 664.10 (-8.50) -1.26% 7993500.00(-2.83%) LONG UNWINDING
LT 2024-05-30 3422.45 (33.35) 0.98% 14185200.00(-15.65%) LONG UNWINDING
FEDERALBNK 2024-05-30 163.35 (-1.50) -0.91% 99505000.00(-0.41%) LONG UNWINDING
MUTHOOTFIN 2024-05-30 1674.80 (-1.35) -0.08% 5486250.00(-6.81%) LONG UNWINDING
HINDUNILVR 2024-05-30 2332.45 (-24.40) -1.04% 16281000.00(-2.15%) LONG UNWINDING
ASTRAL 2024-05-30 2220.40 (-0.90) -0.04% 2639097.00(-6.65%) LONG UNWINDING
SAIL 2024-06-27 168.20 (1.15) 0.69% 12692000.00(-2.04%) LONG UNWINDING
PEL 2024-05-30 826.75 (-9.55) -1.14% 11620500.00(-2.96%) LONG UNWINDING
SUNPHARMA 2024-05-30 1533.50 (-15.40) -0.99% 14102550.00(-1.17%) LONG UNWINDING
TVSMOTOR 2024-05-30 2110.10 (-36.05) -1.68% 6387500.00(1.14%) LONG UNWINDING
BHARATFORG 2024-05-30 1466.10 (19.25) 1.33% 5989500.00(-1.40%) LONG UNWINDING
COALINDIA 2024-07-25 474.50 (16.65) 3.64% 720300.00(-10.21%) LONG UNWINDING
COALINDIA 2024-06-27 471.85 (17.55) 3.86% 4617900.00(-1.92%) LONG UNWINDING
NATIONALUM 2024-07-25 192.75 (-0.45) -0.23% 318750.00(-13.27%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.