BHARATFORG Technical Chart

Technical Analysis for BHARATFORG

Fundamental Analysis for BHARATFORG

Symbol BHARATFORG
Market Cap 60962.72
Book Value 154
Stock P/E 84.5
Dividend Yield 0.56
ROCE 12.9
ROE 12.7
Sales Growth(3Y) 35
Face Value(3Y) 2
Current Price 1309.45

BHARATFORG Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
1309.45 (-1.06% / -0.36%)N/ASBld1300/1500Mid- < BC S1 - P
99R3-S3

BHARATFORG Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 1570.65 1571.29 1578.45 1588.95 1592.04 1530.33 1396.64 424183(-124.19%) 886408.85
2024-09-09 1555.15 1571.61 1580.18 1590.88 1592.91 1529.51 1394.89 950996(-30.73%) 947778.4
2024-09-06 1551.20 1579.84 1585.75 1594.64 1594.46 1529 1393.28 1243240(-25.71%) 1001076.05
2024-09-05 1608.95 1594.15 1593.42 1599.21 1596.22 1528.55 1391.69 1562878(29.94%) 1144338.95
2024-09-04 1605.70 1586.76 1589.97 1598.19 1595.7 1526.92 1389.51 1095011(19.80%) 1139077.6

BHARATFORG Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 1570.65 bearish bearish ubb-lbb -83.27 bearish 50.90 45.79 1517.43 bearish 45.99 -62.74
2024-09-09 1555.15 bearish bearish ubb-lbb -173.68 bearish 52.51 42.87 1515.13 bearish 45.93 -75.32
2024-09-06 1551.20 bearish bearish ubb-lbb -103.31 bearish 52.08 42.13 1512.79 bullish 43.90 -94.44
2024-09-05 1608.95 bearish bearish ubb-lbb 58.06 bullish 52.25 51.10 1510.40 bullish 47.97 -38.07
2024-09-04 1605.70 bearish bearish ubb-lbb -5.82 bearish 49.08 50.55 1624.64 bearish 45.36 -41.24

BHARATFORG CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 1570.65 (0.99%) 424183(-124.19%) 246494 (-60.94%) 1572.50 (0.77%) 2272(-83.89%) 7604000(-1.85%)
2024-09-09 1555.15 (0.25%) 950996(-30.73%) 396711 (-75.23%) 1560.40 (0.42%) 4178(-26.14%) 7744500(-3.89%)
2024-09-06 1551.20 (-3.72%) 1243240(-25.71%) 695147 (-20.15%) 1553.80 (-3.88%) 5270(-11.97%) 8046000(-5.66%)
2024-09-05 1608.95 (0.20%) 1562878(29.94%) 835188 (46.58%) 1614.05 (0.26%) 5901(-14.91%) 8501500(2.24%)
2024-09-04 1605.70 (2.40%) 1095011(19.80%) 446184 (-10.78%) 1609.90 (2.12%) 6781(39.35%) 8311000(2.61%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-21 12:17:03.
Oi S/R Updated at : 2024-11-21 12:15:12.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.