FII/DII Fund Flow (17-Mar-2026)
FII
DII
Net
-4,741.20
5,225.30
484.1
FII/DII Fund Flow (16-Mar-2026)
FII (Cr.)
DII (Cr.)
Net
-9,365.50
12,593.40
3227.9
FII/DII Fund Flow (13-Mar-2026)
FII
DII
Net
-10,716.60
9,977.40
-739.2
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
17-Mar-2026 -4,741.20 5,225.30 23,581.15 172.35(0.74%)
16-Mar-2026 -9,365.50 12,593.40 23,408.80 257.70(1.11%)
13-Mar-2026 -10,716.60 9,977.40 23,151.10 -488.05(-2.06%)
12-Mar-2026 -7,049.90 7,449.80 23,639.15 -227.70(-0.95%)
11-Mar-2026 -6,267.30 4,965.50 23,866.85 -394.75(-1.63%)
10-Mar-2026 -4,672.60 6,333.30 24,261.60 233.55(0.97%)
09-Mar-2026 -6,345.60 9,013.80 24,028.05 -422.40(-1.73%)
06-Mar-2026 -6,030.40 6,971.50 24,450.45 -315.45(-1.27%)
05-Mar-2026 -3,752.50 5,153.40 24,765.90 285.40(1.17%)
04-Mar-2026 -8,752.60 12,068.20 24,480.50 -385.20(-1.55%)
02-Mar-2026 -3,295.60 8,593.90 24,865.70 -312.95(-1.24%)
27-Feb-2026 -7,536.40 12,292.80 25,178.65 -317.90(-1.25%)
26-Feb-2026 -3,466.00 5,031.60 25,496.55 14.05(0.06%)
25-Feb-2026 2,991.60 5,118.60 25,482.50 57.85(0.23%)
24-Feb-2026 -102.50 3,161.20 25,424.65 -288.35(-1.12%)
23-Feb-2026 3,483.70 -1,292.20 25,713.00 141.75(0.55%)
20-Feb-2026 -934.60 2,637.20 25,571.25 116.90(0.46%)
19-Feb-2026 -880.50 -596.30 25,454.35 -365.00(-1.41%)
18-Feb-2026 1,154.30 440.30 25,819.35 93.95(0.37%)
17-Feb-2026 995.20 187.00 25,725.40 42.65(0.17%)
16-Feb-2026 -972.10 1,667.00 25,682.75 211.65(0.83%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
| FII | DII | Net |
| -4,741.20 | 5,225.30 | 484.1 |
FII/DII Fund Flow (16-Mar-2026)
FII (Cr.)
DII (Cr.)
Net
-9,365.50
12,593.40
3227.9
FII/DII Fund Flow (13-Mar-2026)
FII
DII
Net
-10,716.60
9,977.40
-739.2
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
17-Mar-2026 -4,741.20 5,225.30 23,581.15 172.35(0.74%)
16-Mar-2026 -9,365.50 12,593.40 23,408.80 257.70(1.11%)
13-Mar-2026 -10,716.60 9,977.40 23,151.10 -488.05(-2.06%)
12-Mar-2026 -7,049.90 7,449.80 23,639.15 -227.70(-0.95%)
11-Mar-2026 -6,267.30 4,965.50 23,866.85 -394.75(-1.63%)
10-Mar-2026 -4,672.60 6,333.30 24,261.60 233.55(0.97%)
09-Mar-2026 -6,345.60 9,013.80 24,028.05 -422.40(-1.73%)
06-Mar-2026 -6,030.40 6,971.50 24,450.45 -315.45(-1.27%)
05-Mar-2026 -3,752.50 5,153.40 24,765.90 285.40(1.17%)
04-Mar-2026 -8,752.60 12,068.20 24,480.50 -385.20(-1.55%)
02-Mar-2026 -3,295.60 8,593.90 24,865.70 -312.95(-1.24%)
27-Feb-2026 -7,536.40 12,292.80 25,178.65 -317.90(-1.25%)
26-Feb-2026 -3,466.00 5,031.60 25,496.55 14.05(0.06%)
25-Feb-2026 2,991.60 5,118.60 25,482.50 57.85(0.23%)
24-Feb-2026 -102.50 3,161.20 25,424.65 -288.35(-1.12%)
23-Feb-2026 3,483.70 -1,292.20 25,713.00 141.75(0.55%)
20-Feb-2026 -934.60 2,637.20 25,571.25 116.90(0.46%)
19-Feb-2026 -880.50 -596.30 25,454.35 -365.00(-1.41%)
18-Feb-2026 1,154.30 440.30 25,819.35 93.95(0.37%)
17-Feb-2026 995.20 187.00 25,725.40 42.65(0.17%)
16-Feb-2026 -972.10 1,667.00 25,682.75 211.65(0.83%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
| FII (Cr.) | DII (Cr.) | Net |
| -9,365.50 | 12,593.40 | 3227.9 |
FII/DII Fund Flow (13-Mar-2026)
FII
DII
Net
-10,716.60
9,977.40
-739.2
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
17-Mar-2026 -4,741.20 5,225.30 23,581.15 172.35(0.74%)
16-Mar-2026 -9,365.50 12,593.40 23,408.80 257.70(1.11%)
13-Mar-2026 -10,716.60 9,977.40 23,151.10 -488.05(-2.06%)
12-Mar-2026 -7,049.90 7,449.80 23,639.15 -227.70(-0.95%)
11-Mar-2026 -6,267.30 4,965.50 23,866.85 -394.75(-1.63%)
10-Mar-2026 -4,672.60 6,333.30 24,261.60 233.55(0.97%)
09-Mar-2026 -6,345.60 9,013.80 24,028.05 -422.40(-1.73%)
06-Mar-2026 -6,030.40 6,971.50 24,450.45 -315.45(-1.27%)
05-Mar-2026 -3,752.50 5,153.40 24,765.90 285.40(1.17%)
04-Mar-2026 -8,752.60 12,068.20 24,480.50 -385.20(-1.55%)
02-Mar-2026 -3,295.60 8,593.90 24,865.70 -312.95(-1.24%)
27-Feb-2026 -7,536.40 12,292.80 25,178.65 -317.90(-1.25%)
26-Feb-2026 -3,466.00 5,031.60 25,496.55 14.05(0.06%)
25-Feb-2026 2,991.60 5,118.60 25,482.50 57.85(0.23%)
24-Feb-2026 -102.50 3,161.20 25,424.65 -288.35(-1.12%)
23-Feb-2026 3,483.70 -1,292.20 25,713.00 141.75(0.55%)
20-Feb-2026 -934.60 2,637.20 25,571.25 116.90(0.46%)
19-Feb-2026 -880.50 -596.30 25,454.35 -365.00(-1.41%)
18-Feb-2026 1,154.30 440.30 25,819.35 93.95(0.37%)
17-Feb-2026 995.20 187.00 25,725.40 42.65(0.17%)
16-Feb-2026 -972.10 1,667.00 25,682.75 211.65(0.83%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
| FII | DII | Net |
| -10,716.60 | 9,977.40 | -739.2 |
FII Cash DATA Today Historical (Cr.)
| Date | FII | DII | Nifty | Change(Chng%) |
| 17-Mar-2026 | -4,741.20 | 5,225.30 | 23,581.15 | 172.35(0.74%) |
| 16-Mar-2026 | -9,365.50 | 12,593.40 | 23,408.80 | 257.70(1.11%) |
| 13-Mar-2026 | -10,716.60 | 9,977.40 | 23,151.10 | -488.05(-2.06%) |
| 12-Mar-2026 | -7,049.90 | 7,449.80 | 23,639.15 | -227.70(-0.95%) |
| 11-Mar-2026 | -6,267.30 | 4,965.50 | 23,866.85 | -394.75(-1.63%) |
| 10-Mar-2026 | -4,672.60 | 6,333.30 | 24,261.60 | 233.55(0.97%) |
| 09-Mar-2026 | -6,345.60 | 9,013.80 | 24,028.05 | -422.40(-1.73%) |
| 06-Mar-2026 | -6,030.40 | 6,971.50 | 24,450.45 | -315.45(-1.27%) |
| 05-Mar-2026 | -3,752.50 | 5,153.40 | 24,765.90 | 285.40(1.17%) |
| 04-Mar-2026 | -8,752.60 | 12,068.20 | 24,480.50 | -385.20(-1.55%) |
| 02-Mar-2026 | -3,295.60 | 8,593.90 | 24,865.70 | -312.95(-1.24%) |
| 27-Feb-2026 | -7,536.40 | 12,292.80 | 25,178.65 | -317.90(-1.25%) |
| 26-Feb-2026 | -3,466.00 | 5,031.60 | 25,496.55 | 14.05(0.06%) |
| 25-Feb-2026 | 2,991.60 | 5,118.60 | 25,482.50 | 57.85(0.23%) |
| 24-Feb-2026 | -102.50 | 3,161.20 | 25,424.65 | -288.35(-1.12%) |
| 23-Feb-2026 | 3,483.70 | -1,292.20 | 25,713.00 | 141.75(0.55%) |
| 20-Feb-2026 | -934.60 | 2,637.20 | 25,571.25 | 116.90(0.46%) |
| 19-Feb-2026 | -880.50 | -596.30 | 25,454.35 | -365.00(-1.41%) |
| 18-Feb-2026 | 1,154.30 | 440.30 | 25,819.35 | 93.95(0.37%) |
| 17-Feb-2026 | 995.20 | 187.00 | 25,725.40 | 42.65(0.17%) |
| 16-Feb-2026 | -972.10 | 1,667.00 | 25,682.75 | 211.65(0.83%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.