FII/DII Fund Flow (
02-May-2025)
FII
DII
Net
2,769.80
3,290.50
6060.3
FII/DII Fund Flow (30-Apr-2025)
FII
DII
Net
50.60
1,792.20
1842.8
FII/DII Fund Flow (29-Apr-2025)
FII
DII
Net
2,385.60
1,369.20
3754.8
FII Index Futures Data
Date
Amount(Cr)
Nifty
Change
Chng%
02-May-2025 295.30 24,346.70 12.50 0.05%
30-Apr-2025 1,419.70 24,334.20 -1.75 -0.01%
29-Apr-2025 910.70 24,335.95 7.45 0.03%
28-Apr-2025 2,210.50 24,328.50 289.15 1.20%
25-Apr-2025 -1,672.30 24,039.35 -207.35 -0.86%
24-Apr-2025 955.60 24,246.70 -82.25 -0.34%
23-Apr-2025 1,326.10 24,328.95 161.70 0.67%
22-Apr-2025 -235.10 24,167.25 41.70 0.17%
21-Apr-2025 1,099.50 24,125.55 273.90 1.15%
17-Apr-2025 439.20 23,851.65 414.45 1.77%
16-Apr-2025 172.10 23,437.20 108.65 0.47%
15-Apr-2025 2,296.80 23,328.55 500.00 2.19%
11-Apr-2025 2,418.20 22,828.55 429.40 1.92%
09-Apr-2025 -1,148.90 22,399.15 -136.70 -0.61%
08-Apr-2025 -331.20 22,535.85 374.25 1.69%
07-Apr-2025 -3,334.90 22,161.60 -742.85 -3.24%
04-Apr-2025 -2,276.20 22,904.45 -345.65 -1.49%
03-Apr-2025 -1,910.40 23,250.10 -82.25 -0.35%
02-Apr-2025 662.80 23,332.35 166.65 0.72%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
2,769.80 | 3,290.50 | 6060.3 |
FII/DII Fund Flow (30-Apr-2025)
FII
DII
Net
50.60
1,792.20
1842.8
FII/DII Fund Flow (29-Apr-2025)
FII
DII
Net
2,385.60
1,369.20
3754.8
FII Index Futures Data
Date
Amount(Cr)
Nifty
Change
Chng%
02-May-2025 295.30 24,346.70 12.50 0.05%
30-Apr-2025 1,419.70 24,334.20 -1.75 -0.01%
29-Apr-2025 910.70 24,335.95 7.45 0.03%
28-Apr-2025 2,210.50 24,328.50 289.15 1.20%
25-Apr-2025 -1,672.30 24,039.35 -207.35 -0.86%
24-Apr-2025 955.60 24,246.70 -82.25 -0.34%
23-Apr-2025 1,326.10 24,328.95 161.70 0.67%
22-Apr-2025 -235.10 24,167.25 41.70 0.17%
21-Apr-2025 1,099.50 24,125.55 273.90 1.15%
17-Apr-2025 439.20 23,851.65 414.45 1.77%
16-Apr-2025 172.10 23,437.20 108.65 0.47%
15-Apr-2025 2,296.80 23,328.55 500.00 2.19%
11-Apr-2025 2,418.20 22,828.55 429.40 1.92%
09-Apr-2025 -1,148.90 22,399.15 -136.70 -0.61%
08-Apr-2025 -331.20 22,535.85 374.25 1.69%
07-Apr-2025 -3,334.90 22,161.60 -742.85 -3.24%
04-Apr-2025 -2,276.20 22,904.45 -345.65 -1.49%
03-Apr-2025 -1,910.40 23,250.10 -82.25 -0.35%
02-Apr-2025 662.80 23,332.35 166.65 0.72%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
50.60 | 1,792.20 | 1842.8 |
FII/DII Fund Flow (29-Apr-2025)
FII
DII
Net
2,385.60
1,369.20
3754.8
FII Index Futures Data
Date
Amount(Cr)
Nifty
Change
Chng%
02-May-2025 295.30 24,346.70 12.50 0.05%
30-Apr-2025 1,419.70 24,334.20 -1.75 -0.01%
29-Apr-2025 910.70 24,335.95 7.45 0.03%
28-Apr-2025 2,210.50 24,328.50 289.15 1.20%
25-Apr-2025 -1,672.30 24,039.35 -207.35 -0.86%
24-Apr-2025 955.60 24,246.70 -82.25 -0.34%
23-Apr-2025 1,326.10 24,328.95 161.70 0.67%
22-Apr-2025 -235.10 24,167.25 41.70 0.17%
21-Apr-2025 1,099.50 24,125.55 273.90 1.15%
17-Apr-2025 439.20 23,851.65 414.45 1.77%
16-Apr-2025 172.10 23,437.20 108.65 0.47%
15-Apr-2025 2,296.80 23,328.55 500.00 2.19%
11-Apr-2025 2,418.20 22,828.55 429.40 1.92%
09-Apr-2025 -1,148.90 22,399.15 -136.70 -0.61%
08-Apr-2025 -331.20 22,535.85 374.25 1.69%
07-Apr-2025 -3,334.90 22,161.60 -742.85 -3.24%
04-Apr-2025 -2,276.20 22,904.45 -345.65 -1.49%
03-Apr-2025 -1,910.40 23,250.10 -82.25 -0.35%
02-Apr-2025 662.80 23,332.35 166.65 0.72%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
2,385.60 | 1,369.20 | 3754.8 |
FII Index Futures Data
Date | Amount(Cr) | Nifty | Change | Chng% |
02-May-2025 | 295.30 | 24,346.70 | 12.50 | 0.05% |
30-Apr-2025 | 1,419.70 | 24,334.20 | -1.75 | -0.01% |
29-Apr-2025 | 910.70 | 24,335.95 | 7.45 | 0.03% |
28-Apr-2025 | 2,210.50 | 24,328.50 | 289.15 | 1.20% |
25-Apr-2025 | -1,672.30 | 24,039.35 | -207.35 | -0.86% |
24-Apr-2025 | 955.60 | 24,246.70 | -82.25 | -0.34% |
23-Apr-2025 | 1,326.10 | 24,328.95 | 161.70 | 0.67% |
22-Apr-2025 | -235.10 | 24,167.25 | 41.70 | 0.17% |
21-Apr-2025 | 1,099.50 | 24,125.55 | 273.90 | 1.15% |
17-Apr-2025 | 439.20 | 23,851.65 | 414.45 | 1.77% |
16-Apr-2025 | 172.10 | 23,437.20 | 108.65 | 0.47% |
15-Apr-2025 | 2,296.80 | 23,328.55 | 500.00 | 2.19% |
11-Apr-2025 | 2,418.20 | 22,828.55 | 429.40 | 1.92% |
09-Apr-2025 | -1,148.90 | 22,399.15 | -136.70 | -0.61% |
08-Apr-2025 | -331.20 | 22,535.85 | 374.25 | 1.69% |
07-Apr-2025 | -3,334.90 | 22,161.60 | -742.85 | -3.24% |
04-Apr-2025 | -2,276.20 | 22,904.45 | -345.65 | -1.49% |
03-Apr-2025 | -1,910.40 | 23,250.10 | -82.25 | -0.35% |
02-Apr-2025 | 662.80 | 23,332.35 | 166.65 | 0.72% |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.