PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

HDFCBANK Option Chain Live

HDFCBANK Option Chain ( Expiry » 2026-04-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-000 🔐 0 0.15 🔐 -1,10085,25011,550 0
-5,50038,5000 🔐 165.3 0.15 🔐 -1,650113,30018,150 2.943
-2,200295,3500 🔐 154 0.15 🔐 -75,900769,450310,200 -2.605
-1,100336,6000 🔐 142.95 0.15 🔐 6,600189,20045,100 -0.562
-14,30093,5000 🔐 133.7 0.1 🔐 -6,600414,15086,900 -4.429
-0187,0000 🔐 129.4 0.2 🔐 -6,600193,60015,400 -1.035
-0357,5000 🔐 132 0.2 🔐 -6,050997,700154,550 2.791
-000 🔐 0 0.1 🔐 -2,75084,1509,350 0
-0244,7500 🔐 104.15 0.25 🔐 -23,650265,65070,950 -1.085
-013,7500 🔐 105.2 0.25 🔐 -15,400176,00027,500 12.8
13,200462,000-1,100 🔐 100 0.2 🔐 -334,4001,566,4001,097,250 3.39
-052,2500 🔐 96.25 0.3 🔐 -57,750198,000124,300 3.789
-0190,8500 🔐 100 0.3 🔐 -67,100458,700635,250 2.403
-0134,7500 🔐 103.9 0.35 🔐 -6,050135,300107,250 1.004
3,850133,100550 🔐 82.25 0.3 🔐 -272,800958,650796,400 7.202
-1,100172,1500 🔐 78.1 0.45 🔐 -2,750284,90067,650 1.655
10,450469,1504,950 🔐 71.5 0.5 🔐 -77,5502,005,850796,400 4.275
6,050154,550-4,400 🔐 68.1 0.55 🔐 -19,250297,000209,550 1.922
29,150452,100-5,500 🔐 61.4 0.55 🔐 -55,0001,248,500721,600 2.762
-1,100231,0000 🔐 56.7 0.7 🔐 -46,750305,250308,550 1.321
129,2502,547,05011,550 🔐 50.1 0.7 🔐 -402,0502,552,5501,811,700 1.002
25,300309,650-2,750 🔐 46 0.85 🔐 -32,450326,150598,400 1.053
150,7001,100,000-102,850 🔐 40.25 1.05 🔐 -162,2501,129,7001,371,700 -1.027
117,700389,950-45,100 🔐 35.7 1.3 🔐 -97,350463,100705,650 1.188
238,1501,426,150-7,700 🔐 30.9 1.7 🔐 -52,8001,755,0502,297,350 1.231
319,000447,150-73,700 🔐 26.1 2.25 🔐 -67,650657,2501,773,200 1.47
661,6502,985,400-29,700 🔐 22.7 2.95 🔐 -261,2501,669,8005,709,550 0.559
318,450490,600-43,450 🔐 18.7 4.1 🔐 -240,900935,5505,546,750 1.907
1,353,5502,042,150139,150 🔐 15.15 5.55 🔐 -97,9002,915,0005,610,000 1.427
1,311,200876,150-19,250 🔐 12.1 7.55 🔐 -57,7501,039,5004,027,650 1.186
10,347,7006,725,400-60,500 🔐 9.55 9.9 🔐 -642,9504,177,25013,781,900 0.621
8,366,6001,898,600595,100 🔐 7.45 12.7 🔐 -480,150840,4005,597,350 0.443
14,165,2505,520,3501,445,400 🔐 5.8 15.85 🔐 -26,9502,246,2005,335,000 0.407
7,696,7002,235,2004,400 🔐 4.35 19.7 🔐 -135,8501,072,5001,473,450 0.48
11,242,5505,182,650476,300 🔐 3.45 23.7 🔐 -222,750951,5001,153,350 0.184
4,631,5501,227,050340,450 🔐 2.65 27.8 🔐 -101,200292,050382,800 0.238
5,784,3502,095,50058,850 🔐 2.05 32.15 🔐 -51,150407,550272,250 0.194
1,800,700603,90017,600 🔐 1.6 37.25 🔐 -22,000187,000113,300 0.31
3,423,7502,851,750-100,650 🔐 1.3 41.4 🔐 -19,250443,850293,700 0.156
1,208,350631,400-171,050 🔐 1.05 42.95 🔐 -3,850169,400115,500 0.268
7,618,6007,524,550342,650 🔐 0.9 51.35 🔐 36,300907,500194,150 0.121
647,900401,500-58,300 🔐 0.65 53.75 🔐 031,3500 -0.078
2,166,4501,324,950-482,900 🔐 0.55 60.25 🔐 -23,100464,75075,900 0.351
669,900354,200-119,350 🔐 0.5 58.05 🔐 025,3000 -0.071
3,258,200963,050-674,850 🔐 0.4 67.5 🔐 -10,450201,30013,200 0.209
606,100317,900-33,000 🔐 0.35 74 🔐 037,4000 -0.118
1,124,7501,290,300-179,850 🔐 0.3 79.55 🔐 -1,100521,4007,150 0.404
292,600242,0009,350 🔐 0.3 73.9 🔐 028,0501,100 -0.116
850,850542,30067,650 🔐 0.25 87.5 🔐 -1,10048,9501,650 0.09
68,200336,600-4,950 🔐 0.25 0 🔐 000 -0
3,726,2505,727,700-1,111,000 🔐 0.25 100.65 🔐 -187,550817,300286,000 0.143
174,900371,800102,300 🔐 0.25 156 🔐 01,6500 -0.004
479,600528,000-20,350 🔐 0.2 108.95 🔐 -36,850116,60056,100 0.221
35,750111,6501,650 🔐 0.15 156 🔐 05500 -0.005
140,250511,500-13,750 🔐 0.15 115.5 🔐 -1,65077,55011,000 0.152
-8,80099,550-4,950 🔐 0.15 122 🔐 015,400550 -0.155
56,650253,550-17,050 🔐 0.15 131 🔐 -2,200111,6509,900 0.44
20,350293,700-4,400 🔐 0.1 140 🔐 -7,700107,80010,450 0.367
21,45055,550-11,550 🔐 0.05 180.35 🔐 01,1000 -0.02
491,7001,464,100-277,750 🔐 0.1 150 🔐 -66,000402,05079,200 0.275
-1,65055,5500 🔐 0.1 210.25 🔐 06,6000 -0.119
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.