PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

BHARTIARTL Option Chain Live

BHARTIARTL Option Chain ( Expiry » 2026-06-30)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-000 🔐 296.3 0.9 🔐 20,42526,600358,150 0
-000 🔐 261 1 🔐 4754754,750 0
-1,4251,9000 🔐 212 1.35 🔐 0114,00099,275 -60
-04750 🔐 233.7 1.95 🔐 04,2750 -9
-04750 🔐 214.8 1.95 🔐 47525,1751,425 53
-01,4250 🔐 179.25 2.3 🔐 -1,42555,57570,300 -39
-09500 🔐 242 3.35 🔐 23,750173,85072,675 183
32,77567,4502,850 🔐 117.9 5 🔐 23,275895,375404,700 13.275
-000 🔐 196 7.3 🔐 4,275269,325286,425 0
9,50076,0007,125 🔐 80.3 10.65 🔐 28,025491,625401,850 6.469
68,87582,6508,550 🔐 66.2 15.3 🔐 14,250372,400423,225 4.506
142,025206,62525,650 🔐 53.05 21.95 🔐 -21,375345,325476,425 1.671
1,378,925635,550160,075 🔐 41.2 29.8 🔐 59,8501,004,625933,850 1.581
2,098,075946,675181,925 🔐 30.9 39.35 🔐 93,575641,250948,100 0.677
1,495,300878,750141,550 🔐 23.4 52.2 🔐 39,900524,875361,475 0.597
890,150918,65095,475 🔐 17.5 65.3 🔐 -41,800664,525254,600 0.723
585,200744,32528,975 🔐 12.95 81.75 🔐 -5,700502,07519,950 0.675
1,603,1252,832,425221,825 🔐 9.55 98.45 🔐 -13,300584,25038,950 0.206
585,675660,72521,375 🔐 7.15 115 🔐 -950196,6501,425 0.298
231,800698,72523,275 🔐 5.55 116 🔐 0131,1000 -0.188
203,300696,825-11,875 🔐 4.1 140.15 🔐 085,5000 -0.123
529,6251,819,25069,825 🔐 3.5 137.25 🔐 0131,1000 -0.072
323,9501,868,65038,950 🔐 2.6 192.1 🔐 0383,800950 -0.205
68,400183,825-22,800 🔐 2.25 154.3 🔐 067,9250 -0.37
-19,475109,725-4,750 🔐 1.8 126 🔐 02,8500 -0.026
57,000186,675-2,375 🔐 1.45 200.2 🔐 038,9500 -0.209
4,75050,825-475 🔐 1.35 229.45 🔐 030,8750 -0.607
90,250288,800-9,975 🔐 1.1 250.25 🔐 049,8750 -0.173
2,375104,975-475 🔐 0.85 237 🔐 0101,6500 -0.968
-2,37549,4000 🔐 0.8 329.35 🔐 02,3750 -0.048
-1,42532,775-950 🔐 0.45 387 🔐 3,3256,6503,325 0.203
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.