PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

NIFTY Option Chain Live

NIFTY Option Chain ( Expiry » 2026-08-25)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-04550 🔐 1568.35 1.35 🔐 3,900313,1051,955,915 688.143
5204,745-325 🔐 1498.95 1.05 🔐 -172,3151,488,9555,630,885 313.795
-01,8850 🔐 1435.65 1.5 🔐 40,040513,0452,843,295 272.172
1,8853,965-910 🔐 1393.9 1.55 🔐 57,9801,962,8706,131,385 495.049
-651950 🔐 1350 1.65 🔐 57,135336,8302,436,330 1727.333
157,040254,930-88,335 🔐 1287 1.55 🔐 1,507,67511,569,54528,102,880 45.383
-03900 🔐 1088.05 1.5 🔐 152,750451,5553,635,710 1157.833
1,1054,290-520 🔐 1197.45 1.75 🔐 746,3301,874,79510,528,245 437.015
6565065 🔐 1146.9 1.45 🔐 -189,5401,303,44510,892,570 2005.3
7,21519,305-650 🔐 1095 1.7 🔐 411,9703,894,28018,334,680 201.724
7152,08065 🔐 1045 1.6 🔐 860,0151,598,8058,700,315 768.656
8,51526,9101,690 🔐 984.5 1.8 🔐 834,9253,883,36018,325,840 144.309
2,8602,470-585 🔐 931.6 2.2 🔐 -49,595698,8806,775,275 282.947
3,12028,340-585 🔐 883.4 2.1 🔐 -137,9954,061,91526,328,315 143.328
-652,3400 🔐 838.25 2.15 🔐 -38,0901,137,50014,577,745 486.111
149,240390,845-29,380 🔐 787.1 2.4 🔐 1,101,42510,668,71046,994,870 27.297
6,76013,195975 🔐 742.7 2.6 🔐 152,6851,770,14518,388,825 134.153
24,895229,710-4,940 🔐 688 2.6 🔐 -554,3205,144,03531,702,320 22.394
11,96036,205-390 🔐 638.15 3 🔐 42,1201,969,04518,249,855 54.386
86,840171,340-13,455 🔐 580.9 3.1 🔐 268,5156,962,47534,796,125 40.635
23,98545,240-3,510 🔐 540.25 3.55 🔐 197,9252,463,37023,206,235 54.451
555,230610,350-13,130 🔐 487.65 4.1 🔐 -645,0607,440,42042,912,090 12.19
153,40070,005-3,770 🔐 438.5 4.75 🔐 -605,2803,176,87527,194,830 45.381
1,208,415273,780-33,670 🔐 389.4 5.9 🔐 -24,9606,711,05543,467,515 24.513
795,275200,330-10,855 🔐 341.75 7.85 🔐 312,9753,472,56033,085,455 17.334
12,145,3805,939,635-196,365 🔐 292.8 11.1 🔐 1,466,66017,814,550104,812,435 2.999
4,437,485572,780-41,015 🔐 248.7 15.4 🔐 220,8703,377,40048,079,720 5.897
29,656,3802,777,515-280,215 🔐 203.65 21.85 🔐 1,114,9458,737,36594,637,140 3.146
35,383,6601,218,880-33,410 🔐 163.55 31.5 🔐 1,489,0856,141,13595,788,225 5.038
179,019,7509,122,165713,570 🔐 127.1 44.65 🔐 2,214,68015,503,670291,295,420 1.7
217,831,7056,861,5302,690,935 🔐 96.25 63.5 🔐 1,981,2656,958,770273,855,010 1.014
262,705,17013,876,9804,091,100 🔐 70.7 86.85 🔐 2,358,0709,835,345230,028,045 0.709
119,408,0554,574,6351,520,090 🔐 49.1 115.4 🔐 -4,4201,989,78077,230,595 0.435
127,463,5709,774,4401,553,760 🔐 33 148.7 🔐 361,5953,521,96065,975,260 0.36
62,607,4153,715,790985,855 🔐 21.4 187.25 🔐 -2,925563,74515,626,845 0.152
108,157,07513,250,445735,800 🔐 13.75 229.5 🔐 -248,4953,754,53019,721,650 0.283
52,815,0355,039,5152,011,360 🔐 8.5 275.05 🔐 -6,305184,3402,104,635 0.037
57,086,1208,538,010306,345 🔐 5.45 321.9 🔐 -76,050873,6653,511,365 0.102
27,453,1403,402,035509,145 🔐 3.8 368.9 🔐 -8,905172,965426,010 0.051
36,594,3506,814,405-741,845 🔐 2.95 419.85 🔐 -97,630768,235685,815 0.113
21,098,3503,294,9801,234,155 🔐 2.35 469.15 🔐 -2,66593,27574,035 0.028
33,866,1707,231,640320,645 🔐 1.9 516.4 🔐 -72,670400,335278,525 0.055
14,262,0402,403,505730,535 🔐 1.65 566.1 🔐 3,90052,84511,765 0.022
19,005,4803,666,520352,040 🔐 1.5 618.35 🔐 -15,925134,22560,775 0.037
7,143,2401,177,410-196,755 🔐 1.3 666.9 🔐 019,7604,680 -0.017
33,745,85511,785,670-138,450 🔐 1.3 717.95 🔐 -30,9401,596,400689,975 0.135
6,099,4051,174,550248,885 🔐 1.05 764.35 🔐 84510,27013,390 0.009
17,121,2603,614,000545,415 🔐 0.95 815 🔐 -4,03084,1108,060 0.023
4,254,640721,565-30,420 🔐 0.9 859.85 🔐 1302,535910 0.004
20,462,8455,102,630125,515 🔐 0.85 918.15 🔐 -14,04094,31521,580 0.018
-6,112,0151,539,655649,025 🔐 0.8 933 🔐 01,6250 -0.001
11,024,7804,426,760-150,150 🔐 0.65 1012 🔐 -1,56070,6555,720 0.016
1,943,825480,415-152,360 🔐 0.6 1212.25 🔐 01,5600 -0.003
14,921,2704,549,675205,985 🔐 0.55 1116.25 🔐 -26036,270455 0.008
1,716,715460,65562,140 🔐 0.6 1170 🔐 01,0400 -0.002
20,390,4358,959,340159,835 🔐 0.55 1219 🔐 -82,1601,084,005700,440 0.121
2,311,140764,72520,605 🔐 0.5 1261.9 🔐 -2605,200585 0.007
-11,780,2103,457,220-842,725 🔐 0.5 1312 🔐 -1,17013,5852,535 0.004
1,338,610796,0552,275 🔐 0.45 1500 🔐 07150 -0.001
-3,466,6451,950,455-452,855 🔐 0.45 1411 🔐 -2,40515,0805,525 0.008
837,330679,185-28,080 🔐 0.4 1621.15 🔐 02600 -0
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.