PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

BANKNIFTY Option Chain Live

BANKNIFTY Option Chain ( Expiry » 2026-04-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
66012,900-510 🔐 3060 44.45 🔐 3,54035,160104,040 2.726
1,20013,950-1,080 🔐 3150 45 🔐 8,70052,320137,490 3.751
69016,380-540 🔐 3002.9 49.6 🔐 17,73060,180161,400 3.674
60018,870-330 🔐 2799.2 52.85 🔐 23,580101,760220,890 5.393
7,530172,980-3,240 🔐 2691.35 59 🔐 44,910434,0701,210,410 2.509
2,01028,140-1,200 🔐 2590 65.45 🔐 10,14098,550204,450 3.502
1,47024,510-750 🔐 2467.05 71.15 🔐 -19,470107,340340,770 4.379
1,02023,730-810 🔐 2639.75 77.75 🔐 11,46091,860312,360 3.871
1,14026,040-780 🔐 2302.45 87.5 🔐 60056,880228,900 2.184
70,530381,720-21,150 🔐 2225 93.45 🔐 -39,780824,5503,457,020 2.16
1,26019,800-450 🔐 2096.5 103.4 🔐 -4,89052,890220,350 2.671
96022,830-600 🔐 2033.3 112.3 🔐 -7,29062,070271,980 2.719
1,23019,980-510 🔐 1950 122.05 🔐 1,95061,650195,990 3.086
1,35023,880-810 🔐 1965.15 134.5 🔐 1,44089,160228,330 3.734
28,980126,510-6,330 🔐 1789.3 147 🔐 23,130374,4601,031,430 2.96
4,38057,450-1,230 🔐 1673.2 157.05 🔐 3,78091,650296,550 1.595
3,93068,970-1,380 🔐 1610.8 176.6 🔐 -39,300124,320421,110 1.803
4,80039,210-1,050 🔐 1515.85 191.8 🔐 -48098,550315,450 2.513
7,23044,370-930 🔐 1448 209.6 🔐 9,39093,360308,520 2.104
237,480288,720-32,940 🔐 1364.95 227.4 🔐 -13,830534,1202,788,020 1.85
12,69041,700-2,400 🔐 1271.3 251.15 🔐 -7,98083,730351,000 2.008
14,55038,460-2,610 🔐 1209 271 🔐 -10,02078,210408,750 2.034
24,30044,670-720 🔐 1141.15 299.7 🔐 14,280105,990465,150 2.373
18,90045,600-2,880 🔐 1053.6 325 🔐 17,580110,220475,980 2.417
391,110385,440-26,430 🔐 991 353.2 🔐 7,890572,6701,884,180 1.486
56,55069,360-2,400 🔐 927 383.2 🔐 11,130125,190519,180 1.805
117,06066,270-2,790 🔐 844.65 421.5 🔐 -8,970108,090623,430 1.631
280,650108,030-13,650 🔐 792.05 454.2 🔐 -37,320134,310920,700 1.243
327,12055,2302,250 🔐 723.15 495.55 🔐 -23,100112,200982,110 2.032
3,517,350689,01064,650 🔐 672 536.15 🔐 -13,410798,6004,851,420 1.159
1,461,360119,19048,270 🔐 615.1 579.2 🔐 20,190115,8602,084,520 0.972
2,865,570207,00026,040 🔐 563.2 627.8 🔐 4,650174,2703,194,040 0.842
3,868,830252,48070,050 🔐 513.7 669.85 🔐 -15,450149,5803,643,140 0.592
3,598,680281,760133,260 🔐 465.55 726.2 🔐 16,830127,1702,320,380 0.451
5,139,330619,620164,400 🔐 424.5 787.2 🔐 -20,010276,9902,580,360 0.447
1,187,610121,92019,770 🔐 384.95 845.5 🔐 71,31094,590447,450 0.776
962,70090,81017,520 🔐 346.2 915.15 🔐 2,46011,490132,300 0.127
1,304,490125,16010,230 🔐 311.6 965 🔐 3,12010,380138,360 0.083
673,32076,62028,680 🔐 277.2 1044.9 🔐 9,06015,09063,360 0.197
4,365,720710,16094,890 🔐 248.4 1108.25 🔐 4,440206,370462,150 0.291
723,27078,03018,510 🔐 219.8 1188.6 🔐 -304,14014,400 0.053
579,21069,54019,620 🔐 197.9 1267.1 🔐 4503,75014,460 0.054
477,21063,27021,270 🔐 173.6 1346.9 🔐 1202,9403,990 0.046
568,56072,3002,370 🔐 150 1422.45 🔐 1502,3102,040 0.032
2,119,080363,660-28,650 🔐 134.3 1509 🔐 -9027,72035,760 0.076
560,580103,59033,840 🔐 120 1596 🔐 01,8602,670 -0.018
459,330129,30039,240 🔐 107.3 1678.5 🔐 -60840630 0.006
419,400120,84022,590 🔐 94.45 1762.1 🔐 309,5102,400 0.079
487,02097,17029,490 🔐 83.05 1644.75 🔐 02,3100 -0.024
2,611,560857,16023,730 🔐 70.1 1947.1 🔐 -3,090227,58059,190 0.266
416,61081,8106,870 🔐 64 1865.05 🔐 0420180 -0.005
336,60076,68018,720 🔐 57.8 1995.05 🔐 -270540630 0.007
255,90077,9101,170 🔐 51.75 2044.1 🔐 01,4700 -0.019
188,22052,9506,270 🔐 42.5 2065.35 🔐 -60930180 0.018
1,775,850480,69062,670 🔐 35.75 2419.3 🔐 -1,50035,4004,050 0.074
296,16082,02027,120 🔐 33.9 2321.95 🔐 04,440240 -0.054
305,10076,470-38,550 🔐 27.4 3122.5 🔐 01,3200 -0.017
383,220120,51061,710 🔐 25.1 2501 🔐 02,3100 -0.019
161,46060,870-2,070 🔐 24.65 3543.4 🔐 01,5300 -0.025
3,025,2901,401,27070,380 🔐 21.05 2910.65 🔐 -6,360283,08022,320 0.202
201,03080,5808,550 🔐 18.35 3642.5 🔐 03600 -0.004
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.