PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

TCS Option Chain Live

TCS Option Chain ( Expiry » 2026-06-30)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-1,925116,3750 🔐 319 3.85 🔐 22,400162,400104,475 1.395
-7003,8500 🔐 296.25 5.05 🔐 3,85099,400236,075 25.818
-01750 🔐 330 7.75 🔐 6,825117,250118,125 670
-000 🔐 487.3 9.75 🔐 16,97588,72596,250 0
51,450149,45029,750 🔐 210.1 11.75 🔐 75,600772,8001,135,750 5.171
-03500 🔐 231.05 14.45 🔐 7,000146,65079,450 419
-029,5750 🔐 199.4 17.6 🔐 15,05099,925175,000 3.379
-01750 🔐 269.05 21.35 🔐 37,800137,900232,750 788
4,72518,2001,750 🔐 142.4 25.5 🔐 -12,425309,750195,475 17.019
100,800463,40018,900 🔐 128.75 30.6 🔐 247,4501,175,4751,732,850 2.537
25,72561,7757,525 🔐 113.4 36 🔐 18,375255,850303,450 4.142
32,02555,4754,025 🔐 100.3 42.75 🔐 -11,375176,925421,750 3.189
76,82594,15025,550 🔐 88 50.4 🔐 24,675260,750599,550 2.77
179,900142,80018,550 🔐 78 59.1 🔐 32,725223,825717,150 1.567
1,948,625949,025296,625 🔐 67.7 67.75 🔐 52,1501,228,5002,376,150 1.294
1,315,650506,975195,475 🔐 58.5 78.25 🔐 -10,675428,5751,077,825 0.845
1,980,4751,154,650120,925 🔐 50.15 90.5 🔐 -78,925654,675974,050 0.567
1,980,1251,153,075167,300 🔐 42.5 102 🔐 -42,700632,450537,600 0.548
1,079,750951,125-1,575 🔐 36.4 116.5 🔐 -22,225597,275201,425 0.628
4,591,3003,591,350558,775 🔐 30.8 131.15 🔐 -39,9001,722,350498,225 0.48
616,875685,47521,350 🔐 26.5 147.55 🔐 -2,450386,57542,000 0.564
873,600950,42532,200 🔐 22.5 163.55 🔐 -5,075352,62529,925 0.371
771,925744,80037,800 🔐 19.15 179.9 🔐 -26,075258,12544,975 0.347
514,500414,75024,325 🔐 16.45 186.2 🔐 -7,175212,97530,625 0.514
3,223,6753,077,550273,350 🔐 14 212.3 🔐 -15,225571,02558,100 0.186
452,025341,775-21,700 🔐 11.8 230 🔐 -3,325149,2757,875 0.437
606,200520,45020,300 🔐 10.15 248.35 🔐 -6,125207,37517,850 0.398
363,475680,225-19,600 🔐 8.55 259.3 🔐 -2,975163,8006,650 0.241
210,875367,150-8,225 🔐 7.3 286.7 🔐 -70086,8004,375 0.236
1,590,0502,697,27518,550 🔐 6.5 304.6 🔐 -9,800417,02522,225 0.155
260,400532,700-4,900 🔐 5.4 313 🔐 013,825350 -0.026
142,275270,55015,225 🔐 4.6 305.1 🔐 085,2250 -0.315
197,400313,600-55,300 🔐 3.9 356 🔐 010,325350 -0.033
68,425201,075-21,350 🔐 3.35 346.55 🔐 02,6250 -0.013
494,025975,80053,725 🔐 3.2 401 🔐 -175210,7001,225 0.216
45,850120,050875 🔐 2.8 409.25 🔐 01,575350 -0.013
48,475123,2002,625 🔐 2.6 330.1 🔐 011,5500 -0.094
97,125135,275-1,225 🔐 2.45 368 🔐 07000 -0.005
36,75076,1253,150 🔐 2.2 353.5 🔐 05250 -0.007
197,925363,8259,975 🔐 1.85 469.75 🔐 0277,2000 -0.762
11,55041,125-5,425 🔐 1.7 382 🔐 07000 -0.017
-01,0500 🔐 1.9 298.6 🔐 000 -0
55,47578,925-10,325 🔐 1.5 522 🔐 08,2250 -0.104
107,275509,250-12,250 🔐 1.25 597.6 🔐 1,575351,0502,450 0.689
43,925163,2754,900 🔐 0.95 635 🔐 -2,275980,5252,975 6.005
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.