Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
IndusInd Bank Ltd.₹ 794.20 [6.70 (0.85%)]27.55-2.7677.9779.05
NTPC Ltd.₹ 363.80 [3.55 (0.99%)]17.54-0.08969.679696.67
Kotak Mahindra Bank Ltd.₹ 2,227.00 [-41.80 (-1.84%)]17.34-0.1198.82994.09
Maruti Suzuki India Ltd.₹ 11,907.00 [173.00 (1.47%)]15.54-0.0431.44157.2
Bharat Electronics Ltd.₹ 305.85 [2.50 (0.82%)]15.02-1.15730.98730.98
Sun Pharmaceutical Industries Ltd.₹ 1,788.80 [41.40 (2.37%)]12.21-0.03239.93239.93
State Bank of India₹ 813.45 [-8.95 (-1.09%)]12.16-0.18892.46892.46
Bharti Airtel Ltd.₹ 1,881.60 [29.40 (1.59%)]10.97-0.4579.42897
Tata Motors Ltd.₹ 659.90 [29.05 (4.60%)]10.61-0.35368736
Shriram Finance Ltd.₹ 703.90 [0.40 (0.06%)]9.98-0.5337.61376.06
Bajaj Finance Ltd.₹ 9,323.00 [62.50 (0.67%)]9-0.5261.88123.76
Adani Ports & Special Economic Zone Ltd.₹ 1,239.10 [5.90 (0.48%)]5.02-0.04216.02432.03
Wipro Ltd.₹ 243.60 [9.45 (4.04%)]4.08-0.211047.22094.4
JSW Steel Ltd.₹ 1,039.20 [-5.00 (-0.48%)]3.54-0.11244244

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.