Dragonfly Doji Inverted Hammer Stocks Hammer Stocks Bullish Harami Stocks

Bullish Engulfing Stocks Piercing Line Stocks Morning Star Stocks  Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Promo. Hold% Shares Eq.Cap Cr
Max Financial Services Ltd.₹ 1,081.60 [7.75 (0.72%)]34.95-1.5534.3468.68
Multi Commodity Exchange of India Ltd.₹ 5,599.30 [-102.60 (-1.80%)]34-1.375.151
City Union Bank Ltd.₹ 173.21 [0.24 (0.14%)]28.64-0.474.0774.07
HDFC Bank Ltd.₹ 1,691.50 [14.20 (0.85%)]23.93-0.6764.83764.83
Cyient Ltd.₹ 1,362.55 [-2.80 (-0.21%)]23.78-0.4411.155.5
MphasiS Ltd.₹ 2,867.60 [-141.65 (-4.71%)]21.96-2.3618.97189.66
Page Industries Ltd.₹ 44,303.45 [-886.90 (-1.96%)]21.67-0.21.1211.15
Voltas Ltd.₹ 1,269.30 [-204.80 (-13.89%)]21.4-2.9633.0833.08
Persistent Systems Ltd.₹ 6,056.70 [-219.25 (-3.49%)]21.35-0.6915.5877.92
Aurobindo Pharma Ltd.₹ 1,183.15 [27.00 (2.34%)]17.81-0.7258.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 276.65 [6.65 (2.46%)]17.47-0.15123.46246.93
Coromandel International Ltd.₹ 1,823.45 [30.65 (1.71%)]16.48-0.1529.4629.46
Cummins India Ltd.₹ 2,852.95 [4.05 (0.14%)]16.23-1.2827.7255.44
ACC Ltd.₹ 1,993.50 [-8.40 (-0.42%)]15.21-0.1418.8187.99
Samvardhana Motherson International Ltd.₹ 138.71 [-2.67 (-1.89%)]14.82-0.79703.63703.63
Alkem Laboratories Ltd.₹ 5,050.40 [46.10 (0.92%)]14.01-0.9311.9623.91
Indian Hotels Company Ltd.₹ 761.20 [-16.35 (-2.10%)]13.4-0.49142.34142.34
Cholamandalam Investment & Finance Company Ltd.₹ 1,279.40 [-17.15 (-1.32%)]13.37-0.8884.08168.15
Prestige Estates Projects Ltd.₹ 1,342.35 [23.95 (1.82%)]12.79-0.3943.07430.7
Apollo Hospitals Enterprise Ltd.₹ 6,824.65 [40.35 (0.59%)]12.77-0.0314.3871.9
Atul Ltd.₹ 6,330.40 [67.20 (1.07%)]12.76-1.752.9429.44
RBL Bank Ltd.₹ 162.50 [4.62 (2.93%)]12.44-8.2560.78607.77
Exide Industries Ltd.₹ 360.00 [6.90 (1.95%)]12.37-0.228585
Power Grid Corporation of India Ltd.₹ 295.35 [7.50 (2.61%)]12.11-0.15930.069300.6
National Aluminium Company Ltd.₹ 193.13 [-0.66 (-0.34%)]12.03-1183.66918.32
Container Corporation of India Ltd.₹ 756.25 [13.35 (1.80%)]11.93-0.9760.93304.65
Divi's Laboratories Ltd.₹ 5,735.90 [115.75 (2.06%)]11.89-0.0326.553
Power Finance Corporation Ltd.₹ 413.70 [14.60 (3.66%)]11.57-0.02330.013300.1
Computer Age Management Services Ltd.₹ 3,637.20 [-307.70 (-7.80%)]11.37-0.614.9449.37
Muthoot Finance Ltd.₹ 2,209.65 [-0.95 (-0.04%)]11.33-0.9940.15401.46
Central Depository Services (India) Ltd.₹ 1,270.80 [-20.65 (-1.60%)]11.21-2.1520.9209
Info Edge (India) Ltd.₹ 7,628.90 [183.75 (2.47%)]11.15-0.112.96129.58
Petronet LNG Ltd.₹ 300.60 [-0.80 (-0.27%)]10.52-0.431501500
Shriram Finance Ltd.₹ 538.30 [-15.20 (-2.75%)]10.51-0.13188.03376.06
HDFC Asset Management Company Ltd.₹ 3,769.35 [-16.35 (-0.43%)]10.43-0.1821.37106.87
SBI Cards and Payment Services Ltd.₹ 774.80 [13.40 (1.76%)]9.71-0.1895.14951.35
SRF Ltd.₹ 2,831.15 [166.30 (6.24%)]9.6-0.229.64296.42
Gujarat Narmada Valley Fertilizers & Chemicals Ltd.₹ 545.60 [-2.95 (-0.54%)]9.37-0.114.7147
Oberoi Realty Ltd.₹ 1,755.70 [37.30 (2.17%)]8.68-1.7336.36363.6
REC Ltd.₹ 440.35 [5.50 (1.26%)]8.45-0.49263.322633.22
Bandhan Bank Ltd.₹ 148.25 [-2.09 (-1.39%)]8.24-1.15161.11610.97
HCL Technologies Ltd.₹ 1,713.10 [-5.90 (-0.34%)]8.19-0.3271.5543
Escorts Kubota Ltd.₹ 3,590.95 [57.00 (1.61%)]8.07-0.3211.19111.88
Astral Ltd.₹ 1,467.75 [-7.10 (-0.48%)]7.84-0.1426.926.9
Laurus Labs Ltd.₹ 588.45 [44.65 (8.21%)]7.62-0.6353.92107.85
ICICI Prudential Life Insurance Company Ltd.₹ 611.40 [4.60 (0.76%)]7.46-0.04144.521445.21
Vedanta Ltd.₹ 432.45 [1.85 (0.43%)]7.16-0.46391391
Gujarat Gas Ltd.₹ 478.80 [9.10 (1.94%)]6.98-0.1668.84137.68
Manappuram Finance Ltd.₹ 199.14 [-0.27 (-0.14%)]6.86-2.6384.64169.29
Piramal Enterprises Ltd.₹ 976.30 [6.60 (0.68%)]6.81-0.9722.5445.08
Oracle Financial Services Software Ltd.₹ 8,994.60 [-541.90 (-5.68%)]6.42-0.38.6843.4
L&T Finance Ltd.₹ 144.37 [-1.79 (-1.22%)]6.37-1.07249.432494.27
Zydus Lifesciences Ltd.₹ 953.45 [21.30 (2.29%)]6.32-0.25100.6100.6
Dabur India Ltd.₹ 533.70 [15.60 (3.01%)]6.2-0.01177.23177.23
Titan Company Ltd.₹ 3,368.40 [-2.35 (-0.07%)]5.95-0.258989
Chambal Fertilisers & Chemicals Ltd.₹ 494.00 [3.15 (0.64%)]5.58-0.8140.06400.65
Steel Authority of India (SAIL) Ltd.₹ 105.45 [1.09 (1.04%)]5.08-0.84413.054130.53
Hindustan Aeronautics Ltd.₹ 3,779.15 [78.65 (2.13%)]4.64-0.4666.88334.39
Bank of India₹ 111.23 [0.41 (0.37%)]4.58-0.12455.344553.41
Nestle India Ltd.₹ 2,217.35 [36.65 (1.68%)]4.41-0.1396.4296.42

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.