Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Federal Bank Ltd.₹ 199.77 [-1.87 (-0.93%)]35.85-0.04245.45490.9
IndusInd Bank Ltd.₹ 794.20 [6.70 (0.85%)]27.55-2.7677.9779.05
Page Industries Ltd.₹ 45,935.00 [605.00 (1.33%)]20.3-1.371.1211.15
The Ramco Cements Ltd.₹ 976.70 [-1.85 (-0.19%)]19.29-0.7523.6323.63
Voltas Ltd.₹ 1,299.00 [-45.60 (-3.39%)]18.88-2.5233.0833.08
Apollo Tyres Ltd.₹ 460.15 [-2.25 (-0.49%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 363.80 [3.55 (0.99%)]17.54-0.08969.679696.67
CESC Ltd.₹ 160.30 [0.95 (0.60%)]17.51-0.1133133
Kotak Mahindra Bank Ltd.₹ 2,227.00 [-41.80 (-1.84%)]17.34-0.1198.82994.09
Maruti Suzuki India Ltd.₹ 11,907.00 [173.00 (1.47%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,806.70 [68.20 (2.49%)]15.16-0.5647.5147.51
Bharat Electronics Ltd.₹ 305.85 [2.50 (0.82%)]15.02-1.15730.98730.98
ACC Ltd.₹ 2,051.90 [-29.80 (-1.43%)]14.29-0.9218.8187.99
InterGlobe Aviation Ltd.₹ 5,558.50 [24.50 (0.44%)]14.19-0.3238.64386.4
Indraprastha Gas Ltd.₹ 185.51 [-2.64 (-1.40%)]12.8-0.4270140
Cholamandalam Investment & Finance Company Ltd.₹ 1,566.80 [0.40 (0.03%)]12.46-0.9184.12168.23
Sun Pharmaceutical Industries Ltd.₹ 1,788.80 [41.40 (2.37%)]12.21-0.03239.93239.93
Deepak Nitrite Ltd.₹ 2,013.70 [-15.70 (-0.77%)]12.2-0.0813.6427.28
State Bank of India₹ 813.45 [-8.95 (-1.09%)]12.16-0.18892.46892.46
Phoenix Mills Ltd.₹ 1,674.00 [-8.30 (-0.49%)]11.39-0.4635.7571.5
Container Corporation of India Ltd.₹ 713.45 [3.35 (0.47%)]11.32-0.6160.93304.65
Bharat Petroleum Corporation Ltd.₹ 300.45 [-5.65 (-1.85%)]11.18-0.31427.264272.58
Exide Industries Ltd.₹ 380.80 [-0.15 (-0.04%)]11.11-1.268585
Bharti Airtel Ltd.₹ 1,881.60 [29.40 (1.59%)]10.97-0.4579.42897
Power Finance Corporation Ltd.₹ 433.10 [-5.05 (-1.15%)]10.84-0.73330.013300.1
Computer Age Management Services Ltd.₹ 4,102.00 [96.90 (2.42%)]10.69-0.684.9449.37
Info Edge (India) Ltd.₹ 7,085.50 [132.00 (1.90%)]10.61-0.5412.96129.58
Tata Motors Ltd.₹ 659.90 [29.05 (4.60%)]10.61-0.35368736
Kalyan Jewellers India Ltd.₹ 538.00 [13.00 (2.48%)]10.49-1.26103.141031.44
Aditya Birla Fashion and Retail Ltd.₹ 272.90 [0.95 (0.35%)]10.29-0.86107.121071.22
Muthoot Finance Ltd.₹ 2,191.40 [-81.30 (-3.58%)]10.03-1.340.15401.46
Shriram Finance Ltd.₹ 703.90 [0.40 (0.06%)]9.98-0.5337.61376.06
SBI Cards and Payment Services Ltd.₹ 915.90 [0.10 (0.01%)]9.66-0.0595.14951.35
National Aluminium Company Ltd.₹ 162.07 [3.28 (2.07%)]9.39-2.64183.66918.32
Titagarh Rail Systems Ltd.₹ 799.35 [4.05 (0.51%)]9.19-1.7513.4626.93
Bank of Baroda₹ 251.47 [-0.98 (-0.39%)]9.17-0.41517.761035.53
Tata Chemicals Ltd.₹ 857.60 [5.75 (0.68%)]9.15-1.2625.5255
UPL Ltd.₹ 679.90 [7.20 (1.07%)]9.14-0.2977.5155
SRF Ltd.₹ 3,000.60 [-14.40 (-0.48%)]9.06-0.5429.64296.42
Bajaj Finance Ltd.₹ 9,323.00 [62.50 (0.67%)]9-0.5261.88123.76
Polycab India Ltd.₹ 5,614.50 [108.50 (1.97%)]8.28-0.3915.04150.42
MRF Ltd.₹ 127,980.00 [325.00 (0.25%)]8.27-0.050.424.24
Britannia Industries Ltd.₹ 5,544.30 [108.80 (2.00%)]8.17-0.0524.0924.09
Central Depository Services (India) Ltd.₹ 1,360.90 [48.30 (3.68%)]7.18-4.0320.9209
Inox Wind Ltd.₹ 174.55 [5.60 (3.31%)]7.15-0.13130.381303.79
Laurus Labs Ltd.₹ 650.70 [-1.00 (-0.15%)]6.88-0.7453.92107.85
Manappuram Finance Ltd.₹ 231.75 [-0.45 (-0.19%)]6.61-0.2584.64169.29
ICICI Prudential Life Insurance Company Ltd.₹ 607.00 [6.05 (1.01%)]6.51-0.95144.531445.32
Bharat Heavy Electricals Ltd.₹ 230.53 [2.21 (0.97%)]6.09-0.28348.2696.41
Oracle Financial Services Software Ltd.₹ 8,617.50 [434.50 (5.31%)]5.61-0.818.6843.4
Godrej Properties Ltd.₹ 2,152.40 [57.40 (2.74%)]5.51-0.1530.12150.59
LTIMindtree Ltd.₹ 4,536.70 [216.30 (5.01%)]5.25-0.1529.629.6
Adani Ports & Special Economic Zone Ltd.₹ 1,239.10 [5.90 (0.48%)]5.02-0.04216.02432.03
Punjab National Bank₹ 103.01 [-0.37 (-0.36%)]4.71-0.651149.32298.59
Chambal Fertilisers & Chemicals Ltd.₹ 688.60 [3.90 (0.57%)]4.5-1.0840.06400.65
Bank of India₹ 117.78 [-1.05 (-0.88%)]4.37-0.21455.344553.41
Hindustan Aeronautics Ltd.₹ 4,307.00 [21.00 (0.49%)]4.31-0.3366.88334.39
Poonawalla Fincorp Ltd.₹ 402.70 [-4.95 (-1.21%)]4.29-1.4477.29154.58
Wipro Ltd.₹ 243.60 [9.45 (4.04%)]4.08-0.211047.22094.4
Steel Authority of India (SAIL) Ltd.₹ 116.76 [0.78 (0.67%)]4.06-1.02413.054130.53

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.