Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Max Financial Services Ltd.₹ 1,588.40 [32.00 (2.06%)]39.24-0.6434.3468.69
Federal Bank Ltd.₹ 195.98 [-0.71 (-0.36%)]35.39-0.46245.71491.42
ICICI Bank Ltd.₹ 1,422.00 [-14.60 (-1.02%)]29.62-0.24713.661427.32
Indian Energy Exchange Ltd.₹ 138.08 [0.18 (0.13%)]27.83-0.3189.0989.09
IndusInd Bank Ltd.₹ 783.05 [-0.20 (-0.03%)]25.36-2.1977.91779.06
Cipla Ltd.₹ 1,521.60 [16.80 (1.12%)]20.44-0.0780.78161.55
Page Industries Ltd.₹ 44,080.00 [-945.00 (-2.10%)]19.65-0.651.1211.15
FSN E-Commerce Ventures Ltd.₹ 204.64 [1.10 (0.54%)]18.26-1.35286.03286.03
Tech Mahindra Ltd.₹ 1,509.30 [28.20 (1.90%)]16.51-0.6888.5442.5
Voltas Ltd.₹ 1,245.00 [-0.20 (-0.02%)]16.32-2.5633.0833.08
Torrent Power Ltd.₹ 1,358.10 [13.10 (0.97%)]16.02-0.2450.39503.9
Samvardhana Motherson International Ltd.₹ 90.27 [-0.50 (-0.55%)]15.93-0.54703.63703.63
PB Fintech Ltd.₹ 1,827.70 [-32.90 (-1.77%)]15.86-0.0145.9291.85
Hero MotoCorp Ltd.₹ 4,645.20 [83.00 (1.82%)]15.52-0.752040
Prestige Estates Projects Ltd.₹ 1,630.80 [-22.00 (-1.33%)]15.25-0.2843.07430.7
Maruti Suzuki India Ltd.₹ 12,840.00 [243.00 (1.93%)]15.22-0.3231.44157.2
ICICI Lombard General Insurance Company Ltd.₹ 1,902.90 [1.20 (0.06%)]14.94-0.9149.66496.64
SBI Life Insurance Company Ltd.₹ 1,838.00 [-13.00 (-0.70%)]14.63-0.37100.241002.35
Bharat Electronics Ltd.₹ 380.35 [-3.55 (-0.92%)]14.6-0.42730.98730.98
Amber Enterprises India Ltd.₹ 6,843.00 [-69.50 (-1.01%)]14.41-1.533.3933.88
TVS Motor Company Ltd.₹ 2,963.80 [-17.40 (-0.58%)]13.99-1.1747.5147.51
Jindal Steel & Power Ltd.₹ 998.50 [7.50 (0.76%)]13.33-0.56101.75101.75
Indus Towers Ltd.₹ 339.50 [2.10 (0.62%)]13.16-0.52263.812638.1
Power Grid Corporation of India Ltd.₹ 284.65 [-0.20 (-0.07%)]12.81-0.19930.069300.6
Indian Hotels Company Ltd.₹ 747.45 [0.70 (0.09%)]12.8-1.24142.34142.34
Max Healthcare Institute Ltd.₹ 1,260.60 [-2.70 (-0.21%)]12.54-0.8497.21972.14
Piramal Pharma Ltd.₹ 189.41 [-0.53 (-0.28%)]12.32-0.41132.481324.82
Solar Industries India Ltd.₹ 14,592.00 [-299.00 (-2.01%)]12.22-0.729.0518.1
United Spirits Ltd.₹ 1,297.80 [-4.40 (-0.34%)]12.13-0.5172.5145
Eicher Motors Ltd.₹ 5,658.00 [-13.50 (-0.24%)]11.03-0.3827.4327.43
GAIL (India) Ltd.₹ 174.30 [1.28 (0.74%)]11.01-0.42657.516575.1
Coal India Ltd.₹ 385.35 [2.85 (0.75%)]10.64-0.74616.276162.73
Bharat Petroleum Corporation Ltd.₹ 323.70 [2.75 (0.86%)]10.58-0.6427.264272.58
HDFC Asset Management Company Ltd.₹ 5,466.00 [-35.00 (-0.64%)]10.56-0.5221.39106.95
Indraprastha Gas Ltd.₹ 206.03 [3.40 (1.68%)]10.44-2.36140280
Exide Industries Ltd.₹ 376.40 [-1.25 (-0.33%)]10.3-0.818585
Petronet LNG Ltd.₹ 279.55 [6.45 (2.36%)]10.23-0.31501500
Tata Motors Ltd.₹ 654.10 [0.35 (0.05%)]10.18-0.43368736
Aditya Birla Fashion and Retail Ltd.₹ 74.02 [-0.63 (-0.84%)]9.93-0.36122.031220.26
Container Corporation of India Ltd.₹ 541.55 [-3.75 (-0.69%)]9.25-2.0760.93304.65
National Aluminium Company Ltd.₹ 186.52 [-0.55 (-0.29%)]9.23-0.16183.66918.32
BSE Ltd.₹ 2,368.70 [-27.60 (-1.15%)]9.19-0.9940.6781.34
Supreme Industries Ltd.₹ 4,219.80 [-134.90 (-3.10%)]9.13-1.3512.725.41
UPL Ltd.₹ 688.65 [-5.05 (-0.73%)]8.98-0.1679.5159
Bajaj Finance Ltd.₹ 853.00 [-24.80 (-2.83%)]8.89-0.11621.24621.24
Oil India Ltd.₹ 425.10 [1.65 (0.39%)]8.73-0.41162.661626.61
Oil And Natural Gas Corporation Ltd.₹ 235.52 [1.73 (0.74%)]8.73-0.161258.036290.14
Godrej Consumer Products Ltd.₹ 1,200.50 [0.50 (0.04%)]8.13-0.19102.3102.3
Bandhan Bank Ltd.₹ 166.70 [0.64 (0.39%)]7.82-1.14161.11610.97
Astral Ltd.₹ 1,269.30 [-112.30 (-8.13%)]7.75-0.6326.926.9
Avenue Supermarts Ltd.₹ 4,252.50 [68.00 (1.63%)]7.37-0.2665.07650.73
Mankind Pharma Ltd.₹ 2,430.70 [-6.80 (-0.28%)]7.34-0.3341.2641.26
NMDC Ltd.₹ 70.94 [0.29 (0.41%)]7.07-0.35879.18879.18
Grasim Industries Ltd.₹ 2,740.40 [-18.50 (-0.67%)]7.06-0.1668.06136.11
Inox Wind Ltd.₹ 140.76 [-0.95 (-0.67%)]6.98-0.17130.381303.79
ICICI Prudential Life Insurance Company Ltd.₹ 616.80 [7.15 (1.17%)]6.5-0.01144.621446.17
Jio Financial Services Ltd.₹ 327.00 [-0.75 (-0.23%)]6.45-0.13635.316353.14
Central Depository Services (India) Ltd.₹ 1,541.70 [-23.10 (-1.48%)]6.2-0.9820.9209
360 One Wam Ltd.₹ 1,018.60 [-24.20 (-2.32%)]6-0.4140.4240.42
Oracle Financial Services Software Ltd.₹ 8,513.50 [110.00 (1.31%)]5.57-0.048.743.5

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.