ABBOTINDIA Technical Chart

Technical Analysis for ABBOTINDIA

Fundamental Analysis for ABBOTINDIA

Symbol ABBOTINDIA
Market Cap 56122.97
Book Value 1501
Stock P/E 48.6
Dividend Yield 0.82
ROCE 41.1
ROE 31.6
Sales Growth(3Y) 9
Face Value(3Y) 10
Current Price 21746

ABBOTINDIA Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
26770.00 (-0.03% / -0.25%)N/ALUnw25000/27000 >PDH - > TC R2 - R3
0.03R3-S3

ABBOTINDIA Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-05-08 25936.90 25961.69 26039.16 26236.76 26569.81 26150.06 25022.85 6455(-36.05%) 15617.35
2024-05-07 25734.95 25974.08 26061.88 26268.32 26595.64 26154.37 25013.67 8782(-20.27%) 15694.65
2024-05-06 25773.05 26093.64 26134.53 26324.47 26630.77 26162.84 25006.42 10562(-43.24%) 15883.35
2024-05-03 26146.60 26253.94 26214.86 26382.51 26665.78 26170.71 24998.72 15129(45.73%) 16209.5
2024-05-02 26643.35 26307.61 26230.03 26407.34 26686.97 26171.2 24987.18 8210(-71.61%) 15887.75

ABBOTINDIA Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-05-08 25936.90 bearish bullish ubb-lbb -78.07 bullish 32.07 43.55 26821.12 bearish 49.52 -55.34
2024-05-07 25734.95 bearish bullish ubb-lbb -111.84 bullish 28.10 40.29 26849.95 bullish 46.05 -67.58
2024-05-06 25773.05 bearish bearish ubb-lbb -80.97 bullish 26.32 40.70 25490.13 bearish 47.32 -65.27
2024-05-03 26146.60 bearish bearish ubb-lbb 8.51 bullish 26.01 44.87 25371.89 bearish 47.01 -54.38
2024-05-02 26643.35 bearish bearish ubb-lbb 35.34 bullish 33.40 51.39 25282.90 bearish 49.62 -30.44

ABBOTINDIA CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-05-08 25936.90 (0.78%) 6455(-36.05%) 3354 (-17.86%) 26036.55 (0.69%) 877(-50.51%) 174420(-0.61%)
2024-05-07 25734.95 (-0.15%) 8782(-20.27%) 3953 (-13.58%) 25857.75 (-0.42%) 1320(-25.38%) 175480(-0.84%)
2024-05-06 25773.05 (-1.45%) 10562(-43.24%) 4490 (-97.53%) 25966.70 (-1.28%) 1655(-97.22%) 176960(-3.94%)
2024-05-03 26146.60 (-1.90%) 15129(45.73%) 8869 (52.86%) 26298.85 (-2.33%) 3264(71.72%) 183940(-7.28%)
2024-05-02 26643.35 (0.74%) 8210(-71.61%) 4181 (-88.35%) 26912.75 (1.38%) 923(-36.19%) 197340(-3.94%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-05-15 15:35:03.
Oi S/R Updated at : 2024-05-15 15:15:12.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.