Technical Analysis for COALINDIA

Fundamental Analysis for COALINDIA

Symbol COALINDIA
Market Cap 255271.6
Book Value 134
Stock P/E 8.03
Dividend Yield 4.98
ROCE 65.1
ROE 53.4
Sales Growth(3Y) 16
Face Value(3Y) 10
Current Price 414.05

COALINDIA Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
413.95 (1.96% / 1.61%)N/ALUnw410/430 >PDH - > TC R1 - R2
301> R4

COALINDIA Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 491.10 494.93 503.85 510.65 506.41 487.84 444.97 9809547(-3.88%) 10509530.3
2024-09-09 484.45 496.84 506.68 512.7 507.04 487.78 444.5 10189742(-28.66%) 10280989.75
2024-09-06 488.55 503.04 511.62 515.68 507.96 487.84 444.1 13110103(17.39%) 10094915.85
2024-09-05 497.00 510.29 516.75 518.53 508.75 487.83 443.66 10830621(-54.96%) 10120618.1
2024-09-04 503.65 516.93 521.14 520.8 509.23 487.65 443.12 16783593(67.07%) 10493773.55

COALINDIA Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 491.10 bearish bearish ubb-lbb -145.66 bearish 39.69 38.62 532.47 bearish 39.00 -80.08
2024-09-09 484.45 bearish bearish < lbb -205.66 bearish 39.71 34.02 537.20 bullish 33.62 -90.23
2024-09-06 488.55 bearish bearish < lbb -226.45 bearish 45.44 35.54 540.79 bearish 35.80 -88.00
2024-09-05 497.00 bearish bearish < lbb -211.24 bearish 53.03 38.88 542.69 bullish 34.08 -96.18
2024-09-04 503.65 bearish bullish < lbb -196.64 bearish 54.20 41.75 543.55 bullish 35.68 -92.79

COALINDIA CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 491.10 (1.35%) 9809547(-3.88%) 5304001 (7.56%) 491.80 (1.23%) 7653(0.86%) 59089800(2.41%)
2024-09-09 484.45 (-0.85%) 10189742(-28.66%) 4902968 (-16.00%) 485.75 (-0.79%) 7587(-80.30%) 57666000(0.30%)
2024-09-06 488.55 (-1.73%) 13110103(17.39%) 5687393 (-15.22%) 489.60 (-2.10%) 13679(43.83%) 57493800(-0.33%)
2024-09-05 497.00 (-1.34%) 10830621(-54.96%) 6553224 (-30.62%) 499.90 (-1.13%) 7684(-97.94%) 57684900(-3.85%)
2024-09-04 503.65 (-3.17%) 16783593(67.07%) 8559706 (58.14%) 505.55 (-3.08%) 15210(73.30%) 59906700(8.03%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-22 15:30:03.
Oi S/R Updated at : 2024-11-22 15:05:12.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.