Technical Analysis for COFORGE

Fundamental Analysis for COFORGE

Symbol COFORGE
Market Cap 53090.55
Book Value 587
Stock P/E 53.8
Dividend Yield 1.23
ROCE 28.3
ROE 23.8
Sales Growth(3Y) 25
Face Value(3Y) 10
Current Price 6179

COFORGE Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
-7929.95 (0.98% / 0.64%)N/ALBld7000/8000Mid > TC P - R1
18R4-R3

COFORGE Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 6807.00 6588.24 6462.06 6314.33 6058.29 5858.31 5668.46 1273605(59.96%) 418524.8
2024-09-09 6490.75 6478.86 6385.41 6262.47 6027.74 5839.15 5657.02 509962(-23.14%) 371928.6
2024-09-06 6624.65 6472.91 6362 6238.44 6008.84 5825.98 5648.64 627971(-31.94%) 359272.25
2024-09-05 6551.25 6397.04 6303.64 6197.79 5983.7 5809.85 5638.84 828530(53.99%) 341311.15
2024-09-04 6331.10 6319.94 6248.61 6160.58 5960.54 5794.87 5629.67 381230(48.51%) 308611.95

COFORGE Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 6807.00 bullish bullish >ubb 180.52 bullish 83.98 72.78 6267.69 bullish 57.72 -7.38
2024-09-09 6490.75 bullish bullish ubb-lbb 127.99 bullish 77.15 64.32 6195.07 bearish 52.69 -30.44
2024-09-06 6624.65 bullish bullish >ubb 181.24 bullish 86.12 73.27 6110.64 bullish 58.00 -12.16
2024-09-05 6551.25 bullish bullish >ubb 157.66 bullish 85.42 71.23 6046.63 bullish 58.96 -4.80
2024-09-04 6331.10 bullish bullish ubb-lbb 99.06 bullish 83.96 63.48 6002.07 bearish 54.62 -22.35

COFORGE CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 6807.00 (4.65%) 1273605(59.96%) 484603 (58.34%) 6814.25 (4.60%) 14091(36.34%) 2267400(2.61%)
2024-09-09 6490.75 (-2.06%) 509962(-23.14%) 201862 (11.18%) 6500.75 (-2.04%) 8970(3.46%) 2208150(-3.84%)
2024-09-06 6624.65 (1.11%) 627971(-31.94%) 179294 (-76.76%) 6633.10 (0.95%) 8660(-33.70%) 2292900(1.61%)
2024-09-05 6551.25 (3.36%) 828530(53.99%) 316916 (55.98%) 6569.95 (3.11%) 11578(59.66%) 2256000(5.32%)
2024-09-04 6331.10 (-1.21%) 381230(48.51%) 139517 (49.93%) 6365.45 (-1.01%) 4671(38.19%) 2136000(-0.45%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-08 15:30:03.
Oi S/R Updated at : 2024-11-08 14:45:18.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.