Dragonfly Doji Inverted Hammer Stocks Hammer Stocks Bullish Harami Stocks

Bullish Engulfing Stocks Piercing Line Stocks Morning Star Stocks  Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Promo. Hold% Shares Eq.Cap Cr
Federal Bank Ltd.₹ 184.96 [-1.22 (-0.66%)]35.891.61245.45490.9
Coforge Ltd.₹ 8,327.35 [-419.20 (-4.79%)]35.80.286.6966.9
Delhivery Ltd.₹ 322.60 [-0.85 (-0.26%)]25.370.467474
Jubilant Foodworks Ltd.₹ 688.95 [0.65 (0.09%)]25.040.1865.98131.97
Sona BLW Precision Forgings Ltd.₹ 503.80 [1.55 (0.31%)]24.930.1162.14621.44
Bharat Forge Ltd.₹ 1,184.05 [-13.35 (-1.11%)]18.852.3946.5693.13
Apollo Tyres Ltd.₹ 432.80 [8.85 (2.09%)]18.740.0663.5163.51
FSN E-Commerce Ventures Ltd.₹ 168.59 [-2.01 (-1.18%)]18.231.23285.79285.79
Au Small Finance Bank Ltd.₹ 596.15 [0.20 (0.03%)]17.111.5774.42744.23
Hindustan Petroleum Corporation Ltd.₹ 351.60 [6.35 (1.84%)]16.970.68212.782127.82
Dixon Technologies (India) Ltd.₹ 14,659.85 [123.70 (0.85%)]16.930.16612.01
Lupin Ltd.₹ 2,064.40 [-3.75 (-0.18%)]16.920.0345.6291.23
LIC Housing Finance Ltd.₹ 584.35 [9.75 (1.70%)]16.720.955.04110.08
Balkrishna Industries Ltd.₹ 2,764.70 [27.60 (1.01%)]16.090.7319.3338.66
PI Industries Ltd.₹ 3,456.60 [31.40 (0.92%)]16.070.815.215.2
Torrent Power Ltd.₹ 1,453.35 [-21.70 (-1.47%)]15.71.7348.06480.62
PB Fintech Ltd.₹ 1,656.10 [-54.85 (-3.21%)]14.321.3945.9291.84
Indus Towers Ltd.₹ 345.60 [-1.10 (-0.32%)]13.320.36263.812638.1
Indraprastha Gas Ltd.₹ 395.70 [5.25 (1.34%)]13.222.8170140
Indian Bank₹ 545.85 [1.10 (0.20%)]12.490.22134.71346.96
KPIT Technologies Ltd.₹ 1,432.95 [62.90 (4.59%)]12.331.9727.16271.6
Kalyan Jewellers India Ltd.₹ 440.65 [-8.05 (-1.79%)]11.750.01103.141031.44
Solar Industries India Ltd.₹ 10,063.70 [495.15 (5.17%)]11.740.039.0518.1
Max Healthcare Institute Ltd.₹ 1,043.85 [18.85 (1.84%)]11.720.1697.21972.13
APL Apollo Tubes Ltd.₹ 1,475.90 [-46.05 (-3.03%)]11.390.4927.7655.51
Aditya Birla Fashion and Retail Ltd.₹ 265.70 [-1.70 (-0.64%)]11.250.19107.121071.16
One97 Communications Ltd.₹ 771.90 [-36.75 (-4.54%)]11.23.3463.763.7
Tata Communications Ltd.₹ 1,586.95 [31.85 (2.05%)]10.60.1828.5285
Tata Chemicals Ltd.₹ 967.95 [5.15 (0.53%)]10.412.3525.5255
NLC India Ltd.₹ 212.07 [1.99 (0.95%)]10.050.11138.661386.64
Supreme Industries Ltd.₹ 3,773.05 [-46.55 (-1.22%)]10.010.9112.725.41
BSE Ltd.₹ 5,238.90 [-123.85 (-2.31%)]9.71.3613.5427.07
Tube Investments of India Ltd.₹ 3,288.55 [89.10 (2.78%)]9.660.1419.3419.34
UPL Ltd.₹ 566.95 [13.85 (2.50%)]9.430.9275150
Polycab India Ltd.₹ 5,788.45 [-41.80 (-0.72%)]8.670.9915.04150.42
Biocon Ltd.₹ 357.00 [1.30 (0.37%)]8.580.61120.06600.3
MRF Ltd.₹ 112,622.50 [287.55 (0.26%)]8.320.290.424.24
Bharti Hexacom Ltd.₹ 1,356.75 [14.60 (1.09%)]8.220.550250
Oil India Ltd.₹ 417.75 [10.20 (2.50%)]8.140.54162.661626.61
Mankind Pharma Ltd.₹ 2,485.40 [7.95 (0.32%)]7.830.8440.0640.06
CG Power and Industrial Solutions Ltd.₹ 620.60 [-5.15 (-0.82%)]7.330.24152.88305.75
NMDC Ltd.₹ 65.04 [-0.72 (-1.09%)]6.90.62293.07293.07
Marico Ltd.₹ 672.15 [0.30 (0.04%)]6.321.4129129
Ashok Leyland Ltd.₹ 210.33 [4.29 (2.08%)]6.250.87293.64293.64
Poonawalla Fincorp Ltd.₹ 308.60 [-6.30 (-2.00%)]5.731.1277.26154.53
Godrej Properties Ltd.₹ 2,288.40 [50.85 (2.27%)]5.661.327.81139.03
Bharat Dynamics Ltd.₹ 1,267.35 [37.90 (3.08%)]4.740.136.66183.28
IRB Infrastructure Developers Ltd.₹ 53.65 [1.38 (2.64%)]4.610.77603.9603.9
IDFC First Bank Ltd.₹ 61.19 [1.37 (2.29%)]4.562.177327320.05
Suzlon Energy Ltd.₹ 55.40 [2.63 (4.98%)]4.440.31365.82731.6
Colgate-Palmolive (India) Ltd.₹ 2,771.30 [39.40 (1.44%)]4.20.6327.227.2
Cochin Shipyard Ltd.₹ 1,456.40 [21.15 (1.47%)]3.671.0426.31131.54
Aditya Birla Capital Ltd.₹ 177.18 [0.64 (0.36%)]3.440.97260.512605.1
JSW Infrastructure Ltd.₹ 269.60 [-7.05 (-2.55%)]1.910.1207.14414.29
Housing and Urban Development Corporation Ltd.₹ 216.28 [1.18 (0.55%)]1.831.06200.192001.9
Mangalore Refinery And Petrochemicals Ltd.₹ 126.39 [0.24 (0.19%)]1.40.17175.261752.6
Mazagon Dock Shipbuilders Ltd.₹ 2,350.70 [-4.35 (-0.18%)]1.230.4720.17201.69
Bank of Maharashtra₹ 50.28 [-0.10 (-0.20%)]0.850.52769.167691.55
YES Bank Ltd.₹ 18.95 [0.14 (0.74%)]0.740.493135.086270.17
Patanjali Foods Ltd.₹ 1,839.35 [-12.45 (-0.67%)]0.350.0136.1972.38

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.