Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
IndusInd Bank Ltd.₹ 984.00 [-6.10 (-0.62%)]30.317.5877.9779.05
ICICI Bank Ltd.₹ 1,206.20 [2.10 (0.17%)]29.520.89706.061412.11
Axis Bank Ltd.₹ 1,007.25 [-8.30 (-0.82%)]29.033.43309.52619.03
Cipla Ltd.₹ 1,407.55 [0.05 (0.00%)]20.462.9880.76161.52
Infosys Ltd.₹ 1,708.60 [20.90 (1.24%)]20.050.35414.42072
Larsen & Toubro Ltd.₹ 3,197.30 [33.45 (1.06%)]19.680.54137.52275.03
NTPC Ltd.₹ 314.40 [2.95 (0.95%)]17.620.16969.679696.67
Kotak Mahindra Bank Ltd.₹ 1,914.60 [11.65 (0.61%)]17.440.75198.82994.09
Bharat Electronics Ltd.₹ 257.39 [11.14 (4.52%)]16.170.36730.98730.98
Hero MotoCorp Ltd.₹ 3,630.75 [-50.35 (-1.37%)]16.121.552040
Tech Mahindra Ltd.₹ 1,493.05 [5.20 (0.35%)]16.020.2188.46442.3
Maruti Suzuki India Ltd.₹ 11,775.60 [-170.25 (-1.43%)]15.581.231.44157.2
Mahindra & Mahindra Ltd.₹ 2,611.90 [26.80 (1.04%)]14.982.06111.6557.99
SBI Life Insurance Company Ltd.₹ 1,408.50 [-22.00 (-1.54%)]14.792.6100.271002.69
Hindalco Industries Ltd.₹ 636.55 [2.20 (0.35%)]13.290.43222222
ITC Ltd.₹ 397.45 [2.45 (0.62%)]12.870.111251.171251.17
State Bank of India₹ 695.30 [6.50 (0.94%)]12.340.88892.46892.46
UltraTech Cement Ltd.₹ 10,340.80 [212.35 (2.10%)]12.260.6228.87288.7
Sun Pharmaceutical Industries Ltd.₹ 1,585.10 [-8.15 (-0.51%)]12.240.13239.93239.93
Tata Steel Ltd.₹ 138.57 [1.37 (1.00%)]11.691.071247.441247.44
Bharat Petroleum Corporation Ltd.₹ 242.41 [5.11 (2.15%)]11.490.59427.264272.58
Bharti Airtel Ltd.₹ 1,595.80 [25.60 (1.63%)]11.370.66579.42897
Eicher Motors Ltd.₹ 4,906.60 [133.00 (2.79%)]11.281.7627.4127.41
Dr. Reddy's Laboratories Ltd.₹ 1,119.60 [3.10 (0.28%)]11.140.2883.483.4
HDFC Life Insurance Company Ltd.₹ 618.00 [9.50 (1.56%)]11.020.39215.282152.8
Trent Ltd.₹ 4,946.90 [95.35 (1.97%)]111.6735.5535.55
Tata Motors Ltd.₹ 621.15 [0.50 (0.08%)]10.960.38368736
Coal India Ltd.₹ 360.35 [-9.00 (-2.44%)]10.810.27616.276162.73
Bajaj Finance Ltd.₹ 8,627.85 [97.55 (1.14%)]9.520.0261.88123.76
Reliance Industries Ltd.₹ 1,171.25 [-28.85 (-2.40%)]9.141.111353.213532
Oil And Natural Gas Corporation Ltd.₹ 225.13 [-0.12 (-0.05%)]8.370.431258.036290.14
Britannia Industries Ltd.₹ 4,596.60 [1.15 (0.03%)]8.220.9824.0924.09
Tata Consumer Products Ltd.₹ 953.90 [-9.80 (-1.02%)]8.20.3198.9598.95
Grasim Industries Ltd.₹ 2,377.45 [70.80 (3.07%)]7.070.0566.96133.91
Bajaj Auto Ltd.₹ 7,714.80 [-188.10 (-2.38%)]6.190.8527.93279.26
Hindustan Unilever Ltd.₹ 2,176.85 [-13.40 (-0.61%)]6.080.31235235
Asian Paints Ltd.₹ 2,166.40 [-13.35 (-0.61%)]5.370.5195.9295.92
Bajaj Finserv Ltd.₹ 1,838.55 [-33.75 (-1.80%)]5.130.61159.53159.53
Adani Ports & Special Economic Zone Ltd.₹ 1,053.05 [-16.35 (-1.53%)]5.061.04216.02432.03
Tata Consultancy Services Ltd.₹ 3,493.05 [9.80 (0.28%)]4.320.07362362
Wipro Ltd.₹ 283.55 [5.90 (2.13%)]4.290.141046.92093.8
JSW Steel Ltd.₹ 976.05 [25.35 (2.67%)]3.650.08244244
Adani Enterprises Ltd.₹ 2,117.10 [21.10 (1.01%)]2.370.18115.42115.42

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.