Dragonfly Doji Inverted Hammer Stocks Hammer Stocks Bullish Harami Stocks

Bullish Engulfing Stocks Piercing Line Stocks Morning Star Stocks  Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Promo. Hold% Shares Eq.Cap Cr
Crompton Greaves Consumer Electricals Ltd.₹ 342.80 [-1.90 (-0.55%)]43.92.2464.36128.73
Federal Bank Ltd.₹ 184.96 [-1.22 (-0.66%)]35.891.61245.45490.9
Coforge Ltd.₹ 8,327.35 [-419.20 (-4.79%)]35.80.286.6966.9
PVR INOX Ltd.₹ 1,068.80 [-15.10 (-1.39%)]35.720.599.8298.2
IndusInd Bank Ltd.₹ 957.05 [8.75 (0.92%)]30.317.5877.9778.99
Ipca Laboratories Ltd.₹ 1,454.75 [11.45 (0.79%)]29.631.0825.3725.37
ICICI Bank Ltd.₹ 1,255.60 [3.95 (0.32%)]29.520.89706.061412.11
Axis Bank Ltd.₹ 984.70 [1.30 (0.13%)]29.033.43309.52619.03
Indian Energy Exchange Ltd.₹ 175.29 [-3.78 (-2.11%)]26.621.889.0989.09
Metropolis Healthcare Ltd.₹ 1,804.60 [13.15 (0.73%)]26.372.045.1210.25
Delhivery Ltd.₹ 322.60 [-0.85 (-0.26%)]25.370.467474
Jubilant Foodworks Ltd.₹ 688.95 [0.65 (0.09%)]25.040.1865.98131.97
Sona BLW Precision Forgings Ltd.₹ 503.80 [1.55 (0.31%)]24.930.1162.14621.44
Birlasoft Ltd.₹ 530.15 [-1.70 (-0.32%)]23.260.7227.6355.26
JK Cement Ltd.₹ 4,800.35 [-90.45 (-1.85%)]22.081.047.7377.27
Cipla Ltd.₹ 1,457.45 [33.50 (2.35%)]20.462.9880.76161.52
Can Fin Homes Ltd.₹ 653.70 [-13.75 (-2.06%)]20.10.0213.3226.63
Infosys Ltd.₹ 1,859.95 [-21.30 (-1.13%)]20.050.35414.42072
The Ramco Cements Ltd.₹ 925.40 [-0.80 (-0.09%)]20.040.623.6323.63
Larsen & Toubro Ltd.₹ 3,420.95 [-28.75 (-0.83%)]19.680.54137.52275.03
Bharat Forge Ltd.₹ 1,184.05 [-13.35 (-1.11%)]18.852.3946.5693.13
Apollo Tyres Ltd.₹ 432.80 [8.85 (2.09%)]18.740.0663.5163.51
FSN E-Commerce Ventures Ltd.₹ 168.59 [-2.01 (-1.18%)]18.231.23285.79285.79
KEI Industries Ltd.₹ 3,961.15 [-55.90 (-1.39%)]17.874.629.5619.11
NTPC Ltd.₹ 323.00 [1.75 (0.54%)]17.620.16969.679696.67
CESC Ltd.₹ 141.54 [2.89 (2.08%)]17.610.35133133
Kotak Mahindra Bank Ltd.₹ 1,901.50 [-18.85 (-0.98%)]17.440.75198.82994.09
Au Small Finance Bank Ltd.₹ 596.15 [0.20 (0.03%)]17.111.5774.42744.23
Hindustan Petroleum Corporation Ltd.₹ 351.60 [6.35 (1.84%)]16.970.68212.782127.82
Dixon Technologies (India) Ltd.₹ 14,659.85 [123.70 (0.85%)]16.930.16612.01
Lupin Ltd.₹ 2,064.40 [-3.75 (-0.18%)]16.920.0345.6291.23
LIC Housing Finance Ltd.₹ 584.35 [9.75 (1.70%)]16.720.955.04110.08
Zomato Ltd.₹ 218.80 [-3.70 (-1.66%)]16.422.85906906
Navin Fluorine International Ltd.₹ 3,908.25 [168.05 (4.49%)]16.190.994.969.92
Bharat Electronics Ltd.₹ 278.75 [11.55 (4.32%)]16.170.36730.98730.98
Hero MotoCorp Ltd.₹ 4,177.80 [105.35 (2.59%)]16.121.552040
Balkrishna Industries Ltd.₹ 2,764.70 [27.60 (1.01%)]16.090.7319.3338.66
PI Industries Ltd.₹ 3,456.60 [31.40 (0.92%)]16.070.815.215.2
Tech Mahindra Ltd.₹ 1,670.10 [-11.05 (-0.66%)]16.020.2188.46442.3
Bata India Ltd.₹ 1,267.20 [3.70 (0.29%)]15.921.7612.8564.26
TVS Motor Company Ltd.₹ 2,455.25 [-9.50 (-0.39%)]15.720.2547.5147.51
Maruti Suzuki India Ltd.₹ 12,000.00 [22.10 (0.18%)]15.581.231.44157.2
United Breweries Ltd.₹ 2,124.40 [51.20 (2.47%)]15.540.0726.4426.44
ICICI Lombard General Insurance Company Ltd.₹ 1,845.50 [4.00 (0.22%)]15.50.5949.52495.23
Syngene International Ltd.₹ 759.70 [0.35 (0.05%)]15.41.8240.25402.5
Mahindra & Mahindra Ltd.₹ 2,971.45 [47.10 (1.61%)]14.982.06111.55557.74
SBI Life Insurance Company Ltd.₹ 1,472.90 [12.00 (0.82%)]14.792.6100.271002.69
InterGlobe Aviation Ltd.₹ 4,227.75 [-66.15 (-1.54%)]14.510.2238.64386.4
PB Fintech Ltd.₹ 1,656.10 [-54.85 (-3.21%)]14.321.3945.9291.84
Jindal Steel & Power Ltd.₹ 840.05 [-8.95 (-1.05%)]13.380.78101.18101.18
Indus Towers Ltd.₹ 345.60 [-1.10 (-0.32%)]13.320.36263.812638.1
Hindalco Industries Ltd.₹ 587.85 [3.75 (0.64%)]13.290.43222222
Indraprastha Gas Ltd.₹ 395.70 [5.25 (1.34%)]13.222.8170140
ITC Ltd.₹ 436.20 [2.85 (0.66%)]12.870.111250.761250.76
Indian Bank₹ 545.85 [1.10 (0.20%)]12.490.22134.71346.96
State Bank of India₹ 762.60 [4.15 (0.55%)]12.340.88892.46892.46
KPIT Technologies Ltd.₹ 1,432.95 [62.90 (4.59%)]12.331.9727.16271.6
Deepak Nitrite Ltd.₹ 2,272.85 [-4.00 (-0.18%)]12.280.8513.6427.28
UltraTech Cement Ltd.₹ 11,479.40 [-65.45 (-0.57%)]12.260.6228.87288.7
Sun Pharmaceutical Industries Ltd.₹ 1,739.10 [3.75 (0.22%)]12.240.13239.93239.93

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.