Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Vishal Mega Mart Ltd.₹ 143.38 [-1.17 (-0.81%)]5.8212.85459.744597.43
FSN E-Commerce Ventures Ltd.₹ 205.38 [-4.52 (-2.15%)]2.811.63285.93285.93
Indraprastha Gas Ltd.₹ 203.81 [-1.65 (-0.80%)]2.1516.82140280
Au Small Finance Bank Ltd.₹ 755.45 [12.20 (1.64%)]2.137.6874.52745.19
Waaree Energies Ltd.₹ 3,106.60 [-56.30 (-1.78%)]1.982.6828.73287.28
Tata Technologies Ltd.₹ 664.55 [-3.65 (-0.55%)]1.774.8740.5681.13
Bandhan Bank Ltd.₹ 167.67 [1.54 (0.93%)]1.6124.34161.11610.97
Ola Electric Mobility Ltd.₹ 40.21 [-0.05 (-0.12%)]1.584.47441.14411
Marico Ltd.₹ 711.00 [-7.55 (-1.05%)]1.5323.62129129
HDFC Asset Management Company Ltd.₹ 5,624.00 [-40.50 (-0.72%)]1.4621.9721.39106.95
Premier Energies Ltd.₹ 981.60 [-9.00 (-0.91%)]1.434.3845.0845.08
BSE Ltd.₹ 2,401.90 [-40.30 (-1.65%)]1.3618.1440.6781.34
Motilal Oswal Financial Services Ltd.₹ 911.50 [-6.30 (-0.69%)]1.287.2959.9559.95
APL Apollo Tubes Ltd.₹ 1,593.70 [-1.50 (-0.09%)]1.2733.0527.7655.51
MRF Ltd.₹ 143,300.00 [-965.00 (-0.67%)]1.1318.670.424.24
Indus Towers Ltd.₹ 333.05 [-1.60 (-0.48%)]1.0927.51263.812638.1
Hindustan Petroleum Corporation Ltd.₹ 403.00 [0.60 (0.15%)]113.55212.782127.82
Cochin Shipyard Ltd.₹ 1,667.50 [-25.20 (-1.49%)]0.993.8726.31131.54
Solar Industries India Ltd.₹ 14,522.00 [-374.00 (-2.51%)]0.976.799.0518.1
PB Fintech Ltd.₹ 1,765.40 [-8.50 (-0.48%)]0.8246.7545.9291.85
L&T Finance Ltd.₹ 197.90 [-2.38 (-1.19%)]0.716.19249.492494.87
UPL Ltd.₹ 693.40 [-12.05 (-1.71%)]0.6834.979.5159
GMR Airports Ltd.₹ 89.95 [-0.68 (-0.75%)]0.6515.741055.91055.9
Union Bank of India₹ 131.00 [-1.45 (-1.09%)]0.597.7763.367633.61
Federal Bank Ltd.₹ 198.57 [-0.06 (-0.03%)]0.5826.86245.71491.42
Ashok Leyland Ltd.₹ 118.28 [-1.53 (-1.28%)]0.5224.02293.65293.65
Bharat Dynamics Ltd.₹ 1,526.50 [-41.50 (-2.65%)]0.523.7736.66183.28
Jubilant Foodworks Ltd.₹ 633.20 [-2.50 (-0.39%)]0.5121.0565.98131.97
NHPC Ltd.₹ 82.99 [-0.42 (-0.50%)]0.59.311004.510045.03
NMDC Ltd.₹ 71.12 [-0.38 (-0.53%)]0.4912.21879.18879.18
Page Industries Ltd.₹ 44,525.00 [-1,235.00 (-2.70%)]0.4524.031.1211.15
Steel Authority of India (SAIL) Ltd.₹ 121.81 [-1.55 (-1.26%)]0.443.65413.054130.53
Biocon Ltd.₹ 354.65 [-9.55 (-2.62%)]0.376.04133.7668.5
Torrent Power Ltd.₹ 1,343.70 [-13.80 (-1.02%)]0.369.7950.39503.9
SBI Cards and Payment Services Ltd.₹ 790.10 [-6.40 (-0.80%)]0.3510.2395.15951.53
Polycab India Ltd.₹ 6,840.00 [-41.00 (-0.60%)]0.3411.4515.05150.51
Mazagon Dock Shipbuilders Ltd.₹ 2,682.70 [-102.30 (-3.67%)]0.312.5740.34201.69
Indian Renewable Energy Development Agency Ltd.₹ 143.71 [-0.86 (-0.59%)]0.32.04268.782687.76
Cummins India Ltd.₹ 3,787.80 [113.80 (3.10%)]0.2917.527.7255.44
Petronet LNG Ltd.₹ 275.95 [-2.05 (-0.74%)]0.2729.041501500
Tata Communications Ltd.₹ 1,655.00 [-17.50 (-1.05%)]0.1817.1728.5285
Bank of Maharashtra₹ 54.95 [1.38 (2.58%)]0.171.89769.167691.55
Mankind Pharma Ltd.₹ 2,493.70 [-44.10 (-1.74%)]0.1513.0741.2641.26
Phoenix Mills Ltd.₹ 1,435.80 [-21.00 (-1.44%)]0.1336.2735.7571.5
SJVN Ltd.₹ 93.25 [-0.06 (-0.06%)]0.032.52392.983929.8
Max Healthcare Institute Ltd.₹ 1,255.50 [-10.40 (-0.82%)]0.0254.7697.21972.14
Escorts Kubota Ltd.₹ 3,324.90 [-28.10 (-0.84%)]0.015.2211.19111.88
Tata Elxsi Ltd.₹ 5,814.50 [-50.50 (-0.86%)]0.0112.746.2362.28

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.