Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
HDFC Bank Ltd.₹ 1,701.55 [-30.85 (-1.78%)]1.1949.21764.83764.83
HCL Technologies Ltd.₹ 1,572.40 [-2.65 (-0.17%)]0.7119.38271.5543
Wipro Ltd.₹ 283.55 [5.90 (2.13%)]0.547.811046.92093.8
Tech Mahindra Ltd.₹ 1,493.05 [5.20 (0.35%)]0.5224.1988.46442.3
Adani Enterprises Ltd.₹ 2,117.10 [21.10 (1.01%)]0.4111.72115.42115.42
Bharat Electronics Ltd.₹ 257.39 [11.14 (4.52%)]0.0717.34730.98730.98
Bajaj Finance Ltd.₹ 8,627.85 [97.55 (1.14%)]0.0317.7661.88123.76
Sun Pharmaceutical Industries Ltd.₹ 1,585.10 [-8.15 (-0.51%)]0.0318.04239.93239.93
Infosys Ltd.₹ 1,708.60 [20.90 (1.24%)]0.0233.3414.42072
Tata Consultancy Services Ltd.₹ 3,493.05 [9.80 (0.28%)]0.0212.68362362

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.