Technical Analysis for INDUSTOWER

Fundamental Analysis for INDUSTOWER

Symbol INDUSTOWER
Market Cap 93796.27
Book Value 100
Stock P/E 19.4
Dividend Yield 0
ROCE 20.2
ROE 25.1
Sales Growth(3Y) 27
Face Value(3Y) 10
Current Price 348.2

INDUSTOWER Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
348.20 (-1.10% / -1.43%)N/ALUnw < PDL < BC S1 - P
R3-S3

INDUSTOWER Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 348.20 (-1.11) 353.31 353.74 352.43 350.87 354.74 344.92 4574371(-2.03%) 8890753.75
2025-02-10 352.05 (-3.2) 355.86 354.97 352.87 350.97 354.87 344.89 4667093(-119.22%) 9764577.7
2025-02-07 363.30 (1.98) 357.76 355.62 352.96 350.93 354.93 344.82 10231223(19.02%) 10131282.3
2025-02-06 356.10 (-0.55) 354.99 353.91 351.87 350.43 354.76 344.63 8285405(16.79%) 10292378.5
2025-02-05 358.05 (0.32) 354.44 353.42 351.42 350.19 354.73 344.52 6894532(15.99%) 10208261.25
2025-02-04 356.90 (1.91) 352.64 352.39 350.73 349.87 354.66 344.38 5792352(20.27%) 10243307.5
2025-02-03 350.10 (-0.77) 350.5 351.39 350.08 349.59 354.62 344.26 4618051(-72.45%) 10230758.95
2025-02-01 352.80 (1.59) 350.71 351.68 350.07 349.57 354.71 344.2 7963805(18.39%) 10224623.95
2025-01-31 347.20 (0.46) 349.66 351.43 349.79 349.43 354.75 344.11 6499334(-34.91%) 10138115.6
2025-01-30 345.60 (-0.32) 350.89 352.36 350.06 349.52 354.9 344.08 8768186(44.25%) 10019695.9

INDUSTOWER Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 348.20 (-1.11) bullish bearish ubb-lbb -77.90 bearish 61.20 47.90 369.35 bearish 43.86 -64.68
2025-02-10 352.05 (-3.2) bullish bearish ubb-lbb -17.92 bearish 66.85 50.26 369.35 bearish 47.55 -55.10
2025-02-07 363.30 (1.98) bullish bearish ubb-lbb 67.38 bullish 64.36 58.04 371.37 bullish 52.30 -27.11
2025-02-06 356.10 (-0.55) bullish bearish ubb-lbb 42.97 bearish 58.00 53.79 373.75 bullish 50.98 -45.02
2025-02-05 358.05 (0.32) bullish bearish ubb-lbb 48.57 bearish 63.43 55.19 376.29 bullish 53.61 -57.40
2025-02-04 356.90 (1.91) bullish bearish ubb-lbb 28.61 bearish 65.56 54.54 378.99 bullish 57.49 -59.43
2025-02-03 350.10 (-0.77) bullish bearish ubb-lbb -16.44 bearish 66.19 50.60 381.86 bearish 49.96 -71.48
2025-02-01 352.80 (1.59) bullish bullish ubb-lbb 12.96 bearish 72.78 52.27 384.92 bearish 45.98 -66.70
2025-01-31 347.20 (0.46) bearish bullish ubb-lbb -8.68 bearish 73.37 49.04 386.70 bearish 47.48 -64.50
2025-01-30 345.60 (-0.32) bearish bullish ubb-lbb -11.05 bearish 66.95 48.10 388.57 bullish 47.02 -59.88

INDUSTOWER CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 348.20 (-1.11) 4574371(-2.03%) 2596544 (20.50%) 348.80 (-1.23%) 4273(-38.80%) 85902700(-1.02%)
2025-02-10 352.05 (-3.2) 4667093(-119.22%) 2064262 (-83.85%) 353.10 (-3.14%) 5931(-60.28%) 86774800(0.51%)
2025-02-07 363.30 (1.98) 10231223(19.02%) 3795131 (-39.21%) 364.20 (2.13%) 9506(42.84%) 86334500(-1.50%)
2025-02-06 356.10 (-0.55) 8285405(16.79%) 5283108 (17.53%) 356.45 (-0.66%) 5434(5.45%) 87628200(0.23%)
2025-02-05 358.05 (0.32) 6894532(15.99%) 4357031 (36.48%) 358.80 (0.01%) 5138(-55.27%) 87431000(-0.38%)
2025-02-04 356.90 (1.91) 5792352(20.27%) 2767704 (29.16%) 358.75 (2.19%) 7978(4.78%) 87765900(1.65%)
2025-02-03 350.10 (-0.77) 4618051(-72.45%) 1960631 (-0.80%) 350.90 (-0.78%) 7597(-118.45%) 86317500(0.46%)
2025-02-01 352.80 (1.59) 7963805(18.39%) 1976227 (-80.21%) 353.65 (1.40%) 16596(65.71%) 85921400(1.58%)
2025-01-31 347.20 (0.46) 6499334(-34.91%) 3561392 (-33.76%) 348.70 (0.93%) 5691(-89.32%) 84563100(82.74%)
2025-01-30 345.60 (-0.32) 8768186(44.25%) 4763741 (59.97%) 345.45 (-0.41%) 10774(-14.66%) 14599600(-85.93%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.