Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25400.00 2025-11-11 39.00 (-10.20) -20.73% 10,617,825(85.41%)
NIFTY 25300.00 2025-11-11 20.30 (-7.70) -27.50% 11,933,625(117.15%)
NIFTY 25500.00 2025-11-11 71.40 (-12.15) -14.54% 7,354,425(13.60%)
NIFTY 25350.00 2025-11-11 28.25 (-9.40) -24.97% 6,649,575(184.91%)
NIFTY 25450.00 2025-11-11 53.05 (-11.75) -18.13% 4,991,700(132.64%)
IDEA 9.00 2025-11-25 0.22 (-0.09) -29.03% 315,919,500(6.00%)
NIFTY 25200.00 2025-11-11 10.95 (-4.35) -28.43% 9,405,525(24.18%)
NIFTY 25250.00 2025-11-11 14.40 (-5.95) -29.24% 6,989,400(58.68%)
IDEA 8.00 2025-11-25 0.05 (-0.01) -16.67% 239,298,300(-4.07%)
NIFTY 25000.00 2025-11-11 5.10 (-1.00) -16.39% 11,305,950(31.22%)
NIFTY 25550.00 2025-11-11 95.30 (-10.00) -9.50% 1,822,125(-40.55%)
NIFTY 25100.00 2025-11-11 6.85 (-2.50) -26.74% 5,645,550(64.69%)
NIFTY 25600.00 2025-11-11 123.30 (-9.05) -6.84% 4,087,425(-20.88%)
NIFTY 25150.00 2025-11-11 8.50 (-3.55) -29.46% 3,266,625(89.23%)
IDEA 10.00 2025-11-25 0.73 (-0.22) -23.16% 223,716,750(2.39%)
NIFTY 24500.00 2025-11-11 2.15 (0.10) 4.88% 8,976,000(37.71%)
NIFTY 25050.00 2025-11-11 5.80 (-1.50) -20.55% 3,161,850(112.24%)
NIFTY 24800.00 2025-11-11 3.10 (-0.20) -6.06% 4,845,525(9.12%)
NIFTY 24900.00 2025-11-11 3.75 (-0.40) -9.64% 3,691,875(39.27%)
NIFTY 24700.00 2025-11-11 2.70 (-0.10) -3.57% 4,369,500(16.82%)
NIFTY 24950.00 2025-11-11 4.25 (-0.60) -12.37% 2,463,150(27.59%)
NIFTY 24600.00 2025-11-11 2.45 (0.15) 6.52% 3,162,075(65.85%)
NIFTY 24400.00 2025-11-11 1.90 (0.15) 8.57% 3,457,800(79.60%)
NIFTY 24550.00 2025-11-11 2.30 (0.15) 6.98% 630,300(47.13%)
NIFTY 24000.00 2025-11-11 1.50 (0.10) 7.14% 6,452,475(28.89%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.