Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
IDEA 15.00 2024-08-29 0.45 (-0.15) -25.00% 118,600,000(31.25%)
IDEA 16.00 2024-08-29 0.75 (-0.55) -42.31% 133,520,000(54.11%)
IDEA 14.00 2024-08-29 0.25 (-0.10) -28.57% 69,400,000(63.06%)
NIFTY 24500.00 2024-08-01 33.80 (-169.20) -83.35% 5,921,225(189.42%)
NIFTY 24600.00 2024-08-01 49.05 (-216.00) -81.49% 4,497,550(1,009.68%)
NIFTY 24400.00 2024-08-01 23.20 (-129.20) -84.78% 4,718,325(86.43%)
NIFTY 24700.00 2024-08-01 71.80 (-265.45) -78.71% 3,729,650(2,374.06%)
NIFTY 24800.00 2024-08-01 102.35 (-316.45) -75.56% 3,531,700(2,983.11%)
NIFTY 24000.00 2024-08-01 7.90 (-31.50) -79.95% 5,362,425(49.22%)
NIFTY 24300.00 2024-08-01 16.95 (-94.55) -84.80% 3,286,125(41.86%)
NIFTY 24200.00 2024-08-01 12.50 (-67.00) -84.28% 3,633,200(87.31%)
BANKNIFTY 50800.00 2024-07-31 143.90 (-190.40) -56.95% 1,074,180(108.39%)
BANKNIFTY 51000.00 2024-07-31 209.30 (-217.65) -50.98% 1,552,860(3.60%)
MIDCPNIFTY 12500.00 2024-07-29 10.00 (-110.25) -91.68% 1,924,850(307.16%)
NIFTY 23500.00 2024-08-01 3.55 (-3.85) -52.03% 4,154,400(50.96%)
MIDCPNIFTY 12400.00 2024-07-29 4.60 (-62.85) -93.18% 2,750,200(63.60%)
BANKNIFTY 50500.00 2024-07-31 86.05 (-137.20) -61.46% 1,505,505(19.15%)
MIDCPNIFTY 12600.00 2024-07-29 24.40 (-171.70) -87.56% 1,495,000(1,909.41%)
IDEA 17.00 2024-08-29 1.35 (-0.60) -30.77% 39,520,000(13.04%)
BANKNIFTY 50700.00 2024-07-31 124.95 (-168.90) -57.48% 990,495(63.94%)
NIFTY 24100.00 2024-08-01 9.80 (-46.35) -82.55% 2,426,600(81.30%)
NIFTY 24650.00 2024-08-01 59.75 (-239.00) -80.00% 1,741,150(2,442.75%)
NIFTY 24550.00 2024-08-01 40.95 (-191.60) -82.39% 1,536,100(1,277.05%)
BANKNIFTY 50000.00 2024-07-31 34.90 (-72.80) -67.60% 1,771,395(38.51%)
NIFTY 24450.00 2024-08-01 27.75 (-148.70) -84.27% 1,606,600(328.46%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.