Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24400.00 2025-05-08 62.85 (-36.40) -36.68% 10,913,700(17.44%)
NIFTY 24300.00 2025-05-08 31.75 (-29.75) -48.37% 12,867,675(65.31%)
NIFTY 24350.00 2025-05-08 42.05 (-35.35) -45.67% 7,342,875(82.90%)
NIFTY 24200.00 2025-05-08 23.70 (-19.00) -44.50% 7,754,400(22.18%)
NIFTY 24250.00 2025-05-08 26.40 (-23.45) -47.04% 4,217,775(78.63%)
NIFTY 24000.00 2025-05-08 17.35 (-9.85) -36.21% 9,073,200(-8.95%)
NIFTY 24450.00 2025-05-08 96.00 (-34.40) -26.38% 2,589,525(-24.95%)
NIFTY 24500.00 2025-05-08 138.00 (-31.05) -18.37% 4,032,150(-1.03%)
PNB 90.00 2025-05-29 1.80 (-0.35) -16.28% 12,600,000(46.10%)
IDEA 7.00 2025-05-29 0.35 (-0.05) -12.50% 109,880,000(0.07%)
NIFTY 24100.00 2025-05-08 20.10 (-12.60) -38.53% 3,423,825(27.19%)
PNB 95.00 2025-05-29 3.85 (-0.25) -6.10% 10,880,000(31.02%)
NIFTY 23000.00 2025-05-08 4.70 (-4.95) -51.30% 10,088,325(37.02%)
NIFTY 24150.00 2025-05-08 21.70 (-15.00) -40.87% 1,735,650(27.10%)
PNB 94.00 2025-05-29 3.40 (-0.20) -5.56% 4,568,000(164.35%)
IDEA 6.00 2025-05-29 0.10 (0.00) 0.00% 92,680,000(4.79%)
NIFTY 23500.00 2025-05-08 9.50 (-5.95) -38.51% 8,003,250(36.15%)
NIFTY 22000.00 2025-05-08 1.35 (-2.85) -67.86% 5,264,700(-21.54%)
NIFTY 23800.00 2025-05-08 12.95 (-7.55) -36.83% 3,351,300(4.84%)
NIFTY 22500.00 2025-05-08 2.05 (-4.25) -67.46% 6,450,375(33.57%)
PNB 93.00 2025-05-29 2.90 (-0.25) -7.94% 4,112,000(215.34%)
PNB 92.00 2025-05-29 2.40 (-0.40) -14.29% 4,464,000(65.09%)
NIFTY 23900.00 2025-05-08 15.10 (-7.70) -33.77% 1,709,625(-33.38%)
NIFTY 20400.00 2025-05-08 0.55 (-1.10) -66.67% 4,648,200(-17.12%)
NIFTY 24050.00 2025-05-08 18.60 (-11.05) -37.27% 1,122,900(2.63%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.