High Delivery and Quantity Stocks
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
SKF India Ltd. | ₹ 3,876.70(-49.10 (-1.25%)) | 156770 | 90.35 | 172740 | 70190 |
Hyundai Motor India Ltd. | ₹ 1,667.70(-51.40 (-2.99%)) | 1705376 | 87.65 | 1690538 | 895675 |
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
SKF India Ltd. | ₹ 3,876.70(-49.10 (-1.25%)) | 156770 | 90.35 | 172740 | 70190 |
Hyundai Motor India Ltd. | ₹ 1,667.70(-51.40 (-2.99%)) | 1705376 | 87.65 | 1690538 | 895675 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.