Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves Consumer Electricals Ltd.₹ 334.85 [-8.05 (-2.35%)]47.383.4864.38128.75
Max Financial Services Ltd.₹ 1,266.40 [18.70 (1.50%)]39.884.9334.3468.68
Coforge Ltd.₹ 7,390.00 [139.00 (1.92%)]36.921.126.6966.9
Multi Commodity Exchange of India Ltd.₹ 6,052.50 [-173.00 (-2.78%)]35.641.645.151
Axis Bank Ltd.₹ 1,166.30 [-40.80 (-3.38%)]32.022.99309.74619.47
ICICI Bank Ltd.₹ 1,404.80 [2.10 (0.15%)]29.860.34712.31424.6
Sona BLW Precision Forgings Ltd.₹ 453.65 [-15.50 (-3.30%)]28.213.2862.14621.44
Indian Energy Exchange Ltd.₹ 190.50 [-0.34 (-0.18%)]28.141.5289.0989.09
Cyient Ltd.₹ 1,170.80 [-72.00 (-5.79%)]28.064.2811.155.5
Carborundum Universal Ltd.₹ 1,026.00 [-23.80 (-2.27%)]270.6819.0419.04
Delhivery Ltd.₹ 304.90 [4.20 (1.40%)]26.531.1674.2874.28
Metropolis Healthcare Ltd.₹ 1,753.10 [-11.80 (-0.67%)]26.420.055.1310.25
Jubilant Foodworks Ltd.₹ 694.30 [-22.20 (-3.10%)]25.770.7365.98131.97
Balrampur Chini Mills Ltd.₹ 571.95 [-28.65 (-4.77%)]25.60.6720.1920.19
Sonata Software Ltd.₹ 337.90 [-17.60 (-4.95%)]25.312.2227.7627.76
HDFC Bank Ltd.₹ 1,911.20 [-5.60 (-0.29%)]25.231.3765.22765.22
GE Vernova T&D India Ltd.₹ 1,479.40 [-30.20 (-2.00%)]24.690.3225.651.21
Birlasoft Ltd.₹ 386.05 [-9.40 (-2.38%)]23.60.3427.6655.32
Kirloskar Oil Engines Ltd.₹ 734.85 [-19.10 (-2.53%)]23.432.3514.5229.03
Aster DM Healthcare Ltd.₹ 505.25 [-3.65 (-0.72%)]23.291.0549.95499.52
eClerx Services Ltd.₹ 2,563.60 [-91.40 (-3.44%)]23.151.084.747.02
MphasiS Ltd.₹ 2,538.60 [70.50 (2.86%)]22.950.9919.01190.08
Sobha Ltd.₹ 1,254.70 [-38.40 (-2.97%)]22.650.0210.09100.9
JK Cement Ltd.₹ 5,245.30 [-16.70 (-0.32%)]22.620.547.7377.27
Techno Electric & Engineering Company Ltd.₹ 1,101.40 [1.20 (0.11%)]22.570.3411.6323.26
Timken India Ltd.₹ 2,529.90 [-58.10 (-2.25%)]22.331.517.5275.22
Persistent Systems Ltd.₹ 5,273.50 [117.00 (2.27%)]21.740.3915.5877.92
Emami Ltd.₹ 619.80 [-26.00 (-4.03%)]21.462.0843.6543.65
KEI Industries Ltd.₹ 2,967.10 [-13.40 (-0.45%)]21.193.329.5619.11
Chalet Hotels Ltd.₹ 825.55 [1.35 (0.16%)]21.052.0521.84218.43
Blue Star Ltd.₹ 1,739.20 [-110.40 (-5.97%)]20.910.7920.5641.12
Bharat Forge Ltd.₹ 1,088.50 [-18.00 (-1.63%)]20.761.9147.8195.63
Cipla Ltd.₹ 1,525.90 [-25.80 (-1.66%)]20.510.0580.76161.52
AIA Engineering Ltd.₹ 3,177.20 [5.90 (0.19%)]20.480.129.3318.66
Infosys Ltd.₹ 1,480.20 [8.80 (0.60%)]20.450.4414.62073
V-Guard Industries Ltd.₹ 356.40 [-1.60 (-0.45%)]20.270.5343.543.5
Au Small Finance Bank Ltd.₹ 675.15 [-5.90 (-0.87%)]20.173.0674.45744.53
PNB Housing Finance Ltd.₹ 971.70 [-37.15 (-3.68%)]20.091.3725.99259.86
Larsen & Toubro Ltd.₹ 3,272.10 [-28.50 (-0.86%)]19.940.26137.52275.03
Radico Khaitan Ltd.₹ 2,441.80 [-28.10 (-1.14%)]19.811.0613.3826.76
FSN E-Commerce Ventures Ltd.₹ 191.57 [-2.80 (-1.44%)]19.611.38285.9285.9
Eternal Ltd.₹ 228.81 [-7.57 (-3.20%)]19.372.95906906
Westlife Foodworld Ltd.₹ 721.55 [-1.85 (-0.26%)]19.121.0715.5931.19
Hindustan Petroleum Corporation Ltd.₹ 380.70 [-9.75 (-2.50%)]18.691.72212.782127.82
Aurobindo Pharma Ltd.₹ 1,220.10 [-37.70 (-3.00%)]18.210.458.0858.08
Home First Finance Company India Ltd.₹ 1,234.50 [-27.70 (-2.19%)]17.932.478.9717.94
Syngene International Ltd.₹ 630.10 [-23.30 (-3.57%)]17.862.4640.25402.5
Ceat Ltd.₹ 3,034.50 [-59.00 (-1.91%)]17.61.974.0440.45
Lupin Ltd.₹ 2,019.60 [-84.50 (-4.02%)]17.550.6345.6291.25
BEML Ltd.₹ 3,049.90 [-116.40 (-3.68%)]17.51.564.1641.64
Mahindra & Mahindra Financial Services Ltd.₹ 264.60 [-4.00 (-1.49%)]17.480.01123.55247.1
Craftsman Automation Ltd.₹ 4,779.60 [-99.90 (-2.05%)]17.361.292.3911.93
Sundram Fasteners Ltd.₹ 928.55 [-9.95 (-1.06%)]17.260.1421.0121.01
Dixon Technologies (India) Ltd.₹ 16,219.00 [-369.00 (-2.22%)]17.20.27612.01
Tech Mahindra Ltd.₹ 1,462.00 [16.80 (1.16%)]17.191.1788.48442.4
LIC Housing Finance Ltd.₹ 592.20 [-21.45 (-3.50%)]17.030.3155.04110.08
PI Industries Ltd.₹ 3,583.90 [-74.50 (-2.04%)]16.920.8515.215.2
Navin Fluorine International Ltd.₹ 4,448.70 [108.60 (2.50%)]16.870.684.969.92
Cummins India Ltd.₹ 2,861.10 [-74.80 (-2.55%)]16.630.427.7255.44
Balkrishna Industries Ltd.₹ 2,518.20 [-59.80 (-2.32%)]16.610.5219.3338.66

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.