Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves Consumer Electricals Ltd.₹ 343.90 [0.15 (0.04%)]47.383.4864.38128.76
Max Financial Services Ltd.₹ 1,526.00 [11.60 (0.77%)]39.884.9334.3468.69
Coforge Ltd.₹ 1,792.50 [8.00 (0.45%)]36.921.126.6966.9
Multi Commodity Exchange of India Ltd.₹ 7,557.50 [46.50 (0.62%)]35.641.645.151
Axis Bank Ltd.₹ 1,205.80 [-7.10 (-0.59%)]32.022.99309.74619.47
ICICI Bank Ltd.₹ 1,416.10 [-9.10 (-0.64%)]29.860.34712.31424.6
Sona BLW Precision Forgings Ltd.₹ 501.85 [-9.00 (-1.76%)]28.213.2862.17621.72
Indian Energy Exchange Ltd.₹ 187.22 [-2.99 (-1.57%)]28.141.5289.0989.09
Cyient Ltd.₹ 1,304.40 [-10.80 (-0.82%)]28.064.2811.155.5
Carborundum Universal Ltd.₹ 950.55 [17.95 (1.92%)]270.6819.0419.04
Delhivery Ltd.₹ 360.05 [2.45 (0.69%)]26.531.1674.5674.56
Metropolis Healthcare Ltd.₹ 1,699.70 [-46.70 (-2.67%)]26.420.055.1810.36
Jubilant Foodworks Ltd.₹ 681.45 [13.60 (2.04%)]25.770.7365.98131.97
Balrampur Chini Mills Ltd.₹ 610.30 [-3.70 (-0.60%)]25.60.6720.1920.19
Sonata Software Ltd.₹ 411.30 [-3.40 (-0.82%)]25.312.2227.7627.76
HDFC Bank Ltd.₹ 1,917.60 [-25.80 (-1.33%)]25.231.3765.22765.22
GE Vernova T&D India Ltd.₹ 2,322.50 [13.90 (0.60%)]24.690.3225.651.21
Birlasoft Ltd.₹ 415.70 [-4.15 (-0.99%)]23.60.3427.7955.58
Sobha Ltd.₹ 1,562.70 [-16.90 (-1.07%)]23.580.9510.69106.94
Kirloskar Oil Engines Ltd.₹ 880.90 [-15.25 (-1.70%)]23.432.3514.5229.04
Aster DM Healthcare Ltd.₹ 569.70 [5.35 (0.95%)]23.291.0549.95499.52
eClerx Services Ltd.₹ 3,576.80 [-101.90 (-2.77%)]23.151.084.746.96
MphasiS Ltd.₹ 2,644.20 [-20.10 (-0.75%)]22.950.9919.01190.08
JK Cement Ltd.₹ 6,082.50 [81.00 (1.35%)]22.620.547.7377.27
Techno Electric & Engineering Company Ltd.₹ 1,454.20 [-10.50 (-0.72%)]22.570.3411.6323.26
Timken India Ltd.₹ 3,314.00 [48.70 (1.49%)]22.331.517.5275.22
Persistent Systems Ltd.₹ 5,882.50 [-39.50 (-0.67%)]21.740.3915.5877.92
Emami Ltd.₹ 572.55 [-3.20 (-0.56%)]21.462.0843.6543.65
KEI Industries Ltd.₹ 3,670.70 [-6.10 (-0.17%)]21.193.329.5619.11
Chalet Hotels Ltd.₹ 877.15 [-10.20 (-1.15%)]21.052.0521.85218.46
Blue Star Ltd.₹ 1,644.90 [22.80 (1.41%)]20.910.7920.5641.12
Bharat Forge Ltd.₹ 1,309.30 [4.30 (0.33%)]20.761.9147.8195.63
Cipla Ltd.₹ 1,505.20 [2.40 (0.16%)]20.510.0580.76161.52
AIA Engineering Ltd.₹ 3,443.80 [-6.80 (-0.20%)]20.480.129.3318.66
Infosys Ltd.₹ 1,602.00 [-6.60 (-0.41%)]20.450.4414.62073
V-Guard Industries Ltd.₹ 375.25 [-3.35 (-0.88%)]20.270.5343.5843.58
Au Small Finance Bank Ltd.₹ 768.60 [-10.10 (-1.30%)]20.173.0674.45744.53
PNB Housing Finance Ltd.₹ 1,055.60 [-33.60 (-3.08%)]20.091.3725.99259.93
Larsen & Toubro Ltd.₹ 3,587.40 [-16.50 (-0.46%)]19.940.26137.52275.04
Radico Khaitan Ltd.₹ 2,608.00 [18.60 (0.72%)]19.811.0613.3826.76
FSN E-Commerce Ventures Ltd.₹ 194.73 [0.24 (0.12%)]19.611.38285.93285.93
Eternal Ltd.₹ 249.08 [-2.48 (-0.99%)]19.372.95907907
Westlife Foodworld Ltd.₹ 716.05 [12.30 (1.75%)]19.121.0715.5931.19
Hindustan Petroleum Corporation Ltd.₹ 386.25 [-6.30 (-1.60%)]18.691.72212.782127.82
Aurobindo Pharma Ltd.₹ 1,150.20 [-5.00 (-0.43%)]18.210.458.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 270.50 [-3.75 (-1.37%)]18.050.58123.55247.1
Home First Finance Company India Ltd.₹ 1,267.90 [34.30 (2.78%)]17.932.479.0118.01
Praj Industries Ltd.₹ 505.95 [-2.90 (-0.57%)]17.921.0718.3836.76
Syngene International Ltd.₹ 653.10 [-10.05 (-1.52%)]17.862.4640.25402.5
Ceat Ltd.₹ 3,708.80 [-46.50 (-1.24%)]17.61.974.0440.45
Lupin Ltd.₹ 1,999.60 [-23.60 (-1.17%)]17.550.6345.6691.32
BEML Ltd.₹ 4,302.70 [96.10 (2.28%)]17.51.564.1641.64
Craftsman Automation Ltd.₹ 5,301.50 [42.50 (0.81%)]17.361.292.3911.93
Sundram Fasteners Ltd.₹ 981.60 [-6.20 (-0.63%)]17.260.1421.0121.01
Dixon Technologies (India) Ltd.₹ 14,311.00 [-207.00 (-1.43%)]17.20.276.0212.05
Tech Mahindra Ltd.₹ 1,659.00 [14.60 (0.89%)]17.191.1788.48442.4
LIC Housing Finance Ltd.₹ 600.00 [-4.60 (-0.76%)]17.030.3155.04110.08
PI Industries Ltd.₹ 3,972.60 [24.30 (0.62%)]16.920.8515.215.2
Navin Fluorine International Ltd.₹ 4,543.90 [13.00 (0.29%)]16.870.684.969.92
Cummins India Ltd.₹ 3,310.00 [-12.50 (-0.38%)]16.630.427.7255.44

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.