Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves₹ 322.90 [6.20 (1.96%)]48.791.4164.38128.77
Coforge₹ 1,764.00 [16.30 (0.93%)]37.90.9833.4566.9
Multi Commodity Exchange₹ 8,003.00 [43.00 (0.54%)]36.420.785.151
Axis Bank₹ 1,070.00 [-0.90 (-0.08%)]32.540.52310.12620.24
Metropolis Healthcare₹ 2,187.10 [17.60 (0.81%)]29.813.395.1810.36
Cyient₹ 1,244.00 [13.90 (1.13%)]29.471.4111.155.5
RBL Bank₹ 256.80 [3.65 (1.44%)]29.1913.9260.9609.01
City Union Bank₹ 204.64 [-7.02 (-3.32%)]28.770.7874.174.1
Sona BLW Precision ₹ 451.15 [1.50 (0.33%)]28.350.1462.17621.72
Carborundum Universal₹ 929.40 [2.75 (0.30%)]27.460.4619.0419.04
Delhivery₹ 476.85 [3.25 (0.69%)]27.060.5374.6374.63
Jubilant Foodworks₹ 647.80 [28.65 (4.63%)]26.760.9965.98131.97
PNB Housing Finance₹ 799.85 [0.10 (0.01%)]26.766.6726.01260.13
Whirlpool₹ 1,309.00 [8.00 (0.61%)]26.230.7112.69126.87
Balrampur Chini ₹ 590.25 [5.40 (0.92%)]26.090.4920.1920.19
Fortis Healthcare₹ 915.15 [-19.25 (-2.06%)]26.070.375.5754.96
Vishal Mega Mart Ltd.₹ 148.89 [-1.78 (-1.18%)]25.6914.34466.144661.37
HDFC Bank₹ 1,964.10 [-0.50 (-0.03%)]25.610.38766.79766.79
ZF Commercial₹ 14,771.00 [201.00 (1.38%)]24.782.951.99.48
Kirloskar Oil Engines₹ 976.70 [27.80 (2.93%)]24.751.3214.5229.04
MphasiS₹ 2,917.70 [69.10 (2.43%)]24.281.3319.03190.26
Aster DM Healthcare₹ 600.70 [-1.80 (-0.30%)]23.870.5851.81518.13
KEI Industries₹ 3,942.70 [-12.10 (-0.31%)]23.712.529.5619.11
eClerx Services₹ 4,238.80 [341.30 (8.76%)]23.450.34.746.99
SKF₹ 4,525.30 [19.10 (0.42%)]23.330.234.9449.44
Sobha₹ 1,505.90 [27.30 (1.85%)]23.190.5410.69106.94
Timken₹ 3,027.40 [25.70 (0.86%)]23.070.747.5275.22
Techno Electric₹ 1,559.40 [14.40 (0.93%)]22.660.0911.6323.26
Persistent Systems₹ 5,450.00 [81.00 (1.51%)]22.330.5915.6478.2
Emami₹ 585.45 [-26.50 (-4.33%)]21.870.4143.6543.65
Eternal₹ 319.25 [0.15 (0.05%)]21.592.22908908
Chalet Hotels₹ 1,032.75 [13.30 (1.30%)]21.260.2121.85218.49
V-Guard Industries₹ 367.85 [-4.80 (-1.29%)]21.230.9643.5843.58
Bharat Forge₹ 1,139.40 [16.40 (1.46%)]21.20.4447.8195.63
Blue Star₹ 1,904.40 [-15.60 (-0.81%)]21.180.2720.5641.12
Brigade Enterprises₹ 968.60 [6.10 (0.63%)]21.120.1624.44244.43
Dixon Technologies₹ 17,018.00 [125.00 (0.74%)]21.123.926.0512.1
Infosys₹ 1,532.10 [44.60 (3.00%)]20.860.41414.82074
Westlife Foodworld₹ 708.60 [8.45 (1.21%)]20.791.6715.5931.19
Syngene Intl₹ 667.70 [0.30 (0.05%)]20.72.8440.29402.9
Au SF Bank₹ 749.60 [7.55 (1.02%)]20.550.3874.52745.19
AIA Engineering₹ 3,090.10 [-17.60 (-0.57%)]20.50.029.3318.66
Sundram Fasteners₹ 982.60 [-15.05 (-1.51%)]20.323.0621.0121.01
Larsen & Toubro₹ 3,603.10 [7.30 (0.20%)]20.310.37137.54275.07
Jubilant Ingrevia₹ 722.90 [5.85 (0.82%)]19.575.4715.8115.81
Apar Industries₹ 8,095.50 [-99.00 (-1.21%)]19.521.374.0240.17
Lupin₹ 1,966.30 [-8.40 (-0.43%)]19.351.845.6891.35
PI Industries₹ 3,896.20 [31.10 (0.80%)]19.332.4115.215.2
NTPC₹ 337.85 [0.85 (0.25%)]19.121.58969.679696.67
Aurobindo Pharma₹ 1,067.40 [17.00 (1.62%)]18.960.7558.0858.08
CCL Products₹ 878.20 [-4.35 (-0.49%)]18.910.5313.3226.64
Kaynes Technology₹ 6,231.50 [22.50 (0.36%)]18.916.076.766.96
Hindustan Petroleum₹ 390.25 [-0.50 (-0.13%)]18.740.05212.782127.82
Sai Life Science Ltd.₹ 906.95 [-18.95 (-2.05%)]18.737.1920.8620.86
Apollo Tyres₹ 465.80 [0.05 (0.01%)]18.450.3363.5163.51
Navin Fluorine ₹ 4,999.00 [-31.50 (-0.63%)]18.451.584.969.92
Lemon Tree Hotels₹ 168.23 [-1.22 (-0.72%)]18.440.2379.18791.85
M&M Financial₹ 266.05 [3.05 (1.16%)]18.380.9123.55247.1
Kotak Mahindra Bank₹ 1,983.30 [-3.30 (-0.17%)]18.351.01198.83994.16
Balkrishna Industries₹ 2,367.10 [-29.00 (-1.21%)]18.251.6419.3338.66

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.