Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves Consumer Electricals Ltd.₹ 334.85 [-8.05 (-2.35%)]47.383.4864.38128.75
Max Financial Services Ltd.₹ 1,266.40 [18.70 (1.50%)]39.884.9334.3468.68
Coforge Ltd.₹ 7,390.00 [139.00 (1.92%)]36.921.126.6966.9
Multi Commodity Exchange of India Ltd.₹ 6,052.50 [-173.00 (-2.78%)]35.641.645.151
Axis Bank Ltd.₹ 1,166.30 [-40.80 (-3.38%)]32.022.99309.74619.47
ICICI Bank Ltd.₹ 1,404.80 [2.10 (0.15%)]29.860.34712.31424.6
Sona BLW Precision Forgings Ltd.₹ 453.65 [-15.50 (-3.30%)]28.213.2862.14621.44
Indian Energy Exchange Ltd.₹ 190.50 [-0.34 (-0.18%)]28.141.5289.0989.09
Cyient Ltd.₹ 1,170.80 [-72.00 (-5.79%)]28.064.2811.155.5
Delhivery Ltd.₹ 304.90 [4.20 (1.40%)]26.531.1674.2874.28
Jubilant Foodworks Ltd.₹ 694.30 [-22.20 (-3.10%)]25.770.7365.98131.97
HDFC Bank Ltd.₹ 1,911.20 [-5.60 (-0.29%)]25.231.3765.22765.22
Birlasoft Ltd.₹ 386.05 [-9.40 (-2.38%)]23.60.3427.6655.32
MphasiS Ltd.₹ 2,538.60 [70.50 (2.86%)]22.950.9919.01190.08
Persistent Systems Ltd.₹ 5,273.50 [117.00 (2.27%)]21.740.3915.5877.92
KEI Industries Ltd.₹ 2,967.10 [-13.40 (-0.45%)]21.193.329.5619.11
Bharat Forge Ltd.₹ 1,088.50 [-18.00 (-1.63%)]20.761.9147.8195.63
Cipla Ltd.₹ 1,525.90 [-25.80 (-1.66%)]20.510.0580.76161.52
Infosys Ltd.₹ 1,480.20 [8.80 (0.60%)]20.450.4414.62073
Au Small Finance Bank Ltd.₹ 675.15 [-5.90 (-0.87%)]20.173.0674.45744.53
PNB Housing Finance Ltd.₹ 971.70 [-37.15 (-3.68%)]20.091.3725.99259.86
Larsen & Toubro Ltd.₹ 3,272.10 [-28.50 (-0.86%)]19.940.26137.52275.03
FSN E-Commerce Ventures Ltd.₹ 191.57 [-2.80 (-1.44%)]19.611.38285.9285.9
Eternal Ltd.₹ 228.81 [-7.57 (-3.20%)]19.372.95906906
Hindustan Petroleum Corporation Ltd.₹ 380.70 [-9.75 (-2.50%)]18.691.72212.782127.82
Aurobindo Pharma Ltd.₹ 1,220.10 [-37.70 (-3.00%)]18.210.458.0858.08
Syngene International Ltd.₹ 630.10 [-23.30 (-3.57%)]17.862.4640.25402.5
Lupin Ltd.₹ 2,019.60 [-84.50 (-4.02%)]17.550.6345.6291.25
Mahindra & Mahindra Financial Services Ltd.₹ 264.60 [-4.00 (-1.49%)]17.480.01123.55247.1
Dixon Technologies (India) Ltd.₹ 16,219.00 [-369.00 (-2.22%)]17.20.27612.01
Tech Mahindra Ltd.₹ 1,462.00 [16.80 (1.16%)]17.191.1788.48442.4
LIC Housing Finance Ltd.₹ 592.20 [-21.45 (-3.50%)]17.030.3155.04110.08
PI Industries Ltd.₹ 3,583.90 [-74.50 (-2.04%)]16.920.8515.215.2
Cummins India Ltd.₹ 2,861.10 [-74.80 (-2.55%)]16.630.427.7255.44
Balkrishna Industries Ltd.₹ 2,518.20 [-59.80 (-2.32%)]16.610.5219.3338.66
Samvardhana Motherson International Ltd.₹ 133.71 [-2.48 (-1.82%)]16.471.65703.63703.63
Hero MotoCorp Ltd.₹ 3,895.50 [-59.00 (-1.49%)]16.270.152040
Torrent Power Ltd.₹ 1,538.60 [-62.10 (-3.88%)]16.260.5650.39503.9
PB Fintech Ltd.₹ 1,594.20 [-73.00 (-4.38%)]15.871.5545.9291.84
ICICI Lombard General Insurance Company Ltd.₹ 1,854.10 [-26.20 (-1.39%)]15.850.3549.57495.73
Prestige Estates Projects Ltd.₹ 1,261.80 [-32.20 (-2.49%)]15.532.7443.07430.7
Apollo Hospitals Enterprise Ltd.₹ 6,953.00 [-206.50 (-2.88%)]15.422.6514.3871.9
Mahindra & Mahindra Ltd.₹ 2,864.20 [-37.20 (-1.28%)]15.370.39111.6557.99
RBL Bank Ltd.₹ 188.09 [-10.22 (-5.15%)]15.272.8360.79607.88
SBI Life Insurance Company Ltd.₹ 1,695.10 [86.90 (5.40%)]150.21100.211002.14
Alkem Laboratories Ltd.₹ 5,033.50 [-167.70 (-3.22%)]14.970.9611.9623.91
Indian Hotels Company Ltd.₹ 786.35 [-32.75 (-4.00%)]14.040.64142.34142.34
Jindal Steel & Power Ltd.₹ 891.80 [-16.20 (-1.78%)]13.890.51101.18101.18
UltraTech Cement Ltd.₹ 12,237.00 [78.00 (0.64%)]13.781.5228.87288.7
Indus Towers Ltd.₹ 397.35 [-9.15 (-2.25%)]13.680.36263.812638.1
Max Healthcare Institute Ltd.₹ 1,067.40 [-41.00 (-3.70%)]13.381.6697.21972.13
KPIT Technologies Ltd.₹ 1,221.00 [7.40 (0.61%)]13.320.9927.16271.6
Mahanagar Gas Ltd.₹ 1,279.60 [-44.70 (-3.38%)]13.2739.8898.78
NCC Ltd.₹ 211.77 [-8.27 (-3.76%)]13.231.2562.78125.57
One97 Communications Ltd.₹ 875.65 [-30.10 (-3.32%)]13.111.9163.763.7
Power Grid Corporation of India Ltd.₹ 306.50 [-7.90 (-2.51%)]130.89930.069300.6
Solar Industries India Ltd.₹ 12,757.00 [-490.00 (-3.70%)]12.941.29.0518.1
Dr. Reddy's Laboratories Ltd.₹ 1,174.80 [-25.70 (-2.14%)]12.891.7583.483.4
Glenmark Pharmaceuticals Ltd.₹ 1,360.70 [-60.20 (-4.24%)]12.860.7428.2228.22
Divi's Laboratories Ltd.₹ 6,012.50 [-203.00 (-3.27%)]12.830.9426.553

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.