Hanging Man Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
Godrej Properties Ltd. | ₹ 2,365.40 | 28.40 (1.22%) | 2316 |
TBO Tek Ltd. | ₹ 1,419.20 | -5.60 (-0.39%) | 1371.96 |
Symbol | LTP/Chng | Change | 20D SMA |
Godrej Properties Ltd. | ₹ 2,365.40 | 28.40 (1.22%) | 2316 |
TBO Tek Ltd. | ₹ 1,419.20 | -5.60 (-0.39%) | 1371.96 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.