Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 24414.4(0.75%) | 24420.73 | 24407.02 | 24393.31 |
BANKNIFTY | 54610.9(1.11%) | 54604.95 | 54493.77 | 54382.58 |
ADANIPORTS | 1338.2(3.04%) | 1335.65 | 1330.7 | 1325.75 |
ASIANPAINT | 2334.1(-2.26%) | 2420.5 | 2419.67 | 2418.83 |
AXISBANK | 1161.3(0.20%) | 1168.25 | 1165.97 | 1163.68 |
BAJAJ-AUTO | 7849(-0.85%) | 7977 | 7966.5 | 7956 |
BAJAJFINSV | 2030.3(0.95%) | 2026.55 | 2029.63 | 2032.72 |
BAJFINANCE | 8986.5(2.71%) | 8862 | 8840.5 | 8819 |
BHARTIARTL | 1896.8(-0.23%) | 1897.3 | 1898.53 | 1899.77 |
BPCL | 316.9(3.23%) | 316.38 | 314.73 | 313.09 |
BRITANNIA | 5358(-0.06%) | 5363.25 | 5373.33 | 5383.42 |
CIPLA | 1508.8(0.59%) | 1513.45 | 1512.77 | 1512.08 |
COALINDIA | 383.3(3.52%) | 382.53 | 381.1 | 379.68 |
DIVISLAB | 6148(1.04%) | 6074.25 | 6103.17 | 6132.08 |
DRREDDY | 1160.7(1.52%) | 1152.2 | 1154.93 | 1157.67 |
EICHERMOT | 5468.5(0.15%) | 5518.75 | 5517.5 | 5516.25 |
GAIL | 189.23(3.41%) | 188.51 | 187.81 | 187.11 |
GRASIM | 2697.7(-0.05%) | 2741.25 | 2737.07 | 2732.88 |
HCLTECH | 1563.3(0.73%) | 1574.45 | 1576 | 1577.55 |
HDFCBANK | 1945.6(0.60%) | 1932.2 | 1932.03 | 1931.87 |
HDFCLIFE | 723.9(0.69%) | 730.73 | 728.02 | 725.31 |
HEROMOTOCO | 3868(1.26%) | 3844.5 | 3853.87 | 3863.23 |
HINDALCO | 636.3(0.53%) | 635.08 | 633.4 | 631.73 |
HINDUNILVR | 2370.8(0.08%) | 2365.15 | 2370.7 | 2376.25 |
ICICIBANK | 1435.4(0.73%) | 1427.05 | 1428.57 | 1430.08 |
INDUSINDBK | 833.8(0.83%) | 836.58 | 834.98 | 833.39 |
INFY | 1508.3(0.56%) | 1507.35 | 1508.73 | 1510.12 |
IOC | 144.49(3.21%) | 146.72 | 145.84 | 144.96 |
ITC | 431.15(-0.52%) | 436.33 | 436.07 | 435.81 |
JSWSTEEL | 966.1(0.86%) | 963.45 | 964.8 | 966.15 |
KOTAKBANK | 2094.9(1.52%) | 2078.2 | 2076.8 | 2075.4 |
LT | 3321.4(-0.32%) | 3327.9 | 3329.93 | 3331.97 |
M_M | 3119.9(3.25%) | 3107.85 | 3094.7 | 3081.55 |
MARUTI | 12633(2.26%) | 12485 | 12517 | 12549 |
NESTLEIND | 2338.4(0.32%) | 2352.1 | 2353.57 | 2355.03 |
NTPC | 342.05(1.20%) | 344.75 | 343.77 | 342.78 |
ONGC | 238.67(2.75%) | 239.5 | 238.66 | 237.83 |
POWERGRID | 311.1(1.01%) | 308 | 307.87 | 307.73 |
RELIANCE | 1406(-1.05%) | 1421.3 | 1421.17 | 1421.03 |
SBILIFE | 1744.5(1.78%) | 1757.5 | 1747 | 1736.5 |
SBIN | 776.1(1.42%) | 785.13 | 781.45 | 777.78 |
SHREECEM | 29530(1.71%) | 29647.5 | 29595 | 29542.5 |
SUNPHARMA | 1781.3(-2.02%) | 1813.45 | 1815.33 | 1817.22 |
TATAMOTORS | 680.3(5.97%) | 654.35 | 652.3 | 650.25 |
TATASTEEL | 146(2.68%) | 143.47 | 143.79 | 144.12 |
TCS | 3445.1(0.72%) | 3455 | 3456.67 | 3458.33 |
TECHM | 1495.2(0.41%) | 1495.45 | 1495.7 | 1495.95 |
TITAN | 3338.9(1.80%) | 3285.4 | 3290.03 | 3294.67 |
ULTRACEMCO | 11658(0.07%) | 11636.5 | 11655.33 | 11674.17 |
UPL | 688(1.92%) | 683.2 | 681.82 | 680.43 |
WIPRO | 244.04(3.41%) | 243.26 | 242.57 | 241.88 |
SAMMAANCAP | 115.87(2.54%) | 117.6 | 116.35 | 115.11 |
LTF | 168.26(3.45%) | 166.02 | 165.43 | 164.85 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |