Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 24752.45(-0.33%) | 24883.5 | 24864.4 | 24845.3 |
BANKNIFTY | 55417(0.16%) | 55434.6 | 55407.33 | 55380.07 |
ADANIPORTS | 1411(0.43%) | 1402.2 | 1402.87 | 1403.53 |
ASIANPAINT | 2303.2(-1.05%) | 2326.35 | 2326.77 | 2327.18 |
AXISBANK | 1194.7(-0.08%) | 1203.55 | 1200.9 | 1198.25 |
BAJAJ-AUTO | 8849(-1.57%) | 8952.5 | 8956 | 8959.5 |
BAJAJFINSV | 2022.4(-1.11%) | 2036.25 | 2034.13 | 2032.02 |
BAJFINANCE | 9267.5(0.25%) | 9216.5 | 9201.33 | 9186.17 |
BHARTIARTL | 1856.1(0.44%) | 1845.65 | 1845.03 | 1844.42 |
BPCL | 321.7(1.49%) | 319.2 | 318.47 | 317.73 |
BRITANNIA | 5478.5(-0.31%) | 5507.5 | 5503.83 | 5500.17 |
CIPLA | 1468.5(-1.12%) | 1483.85 | 1482.73 | 1481.62 |
COALINDIA | 398.2(-0.70%) | 400.93 | 400.6 | 400.28 |
DIVISLAB | 6636(-1.40%) | 6722.25 | 6714.17 | 6706.08 |
DRREDDY | 1242.6(-0.42%) | 1243.15 | 1243.17 | 1243.18 |
EICHERMOT | 5326.5(-1.46%) | 5410.5 | 5403.5 | 5396.5 |
GAIL | 194.34(0.18%) | 192.46 | 192.96 | 193.47 |
GRASIM | 2577.6(-1.65%) | 2626.7 | 2622.53 | 2618.37 |
HCLTECH | 1660(-0.25%) | 1658.5 | 1656.37 | 1654.23 |
HDFCBANK | 1923.5(0.18%) | 1932.15 | 1930.2 | 1928.25 |
HDFCLIFE | 789.45(1.24%) | 775.45 | 775.57 | 775.68 |
HEROMOTOCO | 4362.2(-0.14%) | 4337.45 | 4337.7 | 4337.95 |
HINDALCO | 649.95(-1.45%) | 661.1 | 660.55 | 660 |
HINDUNILVR | 2362(-1.09%) | 2384.9 | 2383.33 | 2381.77 |
ICICIBANK | 1453.8(0.43%) | 1449.35 | 1448.37 | 1447.38 |
INDUSINDBK | 805.15(-1.88%) | 812.8 | 815.43 | 818.07 |
INFY | 1571.8(-0.59%) | 1569.65 | 1569.8 | 1569.95 |
IOC | 144.2(0.57%) | 143.31 | 143.34 | 143.38 |
ITC | 420.2(0.60%) | 437.53 | 436.32 | 435.11 |
JSWSTEEL | 1001(-1.37%) | 1021.05 | 1018.6 | 1016.15 |
KOTAKBANK | 2074.3(-0.04%) | 2080.1 | 2079.2 | 2078.3 |
LT | 3646.3(-0.38%) | 3634 | 3636 | 3638 |
M_M | 2997.8(-1.38%) | 3049.8 | 3046.47 | 3043.13 |
MARUTI | 12331(-0.67%) | 12384.5 | 12394.33 | 12404.17 |
NESTLEIND | 2419(-1.35%) | 2457.1 | 2458.37 | 2459.63 |
NTPC | 340.05(0.43%) | 340.65 | 339.95 | 339.25 |
ONGC | 242.67(-0.81%) | 244.89 | 244.77 | 244.66 |
POWERGRID | 291.15(-1.16%) | 294.9 | 294.78 | 294.67 |
RELIANCE | 1412.9(-0.51%) | 1425.45 | 1424.33 | 1423.22 |
SBILIFE | 1807.4(-0.18%) | 1801.8 | 1802.3 | 1802.8 |
SBIN | 796.55(0.26%) | 795.7 | 795.03 | 794.37 |
SHREECEM | 29895(-4.28%) | 31045 | 31063.33 | 31081.67 |
SUNPHARMA | 1666.4(-1.01%) | 1676.55 | 1678.83 | 1681.12 |
TATAMOTORS | 717.95(-0.29%) | 722.28 | 720.33 | 718.39 |
TATASTEEL | 161.24(-0.72%) | 162.26 | 162.06 | 161.86 |
TCS | 3497.7(-0.64%) | 3511.55 | 3507.27 | 3502.98 |
TECHM | 1580.3(-1.29%) | 1591.4 | 1591.73 | 1592.07 |
TITAN | 3574.7(-0.57%) | 3600.6 | 3596.87 | 3593.13 |
ULTRACEMCO | 11238(-1.90%) | 11548.5 | 11506 | 11463.5 |
UPL | 630.75(-0.12%) | 631.45 | 631.08 | 630.72 |
WIPRO | 247.43(-0.87%) | 249.49 | 249.08 | 248.66 |
SAMMAANCAP | 122.38(0.98%) | 122.08 | 121.72 | 121.37 |
LTF | 174.34(1.81%) | 171.87 | 172.01 | 172.16 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |