Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25104.25(-0.37%) | 25118.63 | 25113.48 | 25108.34 |
BANKNIFTY | 56629.1(-0.65%) | 56921.1 | 56893.93 | 56866.77 |
ADANIPORTS | 1473.8(0.13%) | 1473.55 | 1471.4 | 1469.25 |
ASIANPAINT | 2218.9(-0.95%) | 2245.9 | 2246.57 | 2247.23 |
AXISBANK | 1232.8(0.69%) | 1215.35 | 1216.87 | 1218.38 |
BAJAJ-AUTO | 8626(-0.22%) | 8652.25 | 8648.5 | 8644.75 |
BAJAJFINSV | 1998.1(-1.19%) | 2024.35 | 2022.03 | 2019.72 |
BAJFINANCE | 9497.5(-2.09%) | 9595.5 | 9599.5 | 9603.5 |
BHARTIARTL | 1857.1(-0.51%) | 1861.85 | 1862.93 | 1864.02 |
BPCL | 320.1(-0.35%) | 318.23 | 318.95 | 319.68 |
BRITANNIA | 5667(-1.12%) | 5654.75 | 5668.83 | 5682.92 |
CIPLA | 1510.8(0.13%) | 1504.35 | 1505.1 | 1505.85 |
COALINDIA | 399.55(-0.86%) | 403.1 | 402.4 | 401.7 |
DIVISLAB | 6674(0.45%) | 6601 | 6611.67 | 6622.33 |
DRREDDY | 1348.8(2.11%) | 1318.8 | 1318.9 | 1319 |
EICHERMOT | 5377.5(-0.90%) | 5410.75 | 5404.17 | 5397.58 |
GAIL | 195.67(0.35%) | 193.1 | 193.28 | 193.46 |
GRASIM | 2708(-0.08%) | 2594.8 | 2599.37 | 2603.93 |
HCLTECH | 1668.1(0.90%) | 1648.5 | 1648.43 | 1648.37 |
HDFCBANK | 1965.3(-0.89%) | 1985.45 | 1983.27 | 1981.08 |
HDFCLIFE | 762.45(-0.23%) | 755.45 | 757.1 | 758.75 |
HEROMOTOCO | 4379(0.21%) | 4317.5 | 4328.13 | 4338.77 |
HINDALCO | 658.35(0.70%) | 651.93 | 651.55 | 651.18 |
HINDUNILVR | 2395.2(0.08%) | 2388.65 | 2390.17 | 2391.68 |
ICICIBANK | 1422.9(-1.12%) | 1450.1 | 1445 | 1439.9 |
INDUSINDBK | 845.05(0.85%) | 830.75 | 832.72 | 834.68 |
INFY | 1596(0.76%) | 1579.5 | 1577.3 | 1575.1 |
IOC | 142.19(-0.68%) | 142.16 | 142.55 | 142.93 |
ITC | 427(0.59%) | 422.05 | 422.38 | 422.72 |
JSWSTEEL | 1003.1(-1.18%) | 1009.48 | 1008.98 | 1008.49 |
KOTAKBANK | 2151.1(0.21%) | 2116.2 | 2123.53 | 2130.87 |
LT | 3679.8(-0.66%) | 3685.55 | 3683.33 | 3681.12 |
M_M | 3067.5(-1.12%) | 3109.5 | 3102.13 | 3094.77 |
MARUTI | 12520(-1.11%) | 12563 | 12587.67 | 12612.33 |
NESTLEIND | 2431.4(0.67%) | 2414.15 | 2414.53 | 2414.92 |
NTPC | 339.2(0.12%) | 335.15 | 335.8 | 336.45 |
ONGC | 244.68(0.18%) | 242.31 | 242.47 | 242.64 |
POWERGRID | 301.05(0.17%) | 298.65 | 299.27 | 299.88 |
RELIANCE | 1438.5(-0.80%) | 1451.4 | 1450.53 | 1449.67 |
SBILIFE | 1785.5(-0.31%) | 1779.05 | 1782.97 | 1786.88 |
SBIN | 817.05(-0.49%) | 820.1 | 820.08 | 820.07 |
SHREECEM | 29825(-0.59%) | 29617.5 | 29695 | 29772.5 |
SUNPHARMA | 1688.8(-0.77%) | 1686.05 | 1688.83 | 1691.62 |
TATAMOTORS | 732.25(1.57%) | 719.55 | 718.97 | 718.38 |
TATASTEEL | 155.68(-1.47%) | 157.51 | 157.45 | 157.38 |
TCS | 3462.9(0.67%) | 3412.45 | 3415.6 | 3418.75 |
TECHM | 1610.9(2.02%) | 1581.3 | 1580.57 | 1579.83 |
TITAN | 3524.2(-0.59%) | 3550.6 | 3545.03 | 3539.47 |
ULTRACEMCO | 11391(-0.17%) | 11242 | 11248 | 11254 |
UPL | 639.6(-0.68%) | 644.08 | 642.42 | 640.76 |
WIPRO | 254.87(0.78%) | 251.31 | 251.3 | 251.3 |
SAMMAANCAP | 126(-1.34%) | 128.29 | 127.85 | 127.42 |
LTF | 194.77(0.28%) | 193.28 | 193.18 | 193.09 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |