Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25447.25(0.08%) | 25448.53 | 25452.78 | 25457.04 |
BANKNIFTY | 57140.85(0.35%) | 56995.38 | 56979.98 | 56964.59 |
ADANIPORTS | 1432.8(-0.37%) | 1427.4 | 1430.13 | 1432.87 |
ASIANPAINT | 2463(0.93%) | 2443.05 | 2442.97 | 2442.88 |
AXISBANK | 1171.2(-0.75%) | 1172.6 | 1173.43 | 1174.27 |
BAJAJ-AUTO | 8330(-1.58%) | 8444 | 8450.5 | 8457 |
BAJAJFINSV | 2005.2(0.27%) | 2004.95 | 2005.43 | 2005.92 |
BAJFINANCE | 925.65(0.75%) | 923.7 | 924.02 | 924.33 |
BHARTIARTL | 2023.8(-0.11%) | 2023.3 | 2026.83 | 2030.37 |
BPCL | 356.6(1.89%) | 347.5 | 348.5 | 349.5 |
BRITANNIA | 5870(-0.34%) | 5843.75 | 5857.17 | 5870.58 |
CIPLA | 1483.3(-1.48%) | 1512.85 | 1512.07 | 1511.28 |
COALINDIA | 384.2(-0.20%) | 385.25 | 384.92 | 384.58 |
DIVISLAB | 6949.5(-0.75%) | 6896 | 6893.5 | 6891 |
DRREDDY | 1280.5(-2.28%) | 1305.75 | 1307.33 | 1308.92 |
EICHERMOT | 5688(-0.30%) | 5662.5 | 5669.17 | 5675.83 |
GAIL | 193.96(0.45%) | 194.01 | 193.72 | 193.44 |
GRASIM | 2817.5(1.35%) | 2797.45 | 2791.33 | 2785.22 |
HCLTECH | 1694.6(-0.32%) | 1714.4 | 1713.07 | 1711.73 |
HDFCBANK | 1988(0.56%) | 1991.1 | 1989.87 | 1988.63 |
HDFCLIFE | 789.9(0.63%) | 786.9 | 787.75 | 788.6 |
HEROMOTOCO | 4258.7(-1.08%) | 4326.3 | 4319.87 | 4313.43 |
HINDALCO | 687.7(-0.64%) | 693.78 | 693.22 | 692.66 |
HINDUNILVR | 2404(-0.06%) | 2378.35 | 2389.03 | 2399.72 |
ICICIBANK | 1441.5(0.67%) | 1435.25 | 1435.4 | 1435.55 |
INDUSINDBK | 855.35(0.05%) | 856.08 | 855.53 | 854.99 |
INFY | 1623.2(-0.30%) | 1633.5 | 1631.33 | 1629.17 |
IOC | 153.44(-0.88%) | 153.36 | 153.49 | 153.62 |
ITC | 416.85(0.17%) | 414.6 | 415.12 | 415.63 |
JSWSTEEL | 1044.7(0.26%) | 1040.15 | 1040.97 | 1041.78 |
KOTAKBANK | 2221.2(1.66%) | 2139.3 | 2142.8 | 2146.3 |
LT | 3576.2(-0.11%) | 3592.45 | 3588.77 | 3585.08 |
M_M | 3135.6(-0.46%) | 3162.55 | 3161.77 | 3160.98 |
MARUTI | 12425(-0.80%) | 12570.5 | 12553.67 | 12536.83 |
NESTLEIND | 2427.6(0.23%) | 2407 | 2412.03 | 2417.07 |
NTPC | 341.2(0.89%) | 336.38 | 336.73 | 337.09 |
ONGC | 242.18(-0.10%) | 243.17 | 242.62 | 242.07 |
POWERGRID | 298.3(1.42%) | 295.08 | 295.35 | 295.63 |
RELIANCE | 1538.8(0.19%) | 1534.9 | 1537.1 | 1539.3 |
SBILIFE | 1810(0.50%) | 1802 | 1804.1 | 1806.2 |
SBIN | 807.5(-0.05%) | 808.9 | 808.22 | 807.53 |
SHREECEM | 31040(-0.74%) | 31105 | 31126.67 | 31148.33 |
SUNPHARMA | 1658.5(-1.28%) | 1672.7 | 1675.1 | 1677.5 |
TATAMOTORS | 688.1(-0.71%) | 687.65 | 688.05 | 688.45 |
TATASTEEL | 162(-0.28%) | 161.7 | 161.93 | 162.17 |
TCS | 3395.9(-0.27%) | 3417.25 | 3415.4 | 3413.55 |
TECHM | 1625.9(0.18%) | 1631.7 | 1629.1 | 1626.5 |
TITAN | 3468.2(-3.18%) | 3671.95 | 3670 | 3668.05 |
ULTRACEMCO | 12379(0.28%) | 12403 | 12383.67 | 12364.33 |
UPL | 673.4(-1.05%) | 682.93 | 682.03 | 681.14 |
WIPRO | 267.6(-0.08%) | 268.93 | 268.53 | 268.14 |
SAMMAANCAP | 123.96(-0.36%) | 123.94 | 123.92 | 123.91 |
LTF | 206.81(-0.52%) | 208.16 | 208.03 | 207.9 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |