Stock Levels (2025-05-03)

Symbol LTP Sup1 Sup2 Res
JSW Infrast 289.95 (-3.7 / -1.26%) 297.85 262 370
Blue Jet Health 723.25 (12.1 / 1.7%) 686.25 620 865
Coromandel Inter 2249.7 (35.5 / 1.6%) 1813.9 1590 2270
Indraprastha Gas 192.94 (0.35 / 0.18%) 191.65 175 225
PNB Housing 1052 (41.8 / 4.14%) 1044.9 950 1230
RBL Bank 200.17 (-0.2 / -0.1%) 198.8 188.2 220.27
Dalmia BharatLtd 1949.5 (6.8 / 0.35%) 1970.1 1806 2300
360 ONE 946.85 (-39.2 / -3.98%) 1036.6 910 1300
Niva Bupa Health 82.19 (0.6 / 0.74%) 79.8 71 100
GAIL (India) 189.54 (0.45 / 0.24%) 171.76 160 195
Bharti Hexacom 1701.9 (12.8 / 0.76%) 1331.1 1190 1625
ICICI Bank 1432.4 (5.4 / 0.38%) 1419.8 1305 1650
Avalon Tech 878.25 (17.15 / 1.99%) 819.3 744 970
ICICI Pru Life 608.95 (-5.4 / -0.88%) 593.65 553 680
Interglobe Aviat 5344.5 (95 / 1.81%) 5274.5 4650 6550
Indian Hotels Co 800.5 (12.8 / 1.63%) 793.5 720 950
Hind.Aeronautics 4492.4 (4.5 / 0.1%) 4109.8 3620 5100
Castrol India 199.15 (1.42 / 0.72%) 194.43 162 260
Titan Company 3341 (-38.7 / -1.15%) 3180 2870 3800
Sun Pharma.Inds. 1829.4 (-2.9 / -0.16%) 1794 1711 1970
Coromandel Inter 2249.7 (35.5 / 1.6%) 1825.65 1740 2000

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.