Stock Levels (2025-05-23)

Symbol LTP Sup1 Sup2 Res
Syrma SGS Tech. 538.85 (7.55 / 1.42%) 527 477 630
Union Bank (I) 139.94 (0.48 / 0.34%) 108.25 93 140
Dixon Technolog. 15170 (-442 / -2.83%) 15665 13500 20500
LIC Housing Fin. 593.3 (-2.45 / -0.41%) 775.15 500 790
HDFC AMC 4784.6 (-30.9 / -0.64%) 4092 3750 4800
HDFC AMC 4784.6 (-30.9 / -0.64%) 3749.8 3250 4800
Hind.Aeronautics 5040 (38.9 / 0.78%) 4109.8 3620 5100
Bharat Electron 383.4 (0.4 / 0.1%) 274.6 250 360
Bharat Electron 383.4 (0.4 / 0.1%) 277.75 250 360
Kaynes Tech 5932.5 (-18.5 / -0.31%) 6872.5 4500 6500
Brigade Enterpr. 1100.6 (-10.2 / -0.92%) 1086.3 855 1583
Adani Ports 1371.4 (-13.2 / -0.95%) 1115.8 973 1400.5
Bharti Airtel 1831.4 (8.9 / 0.49%) 1837.9 1710 2110
Jindal Stain. 639.45 (-3.95 / -0.61%) 613.8 537 770
BSE 6996.5 (-308.5 / -4.22%) 5338.5 4280 6900
Aurobindo Pharma 1188.2 (-15.9 / -1.32%) 1140.4 1050 1360
APL Apollo Tubes 1829.5 (15.1 / 0.83%) 1692.1 1600 1920
Polycab India 5948 (-107 / -1.77%) 5983.5 5512 7250
M & M 3006.3 (-84.4 / -2.73%) 3143.9 2980 3482
I O C L 143.29 (-0.1 / -0.07%) 146.47 137 165
JSW Infrast 288.3 (4.15 / 1.46%) 297.85 262 370

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.