Stock Levels (2025-03-28)

Symbol LTP Sup1 Sup2 Res
HDFC AMC 4013.9 (-59.4 / -1.46%) 4092.05 3750 4800
BSE 5479.8 (795.45 / 16.98%) 5457 4950 6900
REC Ltd 429.2 (-4.2 / -0.97%) 511.7 450 550
Power Grid Corpn 290.35 (-5.15 / -1.74%) 345.6 310 375
Suzlon Energy 56.66 (-0.35 / -0.61%) 59.15 54 70
Shriram Finance 656 (-22.5 / -3.32%) 640.65 615 700
Kotak Mah. Bank 2171.2 (42.55 / 2%) 1921.5 1840 2200
DLF 680.5 (-8 / -1.16%) 697.7 570 954
Shriram Finance 656 (-22.5 / -3.32%) 530.3 450 700
GAIL (India) 183.04 (1.48 / 0.82%) 171.76 160 195
Amber Enterp. 7210.85 (79.55 / 1.12%) 6205 5430 7800
Hindalco Inds. 682.45 (-10.9 / -1.57%) 636.3 590 730
Kalyan Jewellers 467.25 (-1.8 / -0.38%) 693.15 620 800
Dr Agarwal`s Hea 445.85 (3.05 / 0.69%) 426 385 510
L T Foods 381 (4.25 / 1.13%) 362.05 315 460
Kirloskar Oil 719.75 (-16.45 / -2.23%) 662.15 417 1150
Coal India 398.2 (1.35 / 0.34%) 381.2 332 480
L&T Technology 4501.7 (53.95 / 1.21%) 5647.6 4500 5800
Infosys 1570.65 (-32.9 / -2.05%) 1826 1750 2200
Voltas 1458.7 (35.3 / 2.48%) 1397.4 1250 1710
Bharti Hexacom 1463.8 (11.65 / 0.8%) 1331.1 1190 1625

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.