Options Levels (2025-03-28)

Symbol Strike Price LTP Res1 Res2 Sup
NIFTY NSE 03 Apr PE 22850 10.05 (-3.2 /-24.15%) 9.15 18 0.1
NIFTY NSE 03 Apr PE 22800 9 (-2.9 /-24.37%) 8.7 18 0.1
NIFTY NSE 03 Apr PE 22750 8.05 (-2.25 /-21.84%) 7.75 15 0.1
BANKNIFTY NSE 24 Apr CE 55500 35.9 (-10.2 /-22.13%) 37.05 55 1.3
BANKNIFTY NSE 24 Apr PE 47500 42.3 (-16.5 /-28.06%) 39.2 55 7.3
BANKNIFTY NSE 24 Apr PE 47000 31.1 (-16.45 /-34.6%) 34.7 45 13.8

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.