FII/DII Fund Flow (
26-Mar-2025)
FII
DII
Net
2,240.60
-696.40
1544.2
FII/DII Fund Flow (25-Mar-2025)
FII (Cr.)
DII (Cr.)
Net
5,371.60
-2,768.90
2602.7
FII/DII Fund Flow (24-Mar-2025)
FII
DII
Net
3,055.80
98.50
3154.3
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
26-Mar-2025 23,486.85(-0.77%) 2,240.60 -696.40 1,329.00 23,146.10 593.20 -2,170.10
25-Mar-2025 23,668.65(0.04%) 5,371.60 -2,768.90 919.80 25,766.10 1,843.20 -911.60
24-Mar-2025 23,658.35(1.32%) 3,055.80 98.50 341.00 -19,312.60 942.00 1,831.10
21-Mar-2025 23,350.40(0.69%) 7,470.40 -3,202.30 2,419.00 -14,188.60 1,187.80 -705.10
20-Mar-2025 23,190.65(1.24%) 3,239.10 -3,136.00 2,933.40 -66,511.00 3,253.00 -2,056.70
19-Mar-2025 22,907.60(0.32%) -1,096.50 2,140.80 1,992.10 22,702.00 479.50 1,088.80
18-Mar-2025 22,834.30(1.45%) 694.60 2,534.80 4,761.40 -13,919.30 3,302.00 818.50
17-Mar-2025 22,508.75(0.50%) -4,488.40 6,000.60 1,899.30 13,456.70 3,336.30 -1,753.10
13-Mar-2025 22,397.20(-0.33%) -792.90 1,723.80 -144.00 -75,274.10 -2,006.50 -1,347.50
12-Mar-2025 22,470.50(-0.12%) -1,627.60 1,510.40 -822.60 -8,066.50 585.90 -2,314.30
11-Mar-2025 22,497.90(0.17%) -2,823.80 2,001.80 80.20 20,229.40 621.60 -439.20
10-Mar-2025 22,460.30(-0.41%) -485.40 263.50 -501.70 6,245.60 -1,304.00 -225.30
07-Mar-2025 22,552.50(0.03%) -2,035.10 2,320.40 -277.60 15,742.10 -1,642.50 -252.80
06-Mar-2025 22,544.70(0.93%) -2,377.30 1,617.80 1,743.80 -18,394.40 1,676.50 -315.50
05-Mar-2025 22,337.30(1.15%) -2,895.00 3,370.60 410.60 1,294.40 842.80 -656.30
04-Mar-2025 22,082.65(-0.17%) -3,405.80 4,851.40 -37.00 26,048.90 2,763.20 -844.50
03-Mar-2025 22,119.30(-0.02%) -4,788.30 8,790.70 146.00 -1,523.60 2,493.30 -1,575.50
28-Feb-2025 22,124.70(-1.86%) -11,639.00 12,308.60 -2,473.50 -3,188.50 3,392.40 -2,807.10
27-Feb-2025 22,545.05(-0.01%) -556.60 1,727.10 953.40 -30,724.60 5,459.60 -2,271.70
25-Feb-2025 22,547.55(-0.03%) -3,529.10 3,030.80 107.50 -3,320.30 2,930.60 2,430.20
24-Feb-2025 22,553.35(-1.06%) -6,286.70 5,185.60 -1,391.10 -1,854.60 1,876.10 573.80
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
2,240.60 | -696.40 | 1544.2 |
FII/DII Fund Flow (25-Mar-2025)
FII (Cr.)
DII (Cr.)
Net
5,371.60
-2,768.90
2602.7
FII/DII Fund Flow (24-Mar-2025)
FII
DII
Net
3,055.80
98.50
3154.3
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
26-Mar-2025 23,486.85(-0.77%) 2,240.60 -696.40 1,329.00 23,146.10 593.20 -2,170.10
25-Mar-2025 23,668.65(0.04%) 5,371.60 -2,768.90 919.80 25,766.10 1,843.20 -911.60
24-Mar-2025 23,658.35(1.32%) 3,055.80 98.50 341.00 -19,312.60 942.00 1,831.10
21-Mar-2025 23,350.40(0.69%) 7,470.40 -3,202.30 2,419.00 -14,188.60 1,187.80 -705.10
20-Mar-2025 23,190.65(1.24%) 3,239.10 -3,136.00 2,933.40 -66,511.00 3,253.00 -2,056.70
19-Mar-2025 22,907.60(0.32%) -1,096.50 2,140.80 1,992.10 22,702.00 479.50 1,088.80
18-Mar-2025 22,834.30(1.45%) 694.60 2,534.80 4,761.40 -13,919.30 3,302.00 818.50
17-Mar-2025 22,508.75(0.50%) -4,488.40 6,000.60 1,899.30 13,456.70 3,336.30 -1,753.10
13-Mar-2025 22,397.20(-0.33%) -792.90 1,723.80 -144.00 -75,274.10 -2,006.50 -1,347.50
12-Mar-2025 22,470.50(-0.12%) -1,627.60 1,510.40 -822.60 -8,066.50 585.90 -2,314.30
11-Mar-2025 22,497.90(0.17%) -2,823.80 2,001.80 80.20 20,229.40 621.60 -439.20
10-Mar-2025 22,460.30(-0.41%) -485.40 263.50 -501.70 6,245.60 -1,304.00 -225.30
07-Mar-2025 22,552.50(0.03%) -2,035.10 2,320.40 -277.60 15,742.10 -1,642.50 -252.80
06-Mar-2025 22,544.70(0.93%) -2,377.30 1,617.80 1,743.80 -18,394.40 1,676.50 -315.50
05-Mar-2025 22,337.30(1.15%) -2,895.00 3,370.60 410.60 1,294.40 842.80 -656.30
04-Mar-2025 22,082.65(-0.17%) -3,405.80 4,851.40 -37.00 26,048.90 2,763.20 -844.50
03-Mar-2025 22,119.30(-0.02%) -4,788.30 8,790.70 146.00 -1,523.60 2,493.30 -1,575.50
28-Feb-2025 22,124.70(-1.86%) -11,639.00 12,308.60 -2,473.50 -3,188.50 3,392.40 -2,807.10
27-Feb-2025 22,545.05(-0.01%) -556.60 1,727.10 953.40 -30,724.60 5,459.60 -2,271.70
25-Feb-2025 22,547.55(-0.03%) -3,529.10 3,030.80 107.50 -3,320.30 2,930.60 2,430.20
24-Feb-2025 22,553.35(-1.06%) -6,286.70 5,185.60 -1,391.10 -1,854.60 1,876.10 573.80
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII (Cr.) | DII (Cr.) | Net |
5,371.60 | -2,768.90 | 2602.7 |
FII/DII Fund Flow (24-Mar-2025)
FII
DII
Net
3,055.80
98.50
3154.3
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
26-Mar-2025 23,486.85(-0.77%) 2,240.60 -696.40 1,329.00 23,146.10 593.20 -2,170.10
25-Mar-2025 23,668.65(0.04%) 5,371.60 -2,768.90 919.80 25,766.10 1,843.20 -911.60
24-Mar-2025 23,658.35(1.32%) 3,055.80 98.50 341.00 -19,312.60 942.00 1,831.10
21-Mar-2025 23,350.40(0.69%) 7,470.40 -3,202.30 2,419.00 -14,188.60 1,187.80 -705.10
20-Mar-2025 23,190.65(1.24%) 3,239.10 -3,136.00 2,933.40 -66,511.00 3,253.00 -2,056.70
19-Mar-2025 22,907.60(0.32%) -1,096.50 2,140.80 1,992.10 22,702.00 479.50 1,088.80
18-Mar-2025 22,834.30(1.45%) 694.60 2,534.80 4,761.40 -13,919.30 3,302.00 818.50
17-Mar-2025 22,508.75(0.50%) -4,488.40 6,000.60 1,899.30 13,456.70 3,336.30 -1,753.10
13-Mar-2025 22,397.20(-0.33%) -792.90 1,723.80 -144.00 -75,274.10 -2,006.50 -1,347.50
12-Mar-2025 22,470.50(-0.12%) -1,627.60 1,510.40 -822.60 -8,066.50 585.90 -2,314.30
11-Mar-2025 22,497.90(0.17%) -2,823.80 2,001.80 80.20 20,229.40 621.60 -439.20
10-Mar-2025 22,460.30(-0.41%) -485.40 263.50 -501.70 6,245.60 -1,304.00 -225.30
07-Mar-2025 22,552.50(0.03%) -2,035.10 2,320.40 -277.60 15,742.10 -1,642.50 -252.80
06-Mar-2025 22,544.70(0.93%) -2,377.30 1,617.80 1,743.80 -18,394.40 1,676.50 -315.50
05-Mar-2025 22,337.30(1.15%) -2,895.00 3,370.60 410.60 1,294.40 842.80 -656.30
04-Mar-2025 22,082.65(-0.17%) -3,405.80 4,851.40 -37.00 26,048.90 2,763.20 -844.50
03-Mar-2025 22,119.30(-0.02%) -4,788.30 8,790.70 146.00 -1,523.60 2,493.30 -1,575.50
28-Feb-2025 22,124.70(-1.86%) -11,639.00 12,308.60 -2,473.50 -3,188.50 3,392.40 -2,807.10
27-Feb-2025 22,545.05(-0.01%) -556.60 1,727.10 953.40 -30,724.60 5,459.60 -2,271.70
25-Feb-2025 22,547.55(-0.03%) -3,529.10 3,030.80 107.50 -3,320.30 2,930.60 2,430.20
24-Feb-2025 22,553.35(-1.06%) -6,286.70 5,185.60 -1,391.10 -1,854.60 1,876.10 573.80
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
3,055.80 | 98.50 | 3154.3 |
FII DII Cash DATA Today Historical Summary (Cr.)
Date | Nifty | FII | DII | FII IdxFut | FII IdxOpt | FII StkFut | FII StkOpt |
26-Mar-2025 | 23,486.85(-0.77%) | 2,240.60 | -696.40 | 1,329.00 | 23,146.10 | 593.20 | -2,170.10 |
25-Mar-2025 | 23,668.65(0.04%) | 5,371.60 | -2,768.90 | 919.80 | 25,766.10 | 1,843.20 | -911.60 |
24-Mar-2025 | 23,658.35(1.32%) | 3,055.80 | 98.50 | 341.00 | -19,312.60 | 942.00 | 1,831.10 |
21-Mar-2025 | 23,350.40(0.69%) | 7,470.40 | -3,202.30 | 2,419.00 | -14,188.60 | 1,187.80 | -705.10 |
20-Mar-2025 | 23,190.65(1.24%) | 3,239.10 | -3,136.00 | 2,933.40 | -66,511.00 | 3,253.00 | -2,056.70 |
19-Mar-2025 | 22,907.60(0.32%) | -1,096.50 | 2,140.80 | 1,992.10 | 22,702.00 | 479.50 | 1,088.80 |
18-Mar-2025 | 22,834.30(1.45%) | 694.60 | 2,534.80 | 4,761.40 | -13,919.30 | 3,302.00 | 818.50 |
17-Mar-2025 | 22,508.75(0.50%) | -4,488.40 | 6,000.60 | 1,899.30 | 13,456.70 | 3,336.30 | -1,753.10 |
13-Mar-2025 | 22,397.20(-0.33%) | -792.90 | 1,723.80 | -144.00 | -75,274.10 | -2,006.50 | -1,347.50 |
12-Mar-2025 | 22,470.50(-0.12%) | -1,627.60 | 1,510.40 | -822.60 | -8,066.50 | 585.90 | -2,314.30 |
11-Mar-2025 | 22,497.90(0.17%) | -2,823.80 | 2,001.80 | 80.20 | 20,229.40 | 621.60 | -439.20 |
10-Mar-2025 | 22,460.30(-0.41%) | -485.40 | 263.50 | -501.70 | 6,245.60 | -1,304.00 | -225.30 |
07-Mar-2025 | 22,552.50(0.03%) | -2,035.10 | 2,320.40 | -277.60 | 15,742.10 | -1,642.50 | -252.80 |
06-Mar-2025 | 22,544.70(0.93%) | -2,377.30 | 1,617.80 | 1,743.80 | -18,394.40 | 1,676.50 | -315.50 |
05-Mar-2025 | 22,337.30(1.15%) | -2,895.00 | 3,370.60 | 410.60 | 1,294.40 | 842.80 | -656.30 |
04-Mar-2025 | 22,082.65(-0.17%) | -3,405.80 | 4,851.40 | -37.00 | 26,048.90 | 2,763.20 | -844.50 |
03-Mar-2025 | 22,119.30(-0.02%) | -4,788.30 | 8,790.70 | 146.00 | -1,523.60 | 2,493.30 | -1,575.50 |
28-Feb-2025 | 22,124.70(-1.86%) | -11,639.00 | 12,308.60 | -2,473.50 | -3,188.50 | 3,392.40 | -2,807.10 |
27-Feb-2025 | 22,545.05(-0.01%) | -556.60 | 1,727.10 | 953.40 | -30,724.60 | 5,459.60 | -2,271.70 |
25-Feb-2025 | 22,547.55(-0.03%) | -3,529.10 | 3,030.80 | 107.50 | -3,320.30 | 2,930.60 | 2,430.20 |
24-Feb-2025 | 22,553.35(-1.06%) | -6,286.70 | 5,185.60 | -1,391.10 | -1,854.60 | 1,876.10 | 573.80 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.