FII/DII Fund Flow (
27-Jan-2025)
FII
DII
Net
-5,015.50
6,642.20
1626.7
FII/DII Fund Flow (24-Jan-2025)
FII (Cr.)
DII (Cr.)
Net
-2,758.50
2,402.30
-356.2
FII/DII Fund Flow (23-Jan-2025)
FII
DII
Net
-5,462.50
3,712.60
-1749.9
FII Cash DATA Today Historical (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkFut
27-Jan-2025 22,829.15(-1.14%) -5,015.50 6,642.20 -34.30 1,364.50 2,950.80 665.40
24-Jan-2025 23,092.20(-0.49%) -2,758.50 2,402.30 303.20 -12,745.10 188.30 332.20
23-Jan-2025 23,205.35(0.22%) -5,462.50 3,712.60 717.80 633.00 2,121.70 378.50
22-Jan-2025 23,155.35(0.57%) -4,026.20 3,640.20 -970.50 -50,125.50 1,780.50 -1,587.10
21-Jan-2025 23,024.65(-1.37%) -5,920.30 3,500.30 -2,428.20 -2,937.00 -5,457.70 -1,419.50
20-Jan-2025 23,344.75(0.61%) -4,336.50 4,322.00 -297.70 11,734.50 611.70 -812.20
17-Jan-2025 23,203.20(-0.47%) -3,318.10 2,572.90 -2,406.60 -13,994.80 -845.10 -849.00
16-Jan-2025 23,311.80(0.42%) -4,342.00 2,928.70 -881.00 18,181.30 -4,631.70 -451.20
15-Jan-2025 23,213.20(0.16%) -4,533.50 3,682.50 186.60 -65,548.20 1,664.40 -140.40
14-Jan-2025 23,176.05(0.39%) -8,132.30 7,901.10 -458.10 22,951.30 3,958.60 1,408.80
13-Jan-2025 23,085.95(-1.47%) -4,892.80 8,066.10 -1,419.00 28,048.00 2,247.30 -3,425.80
10-Jan-2025 23,431.50(-0.40%) -2,254.70 3,961.90 -1,020.30 -468.10 3,867.90 -285.20
09-Jan-2025 23,526.50(-0.69%) -7,170.90 7,639.60 -2,186.80 -22,612.20 -3,452.90 -5,086.80
08-Jan-2025 23,688.95(-0.08%) -3,362.20 2,716.30 -1,365.70 -23,657.40 -2,419.30 -6,064.70
07-Jan-2025 23,707.90(0.39%) -1,491.50 1,615.30 -35.30 -18,112.50 2,403.20 1,059.50
06-Jan-2025 23,616.05(-1.62%) -2,575.10 5,749.60 241.80 27,643.60 -2,143.00 1,300.50
03-Jan-2025 24,004.75(-0.76%) -4,227.20 820.60 -1,920.90 -3,130.60 -1,423.60 -39.20
02-Jan-2025 24,188.65(1.88%) 1,506.80 22.10 1,871.10 -23,558.50 11,608.80 -944.80
01-Jan-2025 23,742.90(0.41%) -1,782.70 1,690.40 -767.30 12,311.10 -758.90 22.40
31-Dec-2024 23,644.80(0.00%) -4,645.20 4,546.70 -1,576.70 50,818.60 -3,040.50 34.50
30-Dec-2024 23,644.90(-0.71%) -1,893.20 2,173.90 -1,427.00 46,983.10 1,913.80 1,131.70
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-5,015.50 | 6,642.20 | 1626.7 |
FII/DII Fund Flow (24-Jan-2025)
FII (Cr.)
DII (Cr.)
Net
-2,758.50
2,402.30
-356.2
FII/DII Fund Flow (23-Jan-2025)
FII
DII
Net
-5,462.50
3,712.60
-1749.9
FII Cash DATA Today Historical (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkFut
27-Jan-2025 22,829.15(-1.14%) -5,015.50 6,642.20 -34.30 1,364.50 2,950.80 665.40
24-Jan-2025 23,092.20(-0.49%) -2,758.50 2,402.30 303.20 -12,745.10 188.30 332.20
23-Jan-2025 23,205.35(0.22%) -5,462.50 3,712.60 717.80 633.00 2,121.70 378.50
22-Jan-2025 23,155.35(0.57%) -4,026.20 3,640.20 -970.50 -50,125.50 1,780.50 -1,587.10
21-Jan-2025 23,024.65(-1.37%) -5,920.30 3,500.30 -2,428.20 -2,937.00 -5,457.70 -1,419.50
20-Jan-2025 23,344.75(0.61%) -4,336.50 4,322.00 -297.70 11,734.50 611.70 -812.20
17-Jan-2025 23,203.20(-0.47%) -3,318.10 2,572.90 -2,406.60 -13,994.80 -845.10 -849.00
16-Jan-2025 23,311.80(0.42%) -4,342.00 2,928.70 -881.00 18,181.30 -4,631.70 -451.20
15-Jan-2025 23,213.20(0.16%) -4,533.50 3,682.50 186.60 -65,548.20 1,664.40 -140.40
14-Jan-2025 23,176.05(0.39%) -8,132.30 7,901.10 -458.10 22,951.30 3,958.60 1,408.80
13-Jan-2025 23,085.95(-1.47%) -4,892.80 8,066.10 -1,419.00 28,048.00 2,247.30 -3,425.80
10-Jan-2025 23,431.50(-0.40%) -2,254.70 3,961.90 -1,020.30 -468.10 3,867.90 -285.20
09-Jan-2025 23,526.50(-0.69%) -7,170.90 7,639.60 -2,186.80 -22,612.20 -3,452.90 -5,086.80
08-Jan-2025 23,688.95(-0.08%) -3,362.20 2,716.30 -1,365.70 -23,657.40 -2,419.30 -6,064.70
07-Jan-2025 23,707.90(0.39%) -1,491.50 1,615.30 -35.30 -18,112.50 2,403.20 1,059.50
06-Jan-2025 23,616.05(-1.62%) -2,575.10 5,749.60 241.80 27,643.60 -2,143.00 1,300.50
03-Jan-2025 24,004.75(-0.76%) -4,227.20 820.60 -1,920.90 -3,130.60 -1,423.60 -39.20
02-Jan-2025 24,188.65(1.88%) 1,506.80 22.10 1,871.10 -23,558.50 11,608.80 -944.80
01-Jan-2025 23,742.90(0.41%) -1,782.70 1,690.40 -767.30 12,311.10 -758.90 22.40
31-Dec-2024 23,644.80(0.00%) -4,645.20 4,546.70 -1,576.70 50,818.60 -3,040.50 34.50
30-Dec-2024 23,644.90(-0.71%) -1,893.20 2,173.90 -1,427.00 46,983.10 1,913.80 1,131.70
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII (Cr.) | DII (Cr.) | Net |
-2,758.50 | 2,402.30 | -356.2 |
FII/DII Fund Flow (23-Jan-2025)
FII
DII
Net
-5,462.50
3,712.60
-1749.9
FII Cash DATA Today Historical (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkFut
27-Jan-2025 22,829.15(-1.14%) -5,015.50 6,642.20 -34.30 1,364.50 2,950.80 665.40
24-Jan-2025 23,092.20(-0.49%) -2,758.50 2,402.30 303.20 -12,745.10 188.30 332.20
23-Jan-2025 23,205.35(0.22%) -5,462.50 3,712.60 717.80 633.00 2,121.70 378.50
22-Jan-2025 23,155.35(0.57%) -4,026.20 3,640.20 -970.50 -50,125.50 1,780.50 -1,587.10
21-Jan-2025 23,024.65(-1.37%) -5,920.30 3,500.30 -2,428.20 -2,937.00 -5,457.70 -1,419.50
20-Jan-2025 23,344.75(0.61%) -4,336.50 4,322.00 -297.70 11,734.50 611.70 -812.20
17-Jan-2025 23,203.20(-0.47%) -3,318.10 2,572.90 -2,406.60 -13,994.80 -845.10 -849.00
16-Jan-2025 23,311.80(0.42%) -4,342.00 2,928.70 -881.00 18,181.30 -4,631.70 -451.20
15-Jan-2025 23,213.20(0.16%) -4,533.50 3,682.50 186.60 -65,548.20 1,664.40 -140.40
14-Jan-2025 23,176.05(0.39%) -8,132.30 7,901.10 -458.10 22,951.30 3,958.60 1,408.80
13-Jan-2025 23,085.95(-1.47%) -4,892.80 8,066.10 -1,419.00 28,048.00 2,247.30 -3,425.80
10-Jan-2025 23,431.50(-0.40%) -2,254.70 3,961.90 -1,020.30 -468.10 3,867.90 -285.20
09-Jan-2025 23,526.50(-0.69%) -7,170.90 7,639.60 -2,186.80 -22,612.20 -3,452.90 -5,086.80
08-Jan-2025 23,688.95(-0.08%) -3,362.20 2,716.30 -1,365.70 -23,657.40 -2,419.30 -6,064.70
07-Jan-2025 23,707.90(0.39%) -1,491.50 1,615.30 -35.30 -18,112.50 2,403.20 1,059.50
06-Jan-2025 23,616.05(-1.62%) -2,575.10 5,749.60 241.80 27,643.60 -2,143.00 1,300.50
03-Jan-2025 24,004.75(-0.76%) -4,227.20 820.60 -1,920.90 -3,130.60 -1,423.60 -39.20
02-Jan-2025 24,188.65(1.88%) 1,506.80 22.10 1,871.10 -23,558.50 11,608.80 -944.80
01-Jan-2025 23,742.90(0.41%) -1,782.70 1,690.40 -767.30 12,311.10 -758.90 22.40
31-Dec-2024 23,644.80(0.00%) -4,645.20 4,546.70 -1,576.70 50,818.60 -3,040.50 34.50
30-Dec-2024 23,644.90(-0.71%) -1,893.20 2,173.90 -1,427.00 46,983.10 1,913.80 1,131.70
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-5,462.50 | 3,712.60 | -1749.9 |
FII Cash DATA Today Historical (Cr.)
Date | Nifty | FII | DII | FII IdxFut | FII IdxOpt | FII StkFut | FII StkFut |
27-Jan-2025 | 22,829.15(-1.14%) | -5,015.50 | 6,642.20 | -34.30 | 1,364.50 | 2,950.80 | 665.40 |
24-Jan-2025 | 23,092.20(-0.49%) | -2,758.50 | 2,402.30 | 303.20 | -12,745.10 | 188.30 | 332.20 |
23-Jan-2025 | 23,205.35(0.22%) | -5,462.50 | 3,712.60 | 717.80 | 633.00 | 2,121.70 | 378.50 |
22-Jan-2025 | 23,155.35(0.57%) | -4,026.20 | 3,640.20 | -970.50 | -50,125.50 | 1,780.50 | -1,587.10 |
21-Jan-2025 | 23,024.65(-1.37%) | -5,920.30 | 3,500.30 | -2,428.20 | -2,937.00 | -5,457.70 | -1,419.50 |
20-Jan-2025 | 23,344.75(0.61%) | -4,336.50 | 4,322.00 | -297.70 | 11,734.50 | 611.70 | -812.20 |
17-Jan-2025 | 23,203.20(-0.47%) | -3,318.10 | 2,572.90 | -2,406.60 | -13,994.80 | -845.10 | -849.00 |
16-Jan-2025 | 23,311.80(0.42%) | -4,342.00 | 2,928.70 | -881.00 | 18,181.30 | -4,631.70 | -451.20 |
15-Jan-2025 | 23,213.20(0.16%) | -4,533.50 | 3,682.50 | 186.60 | -65,548.20 | 1,664.40 | -140.40 |
14-Jan-2025 | 23,176.05(0.39%) | -8,132.30 | 7,901.10 | -458.10 | 22,951.30 | 3,958.60 | 1,408.80 |
13-Jan-2025 | 23,085.95(-1.47%) | -4,892.80 | 8,066.10 | -1,419.00 | 28,048.00 | 2,247.30 | -3,425.80 |
10-Jan-2025 | 23,431.50(-0.40%) | -2,254.70 | 3,961.90 | -1,020.30 | -468.10 | 3,867.90 | -285.20 |
09-Jan-2025 | 23,526.50(-0.69%) | -7,170.90 | 7,639.60 | -2,186.80 | -22,612.20 | -3,452.90 | -5,086.80 |
08-Jan-2025 | 23,688.95(-0.08%) | -3,362.20 | 2,716.30 | -1,365.70 | -23,657.40 | -2,419.30 | -6,064.70 |
07-Jan-2025 | 23,707.90(0.39%) | -1,491.50 | 1,615.30 | -35.30 | -18,112.50 | 2,403.20 | 1,059.50 |
06-Jan-2025 | 23,616.05(-1.62%) | -2,575.10 | 5,749.60 | 241.80 | 27,643.60 | -2,143.00 | 1,300.50 |
03-Jan-2025 | 24,004.75(-0.76%) | -4,227.20 | 820.60 | -1,920.90 | -3,130.60 | -1,423.60 | -39.20 |
02-Jan-2025 | 24,188.65(1.88%) | 1,506.80 | 22.10 | 1,871.10 | -23,558.50 | 11,608.80 | -944.80 |
01-Jan-2025 | 23,742.90(0.41%) | -1,782.70 | 1,690.40 | -767.30 | 12,311.10 | -758.90 | 22.40 |
31-Dec-2024 | 23,644.80(0.00%) | -4,645.20 | 4,546.70 | -1,576.70 | 50,818.60 | -3,040.50 | 34.50 |
30-Dec-2024 | 23,644.90(-0.71%) | -1,893.20 | 2,173.90 | -1,427.00 | 46,983.10 | 1,913.80 | 1,131.70 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.