FII/DII Fund Flow (
21-Aug-2025)
FII
DII
Net
1,246.50
2,546.30
3792.8
FII/DII Fund Flow (20-Aug-2025)
FII
DII
Net
-1,100.10
1,806.30
706.2
FII/DII Fund Flow (19-Aug-2025)
FII
DII
Net
-634.30
2,261.10
1626.8
FII Index Options DATA (Cr.)
Date
Amount(Cr)
Nifty
Change
Chng%
21-Aug-2025 2,083.60 25,083.75 33.20 0.13%
20-Aug-2025 -14,565.30 25,050.55 69.90 0.28%
19-Aug-2025 4,404.20 24,980.65 103.70 0.42%
18-Aug-2025 317.40 24,876.95 245.65 1.00%
14-Aug-2025 -1,212.20 24,631.30 11.95 0.05%
13-Aug-2025 -5,244.90 24,619.35 131.95 0.54%
12-Aug-2025 820.40 24,487.40 -97.65 -0.40%
11-Aug-2025 -6,155.00 24,585.05 221.75 0.91%
08-Aug-2025 -148.40 24,363.30 -232.85 -0.95%
07-Aug-2025 3,874.20 24,596.15 21.95 0.09%
06-Aug-2025 9,416.00 24,574.20 -75.35 -0.31%
05-Aug-2025 6,828.30 24,649.55 -73.20 -0.30%
04-Aug-2025 -679.00 24,722.75 157.40 0.64%
01-Aug-2025 -3,593.70 24,565.35 -203.00 -0.82%
31-Jul-2025 7,956.50 24,768.35 -86.70 -0.35%
30-Jul-2025 -14,777.20 24,855.05 33.95 0.14%
29-Jul-2025 1,850.60 24,821.10 140.20 0.57%
28-Jul-2025 -7,987.60 24,680.90 -156.10 -0.63%
25-Jul-2025 -2,441.30 24,837.00 -225.10 -0.90%
24-Jul-2025 -1,856.40 25,062.10 -157.80 -0.63%
23-Jul-2025 -1,557.10 25,219.90 159.00 0.63%
22-Jul-2025 1,497.30 25,060.90 -29.80 -0.12%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
1,246.50 | 2,546.30 | 3792.8 |
FII/DII Fund Flow (20-Aug-2025)
FII
DII
Net
-1,100.10
1,806.30
706.2
FII/DII Fund Flow (19-Aug-2025)
FII
DII
Net
-634.30
2,261.10
1626.8
FII Index Options DATA (Cr.)
Date
Amount(Cr)
Nifty
Change
Chng%
21-Aug-2025 2,083.60 25,083.75 33.20 0.13%
20-Aug-2025 -14,565.30 25,050.55 69.90 0.28%
19-Aug-2025 4,404.20 24,980.65 103.70 0.42%
18-Aug-2025 317.40 24,876.95 245.65 1.00%
14-Aug-2025 -1,212.20 24,631.30 11.95 0.05%
13-Aug-2025 -5,244.90 24,619.35 131.95 0.54%
12-Aug-2025 820.40 24,487.40 -97.65 -0.40%
11-Aug-2025 -6,155.00 24,585.05 221.75 0.91%
08-Aug-2025 -148.40 24,363.30 -232.85 -0.95%
07-Aug-2025 3,874.20 24,596.15 21.95 0.09%
06-Aug-2025 9,416.00 24,574.20 -75.35 -0.31%
05-Aug-2025 6,828.30 24,649.55 -73.20 -0.30%
04-Aug-2025 -679.00 24,722.75 157.40 0.64%
01-Aug-2025 -3,593.70 24,565.35 -203.00 -0.82%
31-Jul-2025 7,956.50 24,768.35 -86.70 -0.35%
30-Jul-2025 -14,777.20 24,855.05 33.95 0.14%
29-Jul-2025 1,850.60 24,821.10 140.20 0.57%
28-Jul-2025 -7,987.60 24,680.90 -156.10 -0.63%
25-Jul-2025 -2,441.30 24,837.00 -225.10 -0.90%
24-Jul-2025 -1,856.40 25,062.10 -157.80 -0.63%
23-Jul-2025 -1,557.10 25,219.90 159.00 0.63%
22-Jul-2025 1,497.30 25,060.90 -29.80 -0.12%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-1,100.10 | 1,806.30 | 706.2 |
FII/DII Fund Flow (19-Aug-2025)
FII
DII
Net
-634.30
2,261.10
1626.8
FII Index Options DATA (Cr.)
Date
Amount(Cr)
Nifty
Change
Chng%
21-Aug-2025 2,083.60 25,083.75 33.20 0.13%
20-Aug-2025 -14,565.30 25,050.55 69.90 0.28%
19-Aug-2025 4,404.20 24,980.65 103.70 0.42%
18-Aug-2025 317.40 24,876.95 245.65 1.00%
14-Aug-2025 -1,212.20 24,631.30 11.95 0.05%
13-Aug-2025 -5,244.90 24,619.35 131.95 0.54%
12-Aug-2025 820.40 24,487.40 -97.65 -0.40%
11-Aug-2025 -6,155.00 24,585.05 221.75 0.91%
08-Aug-2025 -148.40 24,363.30 -232.85 -0.95%
07-Aug-2025 3,874.20 24,596.15 21.95 0.09%
06-Aug-2025 9,416.00 24,574.20 -75.35 -0.31%
05-Aug-2025 6,828.30 24,649.55 -73.20 -0.30%
04-Aug-2025 -679.00 24,722.75 157.40 0.64%
01-Aug-2025 -3,593.70 24,565.35 -203.00 -0.82%
31-Jul-2025 7,956.50 24,768.35 -86.70 -0.35%
30-Jul-2025 -14,777.20 24,855.05 33.95 0.14%
29-Jul-2025 1,850.60 24,821.10 140.20 0.57%
28-Jul-2025 -7,987.60 24,680.90 -156.10 -0.63%
25-Jul-2025 -2,441.30 24,837.00 -225.10 -0.90%
24-Jul-2025 -1,856.40 25,062.10 -157.80 -0.63%
23-Jul-2025 -1,557.10 25,219.90 159.00 0.63%
22-Jul-2025 1,497.30 25,060.90 -29.80 -0.12%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-634.30 | 2,261.10 | 1626.8 |
FII Index Options DATA (Cr.)
Date | Amount(Cr) | Nifty | Change | Chng% |
21-Aug-2025 | 2,083.60 | 25,083.75 | 33.20 | 0.13% |
20-Aug-2025 | -14,565.30 | 25,050.55 | 69.90 | 0.28% |
19-Aug-2025 | 4,404.20 | 24,980.65 | 103.70 | 0.42% |
18-Aug-2025 | 317.40 | 24,876.95 | 245.65 | 1.00% |
14-Aug-2025 | -1,212.20 | 24,631.30 | 11.95 | 0.05% |
13-Aug-2025 | -5,244.90 | 24,619.35 | 131.95 | 0.54% |
12-Aug-2025 | 820.40 | 24,487.40 | -97.65 | -0.40% |
11-Aug-2025 | -6,155.00 | 24,585.05 | 221.75 | 0.91% |
08-Aug-2025 | -148.40 | 24,363.30 | -232.85 | -0.95% |
07-Aug-2025 | 3,874.20 | 24,596.15 | 21.95 | 0.09% |
06-Aug-2025 | 9,416.00 | 24,574.20 | -75.35 | -0.31% |
05-Aug-2025 | 6,828.30 | 24,649.55 | -73.20 | -0.30% |
04-Aug-2025 | -679.00 | 24,722.75 | 157.40 | 0.64% |
01-Aug-2025 | -3,593.70 | 24,565.35 | -203.00 | -0.82% |
31-Jul-2025 | 7,956.50 | 24,768.35 | -86.70 | -0.35% |
30-Jul-2025 | -14,777.20 | 24,855.05 | 33.95 | 0.14% |
29-Jul-2025 | 1,850.60 | 24,821.10 | 140.20 | 0.57% |
28-Jul-2025 | -7,987.60 | 24,680.90 | -156.10 | -0.63% |
25-Jul-2025 | -2,441.30 | 24,837.00 | -225.10 | -0.90% |
24-Jul-2025 | -1,856.40 | 25,062.10 | -157.80 | -0.63% |
23-Jul-2025 | -1,557.10 | 25,219.90 | 159.00 | 0.63% |
22-Jul-2025 | 1,497.30 | 25,060.90 | -29.80 | -0.12% |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.