Asian Markets Data Live
Symbol | LTP | Change | Status |
NIFTY | 23519.35 | -72.6 (-0.31%) | |
GIFT NIFTY | 23627 | -10.5 (-0.04%) | |
NIKKEI 225 | 37120.33 | -679.64 (-1.83%) | |
HANG SENG | 23426.60 | -152.20 (-0.65%) | |
SHANGHAI | 3351.31 | -22.44 (-0.67%) |
Symbol | LTP | Change | Status |
NIFTY | 23519.35 | -72.6 (-0.31%) | |
GIFT NIFTY | 23627 | -10.5 (-0.04%) | |
NIKKEI 225 | 37120.33 | -679.64 (-1.83%) | |
HANG SENG | 23426.60 | -152.20 (-0.65%) | |
SHANGHAI | 3351.31 | -22.44 (-0.67%) |
CAC 40 | 7938.57 | -51.54 (-0.65%) | |
FTSE 100 | 8672.58 | 6.46 (0.07%) | |
DAX | 22524.79 | -153.95 (-0.68%) |
S&P 500 | 5693.31 | -18.89 (-0.33%) | |
DOW JONES FUTURES | 42279.80 | -19.90 (-0.05%) | |
NASDAQ | 17804.03 | -94.98 (-0.53%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.