Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
PIIND 2025-04-24 3618.35 9.56% 13376 26.19% LONG BUILD UP
COFORGE 2025-04-24 6339.15 -0.07% 22542 13.92% SHORT BUILD UP
DEEPAKNTR 2025-04-24 1925.50 6.75% 4137 13.27% LONG BUILD UP
MUTHOOTFIN 2025-04-24 2020.20 -5.75% 17001 11.38% SHORT BUILD UP
PAGEIND 2025-04-24 44111.05 3.31% 4371 7.77% LONG BUILD UP
TORNTPHARM 2025-04-24 3138.35 0.11% 2439 7.56% LONG BUILD UP
HAVELLS 2025-04-24 1537.70 4.53% 7862 6.32% LONG BUILD UP
PERSISTENT 2025-04-24 4552.55 3.01% 15063 6.06% LONG BUILD UP
WIPRO 2025-04-24 238.35 1.04% 7250 5.45% LONG BUILD UP
ICICIGI 2025-04-24 1717.10 -4.13% 7752 5.44% SHORT BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
GLENMARK 2025-04-24 1380.70 0.29% 5692 4.97% LONG BUILD UP
LTIM 2025-04-24 4243.50 2.94% 4503 4.93% LONG BUILD UP
LTIM 2025-04-24 4243.50 2.94% 4503 4.93% LONG BUILD UP
SIEMENS 2025-04-24 2734.75 0.61% 7299 4.86% LONG BUILD UP
HCLTECH 2025-04-24 1395.30 0.78% 10224 4.77% LONG BUILD UP
CUMMINSIND 2025-04-24 2824.55 1.38% 6165 4.12% LONG BUILD UP
KEI 2025-04-24 2614.10 0.45% 3030 3.97% LONG BUILD UP
HDFCLIFE 2025-04-24 687.75 0.34% 3935 3.97% LONG BUILD UP
NBCC 2025-04-24 88.98 1.97% 3975 3.96% LONG BUILD UP
BHARTIARTL 2025-04-24 1760.40 2.55% 13330 3.83% LONG BUILD UP
TATAELXSI 2025-04-24 4701.90 -0.38% 5652 3.81% SHORT BUILD UP
JSWSTEEL 2025-04-24 993.75 4.66% 8736 3.75% LONG BUILD UP
MCDOWELL-N 27 JUN'24 1311.00 10.1% 0 3.62%
TATAMOTORS 2025-04-24 597.10 2.05% 33261 3.61% LONG BUILD UP
TIINDIA 2025-04-24 2517.65 0.36% 1746 3.61% LONG BUILD UP
DIVISLAB 2025-04-24 5604.40 3.88% 8313 3.42% LONG BUILD UP
INFY 2025-04-24 1415.40 0.54% 31012 3.35% LONG BUILD UP
GODREJPROP 2025-04-24 1953.30 -1.37% 6371 2.97% SHORT BUILD UP
INDHOTEL 2025-04-24 791.05 2.92% 5636 2.97% LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.