Futures Open Interest Percentage Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
GRASIM 2025-04-24 2529.00 (22.60) 0.90% 5,250(110.00%) SHORT BUILD UP
GRANULES 2025-04-24 563.10 (0.25) 0.04% 11,000(10.00%) LONG UNWINDING
GRASIM 2025-03-27 2517.85 (28.40) 1.14% 38,500(33.91%) SHORT BUILD UP
BHARTIARTL 2025-04-24 1715.05 (1.05) 0.06% 54,625(5.50%) LONG BUILD UP
OIL 2025-03-27 406.60 (5.95) 1.49% 267,675(8.73%) LONG UNWINDING
ADANIENT 2025-03-27 2341.40 (28.85) 1.25% 324,900(3.14%) SHORT BUILD UP
BHARTIARTL 2025-03-27 1707.05 (2.75) 0.16% 1,566,550(95.84%) LONG BUILD UP
TRENT 2025-02-27 5231.95 (23.50) 0.45% 6,609,700(0.69%) LONG BUILD UP
OIL 2025-02-27 406.55 (7.15) 1.79% 10,700,550(2.52%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.