Futures Open Interest Percentage Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
ABBOTINDIA 2024-09-26 29005.00 (592.30) 2.08% 680(61.90%) LONG BUILD UP
MRF 2024-09-26 139707.80 (655.05) 0.47% 1,055(11.05%) LONG BUILD UP
SHREECEM 2024-09-26 27948.20 (152.60) 0.55% 1,675(42.55%) LONG BUILD UP
PAGEIND 2024-09-26 40936.30 (156.50) 0.38% 1,965(1.55%) LONG UNWINDING
BOSCHLTD 2024-09-26 34433.30 (631.25) 1.87% 3,200(0.79%) LONG BUILD UP
ALKEM 2024-09-26 5375.45 (124.45) 2.37% 5,500(52.78%) LONG BUILD UP
JKCEMENT 2024-09-26 4395.45 (108.20) 2.52% 7,250(26.09%) LONG BUILD UP
NIFTYNXT50 2024-08-30 73361.95 (899.85) 1.24% 9,500(41.58%)
APOLLOHOSP 2024-09-26 6718.00 (271.30) 4.21% 10,750(56.36%) LONG BUILD UP
TORNTPHARM 2024-09-26 3183.00 (59.00) 1.89% 14,000(250.00%) LONG UNWINDING
PIDILITIND 2024-09-26 3168.15 (12.05) 0.38% 14,000(3.70%) LONG BUILD UP
NAUKRI 2024-09-26 7250.00 (177.25) 2.51% 14,250(90.00%) LONG BUILD UP
SIEMENS 2024-09-26 7014.90 (92.00) 1.33% 20,400(5.43%) LONG BUILD UP
METROPOLIS 2024-09-26 2145.45 (80.45) 3.90% 20,800(73.33%) LONG BUILD UP
BAJAJ-AUTO 2024-09-26 9586.45 (196.90) 2.10% 22,500(7.53%) LONG UNWINDING
FINNIFTY 2024-08-27 23419.90 (247.85) 1.07% 22,550(5.13%) LONG BUILD UP
ATUL 2024-09-26 7622.65 (230.30) 3.12% 23,000(98.28%) LONG BUILD UP
ICICIGI 2024-09-26 1982.50 (0.30) 0.02% 23,000(24.32%) LONG UNWINDING
LALPATHLAB 2024-09-26 3086.00 (65.00) 2.15% 23,100(11.59%) LONG UNWINDING
HDFCAMC 2024-09-26 4140.15 (24.95) 0.61% 23,250(1.31%) LONG BUILD UP
ESCORTS 2024-09-26 4186.25 (78.65) 1.91% 23,375(26.87%) LONG BUILD UP
ULTRACEMCO 2024-09-26 11738.95 (247.50) 2.15% 23,500(11.37%) LONG UNWINDING
MARUTI 2024-09-26 12715.95 (175.75) 1.40% 23,850(62.24%) LONG BUILD UP
PERSISTENT 2024-09-26 4818.50 (49.05) 1.03% 24,800(5.08%) LONG BUILD UP
INDIAMART 2024-09-26 3044.15 (27.95) 0.93% 25,200(7.69%) LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.