|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol |
| | AARTIIND | 474.20 (-5.25/-1.10%/-8.2/-1.70%) | N/A | - | SBld | Bel 1H | < BC 0.37% | S2-S1 | 0 |
| | ABB | 5870.00 (-1.5/-0.03%/-22/-0.38%) | N/A | - | SBld | | < BC 0.33% | S1 - P | 0 |
| | ABBOTINDIA | 34780.00 (-545/-1.55%/-640/-1.81%) | N/A | - | N/A | Bel 1H | < BC 0.39% | S2-S1 | 0 |
| | ABCAPITAL | 274.35 (1.75/0.65%/1.55/0.57%) | N/A | - | LBld | Abv 3 MIN | > TC 0.22% | P - R1 | 0 |
| | ABFRL | 77.83 (1.27/1.66%/1.13/1.48%) | N/A | - | LUnw | Abv 1H | > TC 0.66% | R1 - R2 | 0 |
| | ACC | 1960.70 (4.2/0.22%/4.2/0.22%) | N/A | - | SCov | Abv 15M | > TC 0.13% | P - R1 | 0 |
| | ADANIENT | 2585.70 (-25.5/-0.98%/-31.3/-1.20%) | O=H | - | LBld | Bel 1H | < BC 0.34% | S2-S1 | 0 |
| | ADANIPORTS | 1420.80 (-10.3/-0.72%/-11.2/-0.79%) | N/A | - | LBld | Bel 1H | < BC 0.37% | S2-S1 | 0 |
| | ALKEM | 4866.10 (44.1/0.92%/21.1/0.44%) | N/A | - | LBld | Abv 15M | > TC 0.42% | P - R1 | 0 |
| | AMBUJACEM | 592.05 (3.3/0.57%/3.3/0.57%) | O=L | - | LBld | | > TC 0.28% | P - R1 | 0 |
| | APOLLOHOSP | 7536.50 (-28.5/-0.38%/-56.5/-0.75%) | O=H | O=H | SBld | Bel 3 MIN | Mid -0.4% | P - R1 | 0 |
| | APOLLOTYRE | 457.65 (-4.95/-1.08%/-5.3/-1.15%) | N/A | - | LUnw | Bel 1H | < BC 0.51% | S2-S1 | 0 |
| | ASHOKLEY | 249.40 (-1.1/-0.44%/-1.7/-0.68%) | N/A | - | LUnw | Bel 1H | < BC 0.38% | S1 - P | 0 |
| | ASIANPAINT | 2426.90 (-4/-0.17%/-4/-0.17%) | N/A | - | SBld | | < BC 0.38% | S1 - P | 0 |
| | ASTRAL | 1481.00 (-12.1/-0.82%/-13/-0.88%) | N/A | - | SBld | Bel 1H | < BC 0.08% | S2-S1 | 0 |
| | ATUL | 7670.00 (114.5/1.52%/71/0.94%) | N/A | - | N/A | | > TC 0.06% | P - R1 | 0 |
| | AUBANK | 816.75 (4.9/0.61%/1.85/0.23%) | N/A | - | SBld | Abv 1H | > TC 0.32% | P - R1 | 0 |
| | AUROPHARMA | 1194.70 (38.6/3.34%/34.6/2.99%) | N/A | - | LBld | Abv 1H | > TC -0.11% | > R3 | 0 |
| | AXISBANK | 1169.80 (-1.3/-0.12%/-4.2/-0.36%) | N/A | - | LBld | | < BC 0.19% | S1 - P | 0 |
| | BAJAJ-AUTO | 8410.00 (27.5/0.33%/28/0.34%) | N/A | - | SBld | Abv 15M | > TC 0.2% | P - R1 | 0 |
| | BAJAJFINSV | 1994.80 (14.1/0.72%/1.8/0.10%) | N/A | O=L | SBld | | < BC 0.51% | P - R1 | 0 |
| | BAJFINANCE | 921.00 (10.85/1.20%/-1/-0.11%) | N/A | - | SBld | Bel 1H | > TC 0.34% | P - R1 | 0 |
| | BALKRISIND | 2596.20 (45.9/1.80%/40.7/1.60%) | N/A | - | LBld | Abv 15M | > TC 0.43% | R1 - R2 | 0 |
| | BALRAMCHIN | 589.95 (1.7/0.29%/1.7/0.29%) | N/A | - | N/A | | > TC -0.1% | P - R1 | 0 |
| | BANDHANBNK | 178.17 (-5.76/-3.14%/-2.33/-1.30%) | N/A | - | SBld | | < BC 0.66% | S3 - S2 | 0 |
| | BANKBARODA | 240.43 (-1.89/-0.78%/-2.81/-1.16%) | N/A | O=H | SBld | Bel 15M | < BC 0.18% | S2-S1 | 0 |
| | BANKNIFTY | 56710.05 (-81.9/-0.15%/-115.2/-0.21%) | N/A | - | LUnw | Bel 15M | < BC 0.22% | S1 - P | 0 |
| | BATAINDIA | 1235.80 (4.7/0.39%/2.8/0.23%) | N/A | - | N/A | | < BC 0.26% | P - R1 | 0 |
| | BEL | 427.50 (1.25/0.30%/-2.5/-0.59%) | N/A | - | LBld | Bel 1H | > TC 0.18% | P - R1 | 0 |
| | BERGEPAINT | 595.50 (-4.5/-0.75%/-4.5/-0.75%) | N/A | - | LUnw | Bel 1H | < BC -0.11% | S1 - P | 0 |
| | BHARATFORG | 1299.60 (0.9/0.07%/-5.4/-0.42%) | N/A | - | SBld | | < BC 0.92% | S1 - P | 0 |
| | BHARTIARTL | 2008.20 (-11.1/-0.55%/-18.8/-0.93%) | N/A | - | SBld | Bel 1H | < BC 0.32% | S1 - P | 0 |
| | BHEL | 259.45 (1.85/0.72%/0.45/0.18%) | N/A | - | LBld | | > TC 0.46% | P - R1 | 0 |
| | BIOCON | 376.40 (1.95/0.53%/1.95/0.53%) | N/A | - | LBld | Abv 15M | > TC -0.49% | P - R1 | 0 |
| | BOSCHLTD | 35670.00 (1270/3.70%/1290/3.76%) | N/A | - | LUnw | Abv 15M | > TC -1.38% | R1 - R2 | 0 |
| | BPCL | 341.15 (9.65/2.92%/7.15/2.15%) | N/A | - | LBld | Abv 1H | > TC 0.3% | > R3 | 0 |
| | BRITANNIA | 5768.50 (-26/-0.45%/-51/-0.88%) | N/A | - | SBld | Bel 1H | < BC 0.46% | S1 - P | 0 |
| | BSOFT | 434.90 (-3.4/-0.78%/-3.6/-0.83%) | N/A | - | LBld | Bel 1H | < BC 0.45% | S2-S1 | 0 |
| | CANBK | 114.33 (0.17/0.15%/0.77/0.68%) | O=L | - | SBld | | > TC 0.1% | P - R1 | 0 |
| | CANFINHOME | 815.15 (1.15/0.15%/-1.85/-0.23%) | N/A | - | SCov | | > TC -0.02% | P - R1 | 0 |
| | CHAMBLFERT | 561.60 (-3.55/-0.63%/-6.4/-1.13%) | N/A | - | SCov | Bel 1H | Mid -0.92% | P - R1 | 0 |
| | CHOLAFIN | 1518.90 (-8.2/-0.54%/-13.2/-0.87%) | N/A | - | SBld | Bel 1H | < BC 0.83% | S1 - P | 0 |
| | CIPLA | 1513.10 (4.4/0.30%/4.7/0.32%) | N/A | - | SCov | | > TC -0.12% | P - R1 | 0 |
| | CNXAUTO | 23913.05 (-91.9/-0.39%/-76.75/-0.32%) | N/A | - | N/A | Bel 1H | < BC 0.18% | S1 - P | 0 |
| | CNXFINANCE | 26714.65 (-20.25/-0.08%/-59.1/-0.23%) | N/A | - | N/A | Bel 1H | < BC 0.25% | S1 - P | 0 |
| | COALINDIA | 385.10 (-1.35/-0.35%/-2.6/-0.68%) | N/A | - | SBld | | < BC 0.14% | S1 - P | 0 |
| | COFORGE | 1945.00 (6.7/0.35%/2/0.11%) | N/A | - | LBld | Abv 1H | > TC 0.11% | P - R1 | 0 |
| | COLPAL | 2429.20 (-16.1/-0.66%/-27.3/-1.12%) | O=H | - | LBld | Bel 1H | < BC 0.01% | S1 - P | 0 |
| | CONCOR | 600.20 (-145.05/-19.47%/3.2/0.54%) | N/A | - | SBld | | < BC 0.34% | < S3 | 0 |
| | COROMANDEL | 2238.20 (4.6/0.21%/-12.5/-0.56%) | N/A | - | N/A | Bel 3 MIN | < BC 2.01% | S1 - P | 0 |
| | CROMPTON | 353.70 (3.45/0.99%/2.45/0.70%) | N/A | - | LBld | Abv 1H | > TC -0% | P - R1 | 0 |
| | CUB | 213.53 (-3.36/-1.55%/-3.35/-1.55%) | N/A | - | N/A | Bel 1H | < BC 0.91% | S2-S1 | 0 |
| | CUMMINSIND | 3345.40 (12.5/0.38%/12.5/0.38%) | N/A | O=H | SBld | Abv 3 MIN | < BC 0.35% | P - R1 | 0 |
| | DABUR | 494.15 (2.55/0.52%/1.15/0.24%) | N/A | - | SCov | Abv 3 MIN | > TC -0.19% | R1 - R2 | 0 |
| | DALBHARAT | 2214.90 (1.1/0.05%/3.9/0.18%) | N/A | - | LBld | | > TC -0.03% | P - R1 | 0 |
| | DEEPAKNTR | 1960.00 (-11.1/-0.57%/-15/-0.76%) | N/A | - | LBld | Bel 1H | < BC 0.57% | S1 - P | 0 |
| | DELTACORP | 90.01 (0.22/0.25%/0.22/0.25%) | N/A | - | N/A | | < BC 0.32% | S1 - P | 0 |
| | DIVISLAB | 6890.00 (14/0.21%/10/0.15%) | N/A | - | LBld | | < BC 0.2% | P - R1 | 0 |
| | DIXON | 15131.00 (57/0.38%/106/0.71%) | N/A | - | SCov | | < BC 0.4% | S1 - P | 0 |
| | DLF | 828.05 (-1.65/-0.20%/-1.95/-0.24%) | N/A | - | LUnw | | < BC 0.3% | S1 - P | 0 |
| | DRREDDY | 1297.30 (6/0.47%/-5.7/-0.44%) | O=H | - | LBld | | > TC -0.39% | P - R1 | 0 |
| | EICHERMOT | 5640.00 (-76/-1.33%/-75.5/-1.33%) | O=H | - | SBld | Bel 1H | < BC 0.25% | S3 - S2 | 0 |
| | ESCORTS | 3331.20 (-34.9/-1.04%/-33.8/-1.01%) | N/A | - | LUnw | Bel 1H | < BC 0.14% | S2-S1 | 0 |
| | EXIDEIND | 382.75 (-0.15/-0.04%/-0.15/-0.04%) | N/A | - | LBld | | < BC 0.05% | S1 - P | 0 |
| | FEDERALBNK | 215.16 (-1.83/-0.85%/-1.83/-0.85%) | N/A | - | SBld | Bel 1H | < BC 0% | S2-S1 | 0 |
| | GAIL | 193.25 (0.51/0.27%/0.51/0.27%) | N/A | - | LBld | | > TC -0.21% | P - R1 | 0 |
| | GLENMARK | 1815.00 (31.5/1.77%/36.9/2.08%) | N/A | - | LBld | Abv 1H | > TC -0.36% | R2 - R3 | 0 |
| | GMRAIRPORT | 88.93 (0.46/0.52%/0.37/0.42%) | N/A | - | LUnw | | < BC 0.51% | P - R1 | INF |
| | GNFC | 555.85 (-2.95/-0.53%/-4.05/-0.73%) | N/A | - | SCov | Bel 1H | < BC 0.33% | S1 - P | 0 |
| | GODREJCP | 1178.40 (7.2/0.62%/7.2/0.62%) | N/A | - | SBld | Abv 1H | > TC 0.26% | P - R1 | 0 |
| | GODREJPROP | 2271.40 (5.3/0.24%/3.5/0.16%) | N/A | - | SBld | | < BC 0.51% | S1 - P | 0 |
| | GRANULES | 492.30 (2.15/0.44%/0.9/0.19%) | N/A | - | LBld | | > TC 0.15% | P - R1 | 0 |
| | GRASIM | 2790.40 (-27.2/-0.97%/-27.2/-0.97%) | N/A | O=H | LBld | Bel 1H | < BC 0.3% | S2-S1 | 0 |
| | GUJGASLTD | 488.75 (-6.4/-1.30%/-6.4/-1.30%) | N/A | - | SCov | Bel 1H | < BC 0.71% | S1 - P | 0 |
| | HAL | 5019.00 (87.8/1.79%/64/1.30%) | N/A | - | SCov | Abv 1H | > TC -0.06% | R2 - R3 | 0 |
| | HAVELLS | 1579.70 (7.1/0.46%/3.8/0.25%) | N/A | - | SCov | Abv 3 MIN | > TC -0.18% | P - R1 | 0 |
| | HCLTECH | 1720.40 (8.5/0.50%/5.4/0.32%) | N/A | - | LBld | Abv 1H | > TC 0.26% | P - R1 | 0 |
| | HDFCAMC | 5003.50 (-41.5/-0.83%/-41.5/-0.83%) | N/A | - | LUnw | Bel 1H | < BC 0.45% | S2-S1 | 0 |
| | HDFCBANK | 1981.90 (-5.2/-0.27%/-5.2/-0.27%) | N/A | - | SBld | Bel 1H | < BC 0.3% | S1 - P | 0 |
| | HDFCLIFE | 782.35 (-3.5/-0.45%/-1.55/-0.20%) | N/A | - | SBld | Bel 15M | < BC -0.23% | S1 - P | 0 |
| | HEROMOTOCO | 4353.00 (42.4/0.99%/28/0.65%) | N/A | O=L | LBld | Abv 15M | > TC -0.25% | P - R1 | 0 |
| | HINDALCO | 695.05 (2.2/0.32%/3.05/0.45%) | N/A | - | SCov | Abv 1H | < BC 0.68% | S1 - P | 0 |
| | HINDCOPPER | 277.00 (-3.7/-1.32%/-3/-1.08%) | N/A | - | SCov | Bel 1H | < BC 0.73% | S2-S1 | 0 |
| | HINDPETRO | 437.95 (1.35/0.31%/-0.85/-0.20%) | N/A | - | SBld | | < BC 0.28% | P - R1 | 0 |
| | HINDUNILVR | 2328.20 (14.8/0.64%/10.2/0.45%) | N/A | - | SBld | | > TC 0.06% | R1 - R2 | 0 |
| | ICICIBANK | 1427.60 (1.7/0.12%/0.6/0.05%) | N/A | - | SBld | | < BC 0.42% | S1 - P | 0 |
| | ICICIGI | 2035.00 (0.9/0.05%/-6.2/-0.31%) | N/A | O=H | SBld | | < BC 0.16% | S1 - P | 0 |
| | ICICIPRULI | 650.80 (10.9/1.71%/5.35/0.83%) | O=L | - | LBld | | > TC 0.98% | P - R1 | 0 |
| | IDFCFIRSTB | 77.77 (0.11/0.15%/-0.38/-0.49%) | N/A | - | SBld | | > TC -0.23% | P - R1 | 0 |
| | IEX | 196.71 (-1.04/-0.53%/-2.09/-1.06%) | N/A | - | SBld | Bel 1H | Mid -0.39% | S1 - P | 0 |
| | IGL | 225.06 (5.59/2.55%/7.95/3.67%) | O=L | - | LBld | Abv 1H | > TC 0.37% | R2 - R3 | 0 |
| | INDHOTEL | 743.40 (-4.85/-0.65%/-4.85/-0.65%) | N/A | - | SBld | Bel 1H | < BC 0.28% | S1 - P | 0 |
| | INDIACEM | 343.40 (0.45/0.14%/-0.15/-0.05%) | N/A | - | N/A | | < BC 0.62% | S1 - P | 0 |
| | INDIAMART | 2546.00 (-20/-0.78%/-29/-1.13%) | N/A | - | SCov | Bel 15M | < BC 0.02% | S1 - P | 0 |
| | INDIGO | 5758.50 (-7.5/-0.14%/-31/-0.54%) | N/A | - | SBld | Bel 1H | < BC 1.07% | S1 - P | 0 |
| | INDUSINDBK | 851.95 (-10.45/-1.22%/-5.15/-0.61%) | N/A | - | LBld | Bel 1H | < BC -0.52% | S1 - P | 0 |
| | INDUSTOWER | 422.70 (-3.05/-0.72%/-3.3/-0.78%) | N/A | - | LUnw | Bel 1H | < BC 0.09% | S1 - P | 0 |
| | INFY | 1632.90 (14.2/0.88%/7.9/0.49%) | N/A | - | LBld | Abv 1H | > TC 0.2% | R1 - R2 | 0 |
| | IOC | 149.50 (1.63/1.11%/-0.2/-0.14%) | N/A | - | SBld | | > TC 0.11% | R2 - R3 | 0 |
| | IPCALAB | 1413.60 (-2.1/-0.15%/-2.1/-0.15%) | N/A | - | SCov | Bel 3 MIN | > TC -0.47% | P - R1 | 0 |
| | IRCTC | 776.35 (-2.15/-0.28%/-3.25/-0.42%) | N/A | - | SCov | Bel 1H | < BC 0.01% | S1 - P | 0 |
| | ITC | 412.75 (-0.6/-0.15%/-2.15/-0.52%) | N/A | - | LBld | Bel 1H | < BC 0.04% | S1 - P | 0 |
| | JINDALSTEL | 947.80 (-8.7/-0.91%/-13.65/-1.42%) | N/A | - | LBld | Bel 1H | < BC 0.92% | S1 - P | 0 |
| | JKCEMENT | 6228.00 (-115.5/-1.83%/-112/-1.77%) | N/A | - | LUnw | Bel 1H | < BC -0.69% | S1 - P | 0 |
| | JSWSTEEL | 1033.70 (-12.4/-1.19%/-18/-1.72%) | O=H | - | SBld | Bel 1H | < BC 0.59% | S2-S1 | 0 |
| | JUBLFOOD | 702.75 (-1.3/-0.19%/-4.2/-0.60%) | N/A | - | SBld | Bel 1H | < BC 0.37% | S1 - P | 0 |
| | KOTAKBANK | 2120.10 (-6.5/-0.31%/-3.9/-0.19%) | N/A | - | LBld | Bel 1H | < BC 0.32% | S1 - P | 0 |
| | LALPATHLAB | 2803.70 (47.8/1.74%/53.7/1.96%) | N/A | - | N/A | Abv 1H | > TC 0.27% | R1 - R2 | 0 |
| | LAURUSLABS | 776.55 (18/2.38%/16.75/2.21%) | N/A | - | SBld | Abv 1H | > TC 0.01% | > R3 | 0 |
| | LICHSGFIN | 608.45 (-0.9/-0.15%/-0.55/-0.10%) | N/A | - | SBld | Bel 1H | < BC 0.04% | S1 - P | 0 |
| | LT | 3585.50 (2.6/0.08%/-4.5/-0.13%) | N/A | - | SBld | | < BC 0.33% | S1 - P | 0 |
| | LTF | 205.18 (1.89/0.93%/2.43/1.20%) | N/A | - | N/A | Abv 3 MIN | < BC 0.67% | P - R1 | INF |
| | LTIM | 5311.00 (-13.5/-0.26%/-13.5/-0.26%) | N/A | - | LBld | Bel 15M | < BC -0.08% | S1 - P | INF |
| | LTTS | 4382.00 (50.4/1.17%/50.4/1.17%) | N/A | - | SBld | Abv 1H | > TC 0.03% | R1 - R2 | 0 |
| | LUPIN | 1985.30 (30.5/1.57%/23.3/1.19%) | N/A | - | LBld | Abv 15M | > TC -0.05% | R2 - R3 | 0 |
| | MANAPPURAM | 276.85 (2/0.73%/3/1.10%) | N/A | - | SCov | Abv 1H | > TC -0.39% | P - R1 | 0 |
| | MARICO | 729.40 (16.05/2.25%/-5.6/-0.77%) | N/A | - | SBld | Bel 15M | > TC -0.08% | > R3 | 0 |
| | MARUTI | 12652.00 (-100/-0.79%/-63/-0.50%) | N/A | - | SBld | Bel 15M | < BC -0.25% | S1 - P | 0 |
| | MCX | 8863.00 (-139.5/-1.55%/-167/-1.85%) | O=H | - | SBld | Bel 1H | < BC 0.02% | S3 - S2 | 0 |
| | METROPOLIS | 1768.00 (23/1.32%/28.1/1.62%) | N/A | - | SCov | Abv 1H | > TC -0.39% | R2 - R3 | 0 |
| | MFSL | 1581.00 (-37.9/-2.35%/-29/-1.81%) | N/A | - | SBld | Bel 1H | < BC 0.46% | S3 - S2 | 0 |
| | MGL | 1543.40 (35.4/2.35%/35.4/2.35%) | N/A | - | LUnw | Abv 15M | > TC 0.17% | > R3 | 0 |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | MPHASIS | 2906.40 (23.6/0.82%/3.9/0.14%) | N/A | - | LBld | | > TC 0.31% | R1 - R2 | 0 |
| | MUTHOOTFIN | 2652.20 (17.1/0.65%/12.2/0.47%) | N/A | - | SCov | Abv 1H | > TC 0.06% | P - R1 | 0 |
| | NATIONALUM | 191.86 (-0.39/-0.21%/-0.15/-0.08%) | N/A | - | LBld | | < BC 0.56% | S1 - P | 0 |
| | NAUKRI | 1478.70 (33.5/2.32%/26.8/1.85%) | N/A | - | LBld | Abv 15M | > TC 0.41% | R2 - R3 | 0 |
| | NAVINFLUOR | 4886.70 (26.2/0.54%/11/0.23%) | N/A | - | N/A | Abv 1H | < BC 0.44% | P - R1 | 0 |
| | NESTLEIND | 2378.00 (-10.4/-0.44%/-6.9/-0.29%) | O=H | O=L | SCov | | < BC 0.24% | S2-S1 | 0 |
| | NIFTY | 25362.00 (-43.3/-0.18%/-66.85/-0.27%) | N/A | - | SCov | Bel 1H | < BC 0.21% | S1 - P | 0 |
| | NMDC | 68.50 (-0.56/-0.82%/-0.74/-1.07%) | N/A | - | LBld | Bel 1H | < BC -0.15% | S1 - P | 0 |
| | NTPC | 333.40 (-1.2/-0.36%/-2.3/-0.69%) | O=H | - | LBld | Bel 15M | < BC -0.18% | S1 - P | 0 |
| | OBEROIRLTY | 1864.30 (-6.7/-0.36%/-14.7/-0.79%) | N/A | - | LBld | Bel 1H | < BC 0.69% | S1 - P | 0 |
| | OFSS | 8997.00 (-33/-0.37%/-92/-1.02%) | N/A | - | LBld | Bel 1H | < BC 0.07% | S1 - P | 0 |
| | ONGC | 244.80 (0.75/0.31%/-0.4/-0.17%) | O=H | - | SCov | | > TC -0.01% | P - R1 | 0 |
| | PAGEIND | 48415.00 (270/0.57%/70/0.15%) | N/A | - | LBld | | > TC -0.07% | P - R1 | 0 |
| | PEL | 1152.70 (-9.8/-0.85%/-7.3/-0.63%) | N/A | - | LUnw | Bel 1H | < BC 0.29% | S2-S1 | 0 |
| | PERSISTENT | 5875.00 (-75.5/-1.27%/-90/-1.51%) | N/A | O=H | LBld | Bel 1H | < BC 0.61% | S2-S1 | 0 |
| | PETRONET | 296.20 (-4.7/-1.57%/-2.3/-0.78%) | N/A | - | SBld | Bel 1H | < BC 0.03% | S3 - S2 | 0 |
| | PFC | 413.65 (-1.8/-0.44%/-2.05/-0.50%) | N/A | - | SBld | Bel 1H | < BC 0.52% | S1 - P | 0 |
| | PIDILITIND | 3082.90 (-31.6/-1.02%/-41.9/-1.35%) | N/A | - | LBld | Bel 1H | < BC -0.19% | S2-S1 | 0 |
| | PIIND | 4206.70 (-31.9/-0.76%/-43.2/-1.02%) | N/A | - | SBld | Bel 1H | < BC -0.45% | S1 - P | 0 |
| | PNB | 110.63 (0.4/0.37%/0.23/0.21%) | N/A | - | SBld | Abv 3 MIN | < BC 1.06% | S1 - P | 0 |
| | POLYCAB | 6710.00 (-97.5/-1.44%/-118/-1.73%) | N/A | - | SBld | Bel 1H | < BC -0.01% | S2-S1 | 0 |
| | POWERGRID | 294.70 (1/0.35%/1/0.35%) | N/A | - | SBld | Abv 1H | < BC 0.53% | S1 - P | 0 |
| | PVRINOX | 973.00 (-5.15/-0.53%/-6/-0.62%) | N/A | - | N/A | Bel 1H | Mid -0.61% | P - R1 | INF |
| | RAMCOCEM | 1088.00 (15.1/1.41%/9/0.84%) | N/A | - | LUnw | Abv 1H | > TC 0.51% | P - R1 | 0 |
| | RBLBANK | 251.40 (-1.26/-0.50%/-1.59/-0.63%) | N/A | - | SBld | Bel 1H | < BC 0.02% | S1 - P | 0 |
| | RECLTD | 391.00 (-2.15/-0.55%/-3.3/-0.84%) | N/A | - | SBld | Bel 1H | < BC 0.3% | S2-S1 | 0 |
| | RELIANCE | 1519.40 (1.6/0.11%/-4.6/-0.31%) | N/A | - | SBld | | < BC 0.2% | S1 - P | 0 |
| | SAIL | 134.16 (-2.34/-1.72%/-1.66/-1.23%) | N/A | - | SBld | Bel 1H | < BC 0.74% | S2-S1 | 0 |
| | SAMMAANCAP | 123.93 (-11.8/-8.70%/-11.67/-8.61%) | O=H | - | N/A | Bel 1H | < BC -0.16% | < S3 | INF |
| | SBICARD | 907.90 (-3.5/-0.39%/-7.1/-0.78%) | N/A | - | LUnw | Bel 1H | < BC -0.17% | S1 - P | 0 |
| | SBILIFE | 1785.80 (-24.4/-1.35%/-20.2/-1.12%) | N/A | - | SBld | Bel 1H | < BC 0.83% | S2-S1 | 0 |
| | SBIN | 807.60 (0.5/0.07%/-1.15/-0.15%) | N/A | - | SBld | | < BC 0.25% | S1 - P | 0 |
| | SHREECEM | 31350.00 (10/0.04%/-200/-0.64%) | N/A | - | LBld | Bel 3 MIN | < BC 0.58% | S1 - P | 0 |
| | SIEMENS | 3253.50 (-58.2/-1.76%/-66.5/-2.01%) | O=H | - | SBld | Bel 1H | < BC -0.12% | S3 - S2 | 0 |
| | SRF | 3229.90 (-2.1/-0.07%/-15.1/-0.47%) | N/A | - | SBld | Bel 1H | < BC 0.5% | S1 - P | 0 |
| | SUNPHARMA | 1679.10 (-0.6/-0.04%/-7.6/-0.46%) | O=H | - | SBld | | < BC 0.16% | S1 - P | 0 |
| | SUNTV | 590.75 (0.75/0.13%/-3.65/-0.62%) | O=H | - | SCov | | > TC 0.08% | P - R1 | 0 |
| | SYNGENE | 642.60 (2.25/0.36%/1.6/0.25%) | N/A | - | LBld | | > TC -0.06% | P - R1 | 0 |
| | TATACHEM | 940.55 (-4.45/-0.48%/-8.95/-0.95%) | N/A | - | LBld | Bel 3 MIN | < BC -0.23% | S1 - P | 0 |
| | TATACOMM | 1757.10 (-20.9/-1.18%/-20.9/-1.18%) | N/A | - | SBld | Bel 1H | < BC 0.34% | S2-S1 | 0 |
| | TATACONSUM | 1083.30 (-6.1/-0.56%/-7.7/-0.71%) | N/A | - | SBld | Bel 1H | < BC 0.42% | S1 - P | 0 |
| | TATAMOTORS | 688.00 (-2.4/-0.35%/-3/-0.44%) | N/A | - | SCov | | < BC 0.23% | S1 - P | 0 |
| | TATAPOWER | 399.60 (-0.3/-0.08%/0.6/0.16%) | N/A | - | LBld | | < BC 0.04% | S1 - P | 0 |
| | TATASTEEL | 162.88 (-3.03/-1.83%/-3.03/-1.83%) | N/A | O=H | SBld | Bel 1H | < BC 0.44% | S3 - S2 | 0 |
| | TCS | 3422.60 (21.8/0.65%/14.6/0.43%) | N/A | - | SCov | Abv 1H | > TC 0.3% | P - R1 | 0 |
| | TECHM | 1658.30 (-13.6/-0.82%/13.3/0.81%) | N/A | - | LBld | Abv 1H | < BC 0.39% | S2-S1 | 0 |
| | TITAN | 3676.90 (-1.8/-0.05%/10.9/0.30%) | N/A | - | SBld | | < BC 0.25% | S1 - P | 0 |
| | TORNTPHARM | 3371.00 (36/1.08%/35.1/1.06%) | N/A | - | LBld | Abv 1H | > TC -0.18% | R1 - R2 | 0 |
| | TRENT | 5505.00 (-686/-11.09%/-170/-3.00%) | N/A | - | SBld | Bel 1H | < BC 0.11% | < S3 | 0 |
| | TVSMOTOR | 2869.10 (-30.1/-1.04%/-30.9/-1.07%) | N/A | - | SCov | Bel 1H | < BC 0.48% | S2-S1 | 0 |
| | UBL | 1960.00 (-24/-1.21%/-25/-1.26%) | N/A | - | SCov | Bel 1H | < BC -0.79% | S1 - P | 0 |
| | ULTRACEMCO | 12359.00 (-39/-0.32%/-41/-0.34%) | N/A | - | LBld | Bel 1H | < BC 0.42% | S1 - P | 0 |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | UPL | 680.35 (-3.8/-0.56%/-3.65/-0.54%) | N/A | - | SBld | Bel 1H | Mid -0.51% | S1 - P | 0 |
| | VEDL | 456.50 (-1.8/-0.40%/-4.5/-0.98%) | N/A | - | LBld | Bel 1H | < BC 0.93% | S1 - P | 0 |
| | VOLTAS | 1364.00 (-3/-0.22%/-5.7/-0.42%) | N/A | - | SCov | | > TC -0.65% | P - R1 | 0 |
| | WIPRO | 269.70 (2.65/1.00%/1.4/0.53%) | N/A | O=L | SCov | | > TC 0.4% | P - R1 | 0 |
| | ZEEL | 145.55 (1.61/1.12%/0.65/0.45%) | N/A | - | N/A | | > TC -0.68% | P - R1 | 0 |
| | ZYDUSLIFE | 1002.35 (2.95/0.30%/-1.65/-0.17%) | N/A | - | LBld | | > TC -0.32% | P - R1 | INF |