|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol |
| | AARTIIND | 469.50 (0.65/0.14%/0.5/0.11%) | N/A | - | LBld | | > TC -0.05% | P - R1 | 0 |
| | ABB | 5961.00 (37/0.63%/11/0.19%) | N/A | - | LBld | Abv 15M | > TC -0.35% | P - R1 | 0 |
| | ABBOTINDIA | 30795.00 (-350/-1.13%/-405/-1.30%) | N/A | - | N/A | Bel 1H | < BC -0.13% | S1 - P | 0 |
| | ABCAPITAL | 222.29 (0.84/0.38%/-1.41/-0.64%) | N/A | - | LBld | | > TC -0.21% | P - R1 | 0 |
| | ABFRL | 88.55 (-1.3/-1.45%/-2.45/-2.70%) | N/A | - | SBld | Bel 1H | < BC 2.45% | S1 - P | 0 |
| | ACC | 1959.40 (15.1/0.78%/11.2/0.58%) | N/A | - | SCov | Abv 3 MIN | > TC -0.27% | R1 - R2 | 0 |
| | ADANIENT | 2540.00 (52.4/2.11%/41/1.65%) | N/A | - | LBld | Abv 1H | > TC 0.16% | R1 - R2 | 0 |
| | ADANIPORTS | 1395.40 (24/1.76%/12.3/0.89%) | N/A | - | LBld | Abv 1H | > TC 0.57% | P - R1 | 0 |
| | ALKEM | 5302.00 (3/0.12%/5/0.10%) | N/A | - | LBld | Abv 15M | > TC 0.02% | P - R1 | 0 |
| | AMBUJACEM | 570.90 (3.15/0.56%/3.15/0.56%) | N/A | - | LBld | Abv 3 MIN | > TC -0.27% | R1 - R2 | 0 |
| | APOLLOHOSP | 7064.50 (110/1.59%/77/1.11%) | N/A | - | LBld | Abv 1H | > TC 0.03% | R2 - R3 | 0 |
| | APOLLOTYRE | 494.70 (2.85/0.58%/-0.3/-0.07%) | N/A | - | SCov | | > TC -0.48% | P - R1 | 0 |
| | ASHOKLEY | 239.61 (0.81/0.34%/-1.39/-0.58%) | N/A | - | SBld | Bel 3 MIN | > TC 0.02% | P - R1 | 0 |
| | ASIANPAINT | 2315.50 (16.3/0.71%/13.7/0.60%) | N/A | - | SCov | Abv 15M | > TC -0.08% | R1 - R2 | 0 |
| | ASTRAL | 1456.70 (14.3/1.00%/-13.3/-0.91%) | O=H | - | LBld | | > TC -1.43% | P - R1 | 0 |
| | ATUL | 7203.50 (6/0.09%/-22/-0.31%) | N/A | - | N/A | | > TC -1.13% | P - R1 | 0 |
| | AUBANK | 696.20 (7.05/1.03%/7.05/1.03%) | N/A | - | SCov | Abv 15M | > TC -0.11% | R1 - R2 | 0 |
| | AUROPHARMA | 1197.10 (8.9/0.75%/3.1/0.26%) | N/A | - | SCov | Abv 1H | > TC 0.29% | P - R1 | 0 |
| | AXISBANK | 1210.10 (21.6/1.82%/21.6/1.82%) | N/A | - | LBld | Abv 1H | > TC -0.08% | R2 - R3 | 0 |
| | BAJAJ-AUTO | 8741.00 (7.5/0.09%/-24/-0.28%) | N/A | - | LBld | | > TC -0.68% | P - R1 | 0 |
| | BAJAJFINSV | 2036.50 (35.5/1.78%/30.6/1.53%) | N/A | - | SCov | Abv 1H | > TC 0.52% | R1 - R2 | 0 |
| | BAJFINANCE | 9243.50 (104.5/1.15%/104.5/1.15%) | N/A | - | SCov | Abv 1H | > TC -0.03% | R1 - R2 | 0 |
| | BALKRISIND | 2660.20 (10.6/0.41%/-5.8/-0.22%) | N/A | - | SCov | | > TC 0.19% | P - R1 | 0 |
| | BALRAMCHIN | 553.10 (-1.5/-0.55%/-5.2/-0.94%) | O=H | - | N/A | | Mid -0.27% | | 0 |
| | BANDHANBNK | 165.46 (-0.14/-0.09%/-0.94/-0.57%) | N/A | - | SCov | | < BC 0.23% | S1 - P | 0 |
| | BANKBARODA | 243.04 (1.81/0.76%/1.81/0.76%) | N/A | - | LBld | Abv 1H | > TC -0.29% | R1 - R2 | 0 |
| | BANKNIFTY | 55398.25 (456.95/0.84%/438.95/0.80%) | N/A | - | LBld | Abv 1H | > TC -0.19% | R2 - R3 | 0 |
| | BATAINDIA | 1275.70 (14.7/0.86%/13.7/1.09%) | N/A | - | N/A | Abv 1H | > TC -0.38% | R1 - R2 | 0 |
| | BEL | 383.80 (0.4/0.11%/-5.35/-1.38%) | N/A | O=H | SBld | Bel 15M | > TC -0.09% | P - R1 | 0 |
| | BERGEPAINT | 554.90 (-11.5/-2.04%/-11.6/-2.05%) | N/A | - | LUnw | Bel 1H | < BC -0.91% | S1 - P | 0 |
| | BHARATFORG | 1245.10 (5.5/0.45%/4.1/0.34%) | N/A | - | LBld | Abv 15M | > TC -0.54% | P - R1 | 0 |
| | BHARTIARTL | 1831.70 (0.3/0.02%/6.7/0.37%) | N/A | O=L | SCov | Abv 3 MIN | > TC -0.18% | P - R1 | 0 |
| | BHEL | 254.80 (7.23/2.93%/7.3/2.95%) | N/A | - | LBld | Abv 1H | > TC 0.15% | R1 - R2 | 0 |
| | BIOCON | 330.75 (-2.35/-0.71%/-4.25/-1.27%) | N/A | O=H | SBld | Bel 1H | < BC 0.46% | S1 - P | 0 |
| | BOSCHLTD | 32130.00 (390/0.92%/285/0.90%) | N/A | - | LBld | Abv 1H | > TC -0.29% | R1 - R2 | 0 |
| | BPCL | 318.90 (5.85/1.87%/6.9/2.22%) | O=L | - | SCov | Abv 3 MIN | > TC 0.16% | R1 - R2 | 0 |
| | BRITANNIA | 5486.50 (49/0.91%/27.5/0.51%) | N/A | - | LBld | Abv 15M | > TC 0.22% | R1 - R2 | 0 |
| | BSOFT | 424.80 (3.4/0.81%/3.2/0.76%) | N/A | - | SCov | Abv 3 MIN | > TC -0.02% | P - R1 | 0 |
| | CANBK | 107.21 (0.37/0.35%/0.06/0.06%) | N/A | - | LBld | | > TC 0.19% | P - R1 | 0 |
| | CANFINHOME | 738.70 (-6.3/-0.72%/-7.4/-1.00%) | N/A | - | SCov | Bel 1H | < BC 0.1% | S1 - P | 0 |
| | CHAMBLFERT | 594.30 (3.2/0.55%/1.8/0.31%) | N/A | - | LBld | Abv 1H | < BC 0.57% | S1 - P | 0 |
| | CHOLAFIN | 1628.00 (1.1/0.07%/6/0.37%) | N/A | - | SCov | | < BC 0.41% | S1 - P | 0 |
| | CIPLA | 1484.20 (15.7/1.07%/15.7/1.07%) | N/A | - | LBld | Abv 15M | > TC 0.29% | P - R1 | 0 |
| | CNXAUTO | 23515.25 (55.35/0.24%/-12.8/-0.06%) | N/A | - | N/A | | > TC 0.02% | P - R1 | 0 |
| | CNXFINANCE | 26485.40 (259.45/0.99%/243.45/0.93%) | N/A | - | N/A | Abv 1H | > TC -0.11% | R2 - R3 | 0 |
| | COALINDIA | 401.50 (2.65/0.67%/1.3/0.33%) | N/A | - | LBld | Abv 3 MIN | > TC 0.18% | P - R1 | 0 |
| | COFORGE | 8321.50 (59.5/0.73%/10.5/0.13%) | N/A | - | LBld | Abv 3 MIN | > TC 0.06% | P - R1 | 0 |
| | COLPAL | 2479.40 (-7.7/-0.31%/-7.7/-0.31%) | N/A | - | SBld | | < BC 1.43% | S1 - P | 0 |
| | CONCOR | 720.90 (-17.05/-2.32%/0.9/0.13%) | N/A | - | SBld | | < BC -0.53% | S2-S1 | 0 |
| | COROMANDEL | 2389.50 (-24.7/-1.03%/-38.9/-1.61%) | N/A | - | N/A | Bel 1H | < BC -0.36% | S1 - P | 0 |
| | CROMPTON | 351.55 (5.55/1.61%/5.55/1.61%) | N/A | - | LBld | Abv 1H | > TC 0.08% | R2 - R3 | 0 |
| | CUB | 196.20 (0.9/0.47%/1/0.52%) | N/A | - | N/A | Abv 15M | > TC 0.05% | P - R1 | 0 |
| | CUMMINSIND | 2946.00 (-31.5/-1.06%/-44/-1.48%) | N/A | - | SBld | Bel 1H | < BC 0.23% | S2-S1 | 0 |
| | DABUR | 481.95 (4.9/1.03%/4/0.84%) | O=L | - | SCov | Abv 3 MIN | > TC 0.28% | R1 - R2 | 0 |
| | DALBHARAT | 2143.00 (36.1/1.72%/21/0.99%) | N/A | - | LBld | Abv 3 MIN | > TC -0.36% | R1 - R2 | 0 |
| | DEEPAKNTR | 2069.20 (-1.6/-0.08%/-18.8/-0.91%) | N/A | - | LUnw | Bel 1H | < BC 0.86% | S1 - P | 0 |
| | DELTACORP | 91.52 (-1.17/-1.27%/0.01/0.02%) | N/A | - | N/A | | < BC -0.43% | S2-S1 | 0 |
| | DIVISLAB | 6483.00 (-55/-0.85%/-77/-1.18%) | O=H | O=H | SBld | Bel 1H | < BC -0.25% | S1 - P | 0 |
| | DIXON | 15019.00 (-151/-1.00%/-251/-1.65%) | N/A | - | LUnw | | < BC 0.61% | S1 - P | 0 |
| | DLF | 776.50 (0.7/0.10%/0.5/0.07%) | N/A | - | SBld | | > TC -0.28% | P - R1 | 0 |
| | DRREDDY | 1230.10 (7.9/0.65%/2.1/0.18%) | N/A | - | SCov | Abv 15M | > TC -0.09% | P - R1 | 0 |
| | EICHERMOT | 5400.00 (13/0.25%/10/0.19%) | N/A | - | LBld | | > TC -0.27% | P - R1 | 0 |
| | ESCORTS | 3510.60 (5.9/0.17%/0.6/0.02%) | N/A | - | SCov | | > TC -0.43% | P - R1 | 0 |
| | EXIDEIND | 382.15 (-0.25/-0.07%/-0.7/-0.19%) | N/A | - | LUnw | | < BC 0.24% | S1 - P | 0 |
| | FEDERALBNK | 203.43 (2.26/1.13%/2.18/1.09%) | N/A | - | SCov | Abv 1H | > TC 0.21% | R1 - R2 | 0 |
| | GAIL | 191.28 (-1.33/-0.70%/-1.63/-0.85%) | N/A | - | SBld | Bel 15M | Mid -0.52% | S1 - P | 0 |
| | GLENMARK | 1420.20 (-11.2/-0.79%/-12.6/-0.88%) | N/A | - | SBld | | < BC -0.14% | S1 - P | 0 |
| | GMRAIRPORT | 86.86 (-2.09/-2.35%/-2.84/-3.17%) | O=H | - | SBld | Bel 3 MIN | < BC -0.59% | S2-S1 | INF |
| | GNFC | 513.40 (4.2/0.83%/2.4/0.47%) | N/A | - | SCov | Abv 1H | > TC -0.63% | P - R1 | 0 |
| | GODREJCP | 1277.40 (13.4/1.07%/13.4/1.07%) | N/A | - | LBld | Abv 3 MIN | > TC 0.32% | P - R1 | 0 |
| | GODREJPROP | 2182.40 (17.9/0.83%/31.4/1.46%) | O=L | - | LBld | | > TC -0.06% | P - R1 | 0 |
| | GRANULES | 517.95 (1.75/0.34%/2.9/0.57%) | N/A | - | LBld | Abv 15M | > TC 0.08% | P - R1 | 0 |
| | GRASIM | 2659.40 (-15.2/-0.57%/-15.6/-0.59%) | N/A | O=L | SBld | Bel 1H | < BC 0.02% | S1 - P | 0 |
| | GUJGASLTD | 462.05 (-0.9/-0.20%/0/0.00%) | N/A | - | SCov | | < BC 0.2% | S1 - P | 0 |
| | HAL | 4961.60 (-78.4/-1.56%/-96.4/-1.91%) | N/A | - | LUnw | Bel 1H | < BC -0.36% | S2-S1 | 0 |
| | HAVELLS | 1573.60 (7.2/0.46%/6.6/0.43%) | N/A | - | LBld | Abv 1H | > TC 0.17% | P - R1 | 0 |
| | HCLTECH | 1648.20 (15.2/0.94%/15.2/0.94%) | N/A | - | LBld | Abv 3 MIN | > TC -0.23% | R1 - R2 | 0 |
| | HDFCAMC | 4814.10 (29.5/0.62%/14.1/0.30%) | N/A | - | LBld | Abv 15M | > TC 0.35% | P - R1 | 0 |
| | HDFCBANK | 1933.60 (13.7/0.72%/13.5/0.71%) | N/A | - | LBld | Abv 1H | > TC -0.18% | R1 - R2 | 0 |
| | HDFCLIFE | 780.40 (24.55/3.25%/24.6/3.26%) | N/A | O=L | LBld | Abv 1H | > TC 0.11% | > R3 | 0 |
| | HEROMOTOCO | 4308.80 (32.5/0.77%/19.9/0.47%) | N/A | - | LBld | | > TC -0.51% | R1 - R2 | 0 |
| | HINDALCO | 650.10 (0.55/0.09%/-2.9/-0.45%) | N/A | - | LBld | | < BC 0.36% | S1 - P | 0 |
| | HINDCOPPER | 238.13 (11.67/5.16%/10.53/4.63%) | N/A | - | SCov | Abv 1H | > TC 0.14% | > R3 | 0 |
| | HINDPETRO | 408.10 (6.85/1.71%/4.1/1.02%) | O=L | - | LBld | | > TC 0.18% | R1 - R2 | 0 |
| | HINDUNILVR | 2359.20 (28.5/1.23%/22.3/0.96%) | N/A | - | SCov | Abv 1H | > TC 0.21% | R1 - R2 | 0 |
| | ICICIBANK | 1449.80 (7.7/0.54%/7.6/0.53%) | N/A | - | LBld | Abv 1H | > TC -0.26% | R1 - R2 | 0 |
| | ICICIGI | 1895.10 (26.5/1.42%/22.5/1.21%) | N/A | - | SCov | Abv 1H | > TC 0.03% | R1 - R2 | 0 |
| | ICICIPRULI | 642.20 (22.45/3.63%/21.2/3.42%) | N/A | - | LBld | Abv 1H | > TC 0.05% | > R3 | 0 |
| | IEX | 195.03 (0.2/0.11%/-0.47/-0.25%) | N/A | - | SCov | | < BC 0.39% | S1 - P | 0 |
| | IGL | 205.83 (1.56/0.77%/1.56/0.77%) | N/A | - | SCov | Abv 3 MIN | > TC 0.09% | P - R1 | 0 |
| | INDHOTEL | 770.45 (0.9/0.12%/-2.55/-0.33%) | N/A | - | LBld | | < BC 0.11% | P - R1 | 0 |
| | INDIACEM | 332.00 (3.2/0.98%/3/0.92%) | N/A | - | N/A | Abv 1H | > TC -0.93% | P - R1 | 0 |
| | INDIAMART | 2368.10 (-24.6/-0.88%/-36.3/-1.51%) | O=H | - | SCov | Bel 1H | < BC -0.08% | S2-S1 | 0 |
| | INDIGO | 5521.00 (18/0.33%/1/0.02%) | N/A | - | SBld | | > TC -0.67% | P - R1 | 0 |
| | INDUSINDBK | 793.40 (8.4/1.08%/12.3/1.58%) | N/A | O=L | LBld | Abv 3 MIN | > TC -2% | P - R1 | 0 |
| | INDUSTOWER | 383.60 (-0.35/-0.10%/-1.65/-0.43%) | N/A | - | LUnw | Bel 1H | < BC 0.28% | S1 - P | 0 |
| | INFY | 1564.80 (17.3/1.12%/14.8/0.96%) | O=L | O=L | LBld | Abv 3 MIN | > TC 0.12% | R1 - R2 | 0 |
| | IOC | 144.06 (0.77/0.54%/0.78/0.55%) | N/A | - | LBld | Abv 3 MIN | > TC -0.12% | P - R1 | 0 |
| | IPCALAB | 1460.00 (17.2/1.32%/9.1/0.63%) | N/A | - | SCov | Abv 3 MIN | > TC 0.65% | P - R1 | 0 |
| | IRCTC | 783.05 (4.2/0.54%/4.25/0.55%) | N/A | - | LBld | Abv 1H | > TC 0.32% | P - R1 | 0 |
| | ITC | 436.30 (10.2/2.40%/2.3/0.53%) | N/A | - | SCov | Abv 1H | > TC 0.28% | R1 - R2 | 0 |
| | JINDALSTEL | 953.40 (-6.55/-0.69%/0.35/0.04%) | N/A | - | SBld | | < BC 0.48% | S1 - P | 0 |
| | JKCEMENT | 5108.50 (14.5/0.29%/-31.5/-0.62%) | N/A | - | LUnw | | > TC 0.17% | P - R1 | 0 |
| | JSWSTEEL | 1008.50 (2.9/0.29%/-2.5/-0.25%) | N/A | - | SCov | Bel 1H | > TC -0.39% | P - R1 | 0 |
| | JUBLFOOD | 664.45 (-9.8/-1.46%/-9.8/-1.46%) | N/A | O=H | SBld | Bel 1H | < BC -0.38% | S2-S1 | 0 |
| | KOTAKBANK | 2100.80 (35/1.70%/35/1.70%) | O=L | - | SCov | Abv 1H | > TC -0.05% | R2 - R3 | 0 |
| | LALPATHLAB | 2849.80 (29.6/1.07%/20/0.71%) | N/A | - | N/A | Abv 15M | > TC -0% | R1 - R2 | 0 |
| | LAURUSLABS | 593.30 (2.65/0.45%/-0.7/-0.12%) | N/A | - | SCov | | > TC 0.05% | P - R1 | 0 |
| | LICHSGFIN | 596.95 (3.65/0.62%/0.05/0.01%) | N/A | - | SCov | Abv 1H | > TC -0.36% | P - R1 | 0 |
| | LT | 3599.90 (48.5/1.37%/29.9/0.84%) | N/A | - | LBld | Abv 1H | > TC 0.24% | R1 - R2 | 0 |
| | LTF | 175.10 (1.39/0.81%/1.9/1.10%) | N/A | - | N/A | Abv 1H | > TC -0.13% | P - R1 | INF |
| | LTTS | 4482.50 (24.5/0.28%/1.5/0.04%) | N/A | - | SBld | Abv 3 MIN | > TC 0.03% | P - R1 | 0 |
| | LUPIN | 1978.90 (10.2/0.52%/0.9/0.05%) | N/A | - | LBld | Abv 1H | > TC 0.28% | P - R1 | 0 |
| | MANAPPURAM | 230.73 (1.07/0.47%/0.85/0.37%) | N/A | - | SCov | | > TC -0.13% | P - R1 | 0 |
| | MARICO | 701.65 (3.4/0.49%/3.4/0.49%) | N/A | - | LBld | Abv 3 MIN | < BC 0.5% | S1 - P | 0 |
| | MARUTI | 12453.00 (8/0.07%/3/0.03%) | N/A | - | SBld | | < BC 0.31% | S1 - P | 0 |
| | MCX | 6492.50 (122.5/1.93%/93/1.46%) | N/A | - | SCov | Abv 1H | > TC -0.41% | R1 - R2 | 0 |
| | METROPOLIS | 1633.00 (5.6/0.35%/7.2/0.45%) | N/A | - | SCov | Abv 15M | < BC 0.83% | S1 - P | 0 |
| | MFSL | 1470.00 (56/3.97%/56/3.97%) | O=L | - | LBld | Abv 1H | > TC -0.48% | R2 - R3 | 0 |
| | MGL | 1348.80 (-5.1/-0.38%/-10.1/-0.75%) | N/A | - | SBld | Bel 1H | < BC 0.3% | S1 - P | 0 |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | MPHASIS | 2541.40 (-2.3/-0.10%/-4.3/-0.17%) | N/A | - | SBld | Bel 1H | > TC -0.41% | P - R1 | 0 |
| | MUTHOOTFIN | 2090.00 (-6.5/-0.32%/-7/-0.34%) | N/A | - | LUnw | Bel 15M | Mid -0.35% | P - R1 | 0 |
| | NATIONALUM | 183.84 (-1.11/-0.61%/-2.66/-1.43%) | O=H | O=H | SBld | | < BC 1.05% | S1 - P | 0 |
| | NAUKRI | 1489.00 (28/1.92%/25.5/1.75%) | N/A | - | LBld | Abv 1H | > TC 0.15% | R1 - R2 | 0 |
| | NAVINFLUOR | 4269.00 (-52.2/-1.21%/-51/-1.19%) | N/A | - | N/A | Bel 1H | < BC -0.52% | S1 - P | 0 |
| | NESTLEIND | 2414.40 (52.7/2.24%/58.4/2.48%) | N/A | O=L | LBld | Abv 1H | > TC 0.02% | R2 - R3 | 0 |
| | NIFTY | 24853.15 (243.45/0.99%/213.65/0.87%) | N/A | - | LBld | Abv 1H | > TC -0.03% | R1 - R2 | 0 |
| | NMDC | 72.49 (1.3/1.83%/0.34/0.48%) | N/A | - | LBld | | > TC -0.52% | R1 - R2 | 0 |
| | NTPC | 344.60 (3.2/0.94%/2.6/0.77%) | N/A | - | LBld | Abv 1H | > TC 0.24% | P - R1 | 0 |
| | OBEROIRLTY | 1738.30 (10.3/0.60%/8.3/0.48%) | N/A | - | SCov | Abv 3 MIN | > TC 0.17% | P - R1 | 0 |
| | OFSS | 8366.50 (72.5/0.88%/60.5/0.73%) | O=L | - | LBld | | > TC -0.21% | R1 - R2 | 0 |
| | ONGC | 244.24 (2.57/1.07%/1.74/0.72%) | N/A | - | LBld | Abv 1H | < BC 0.92% | P - R1 | 0 |
| | PAGEIND | 47495.00 (-370/-0.78%/-460/-0.96%) | N/A | - | LUnw | Bel 1H | < BC -0.25% | S1 - P | 0 |
| | PEL | 1100.75 (10/0.92%/9.75/0.90%) | N/A | - | SCov | Abv 1H | < BC 1.33% | S1 - P | 0 |
| | PERSISTENT | 5662.00 (79.5/1.43%/52/0.93%) | N/A | - | LBld | Abv 3 MIN | > TC 0.04% | P - R1 | 0 |
| | PETRONET | 319.90 (-0.35/-0.11%/0.7/0.22%) | N/A | - | LBld | | Mid -0.19% | P - R1 | 0 |
| | PFC | 405.80 (-0.8/-0.20%/-1.3/-0.32%) | N/A | - | SBld | Bel 15M | < BC 0.3% | S1 - P | 0 |
| | PIDILITIND | 3031.70 (37.2/1.25%/37.2/1.25%) | N/A | - | LBld | Abv 1H | > TC -0.18% | R2 - R3 | 0 |
| | PIIND | 3680.80 (36.4/1.00%/50.4/1.39%) | N/A | - | SCov | Abv 1H | > TC 0.18% | P - R1 | 0 |
| | PNB | 100.38 (0.01/0.01%/-0.4/-0.40%) | N/A | - | SBld | | < BC 0.26% | S1 - P | 0 |
| | POLYCAB | 5883.50 (-64.5/-1.09%/-96.5/-1.62%) | N/A | - | SBld | Bel 1H | < BC 0.29% | S1 - P | 0 |
| | POWERGRID | 298.10 (7.2/2.48%/6.1/2.09%) | N/A | - | LBld | Abv 1H | > TC 0.12% | R1 - R2 | 0 |
| | RAMCOCEM | 1006.10 (18.3/1.86%/38.1/3.94%) | N/A | - | SCov | Abv 1H | > TC -0.25% | R2 - R3 | 0 |
| | RBLBANK | 208.97 (1.08/0.52%/0.47/0.23%) | N/A | - | SCov | Abv 1H | > TC -0.09% | P - R1 | 0 |
| | RECLTD | 402.50 (0.7/0.18%/-0.5/-0.13%) | N/A | - | SBld | | > TC -0.43% | P - R1 | 0 |
| | RELIANCE | 1426.80 (17.4/1.24%/20.2/1.44%) | O=L | - | LBld | Abv 1H | > TC 0.04% | R1 - R2 | 0 |
| | SAIL | 125.92 (0.18/0.15%/0.17/0.14%) | N/A | - | SBld | | > TC -0.33% | P - R1 | 0 |
| | SAMMAANCAP | 126.99 (0.92/0.73%/0.49/0.39%) | N/A | - | N/A | | > TC -1.24% | P - R1 | INF |
| | SBICARD | 897.70 (12.45/1.41%/4.7/0.53%) | N/A | - | LBld | Abv 3 MIN | > TC 0.27% | P - R1 | 0 |
| | SBILIFE | 1798.70 (39.4/2.24%/33.7/1.91%) | N/A | - | LBld | Abv 1H | > TC -0.16% | R2 - R3 | 0 |
| | SBIN | 790.50 (5.25/0.67%/2.6/0.33%) | N/A | O=L | SCov | Abv 3 MIN | > TC -0.08% | R1 - R2 | 0 |
| | SHREECEM | 31495.00 (85/0.40%/65/0.21%) | N/A | - | LBld | | > TC 0.14% | P - R1 | 0 |
| | SIEMENS | 3277.30 (-27.3/-0.83%/-33.4/-1.01%) | N/A | - | SBld | Bel 1H | < BC -0.34% | S1 - P | 0 |
| | SRF | 2900.20 (-5/-0.18%/-23.8/-0.82%) | N/A | O=H | SBld | Bel 1H | < BC 0.32% | S1 - P | 0 |
| | SUNPHARMA | 1683.60 (-35.1/-2.05%/25.6/1.55%) | N/A | - | SBld | Abv 1H | < BC 0.19% | S3 - S2 | 0 |
| | SUNTV | 633.40 (-2/-0.32%/2.4/0.39%) | N/A | - | SCov | | < BC 0.33% | S1 - P | 0 |
| | SYNGENE | 637.25 (2.15/0.34%/2.1/0.34%) | N/A | - | SCov | Abv 3 MIN | > TC 0.13% | P - R1 | 0 |
| | TATACHEM | 873.95 (14.65/1.71%/15.8/1.85%) | N/A | - | SCov | Abv 1H | > TC -0.12% | R2 - R3 | 0 |
| | TATACOMM | 1674.60 (7.2/0.44%/7.2/0.44%) | N/A | - | SCov | | > TC 0.03% | P - R1 | 0 |
| | TATACONSUM | 1140.80 (14.1/1.26%/14.3/1.27%) | N/A | - | SCov | Abv 3 MIN | > TC 0.03% | R1 - R2 | 0 |
| | TATAMOTORS | 718.25 (0.8/0.12%/-0.5/-0.07%) | N/A | - | SCov | | > TC 0.03% | P - R1 | 0 |
| | TATAPOWER | 402.05 (6.45/1.64%/5.9/1.49%) | N/A | - | LBld | Abv 1H | > TC 0.07% | P - R1 | 0 |
| | TATASTEEL | 162.97 (1.68/1.05%/1.37/0.85%) | N/A | - | LBld | Abv 1H | > TC 0.28% | P - R1 | 0 |
| | TCS | 3514.60 (37.6/1.09%/37.6/1.09%) | N/A | O=L | LBld | Abv 15M | > TC -0.05% | R1 - R2 | 0 |
| | TECHM | 1580.30 (14.7/0.94%/5.3/0.34%) | N/A | - | LBld | Abv 3 MIN | > TC 0.35% | P - R1 | 0 |
| | TITAN | 3579.70 (38.7/1.10%/48.7/1.38%) | N/A | - | SCov | Abv 1H | > TC 0.08% | R1 - R2 | 0 |
| | TORNTPHARM | 3174.70 (-37.3/-1.41%/-47.3/-1.47%) | O=H | - | SBld | Bel 1H | < BC 0.73% | S2-S1 | 0 |
| | TRENT | 5435.50 (93.5/1.76%/30.5/0.57%) | N/A | O=L | LBld | | > TC 0.31% | R1 - R2 | 0 |
| | TVSMOTOR | 2780.60 (-22.2/-0.80%/-41.4/-1.47%) | N/A | O=H | SBld | Bel 1H | Mid -0.94% | P - R1 | 0 |
| | UBL | 2018.10 (23/1.16%/23/1.16%) | N/A | - | SCov | Abv 1H | > TC 0.46% | P - R1 | 0 |
| | ULTRACEMCO | 11746.00 (66/0.57%/19/0.17%) | N/A | - | LBld | Abv 3 MIN | > TC -0.41% | P - R1 | 0 |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | UPL | 630.50 (-1.45/-0.23%/-2.1/-0.34%) | N/A | - | LUnw | | < BC 0.15% | S1 - P | 0 |
| | VEDL | 440.05 (4.95/1.14%/4.65/1.07%) | N/A | - | LBld | Abv 1H | > TC 0.06% | R1 - R2 | 0 |
| | VOLTAS | 1260.30 (-11.7/-0.92%/-1.7/-0.14%) | N/A | - | LUnw | | < BC -0.17% | S2-S1 | 0 |
| | WIPRO | 247.36 (1.42/0.58%/1.26/0.52%) | N/A | - | LBld | Abv 3 MIN | < BC 0.41% | P - R1 | 0 |
| | ZEEL | 128.10 (0.81/0.64%/0.81/0.64%) | N/A | - | N/A | Abv 15M | > TC -0.75% | P - R1 | 0 |
| | ZYDUSLIFE | 908.60 (5.15/0.58%/4.6/0.51%) | N/A | - | SCov | Abv 15M | > TC -0.22% | P - R1 | INF |