GRANULES Technical Chart

Technical Analysis for GRANULES

Fundamental Analysis for GRANULES

Symbol GRANULES
Market Cap 13969.62
Book Value 133
Stock P/E 31.4
Dividend Yield 0.28
ROCE 15.4
ROE 13.4
Sales Growth(3Y) 12
Face Value(3Y) 1
Current Price 575.65

GRANULES Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
576.85 (1.75% / 2.10%)N/ALUnw500/600 >PDH > TC P - R1
257R4-R3

GRANULES Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 694.15 687.95 688.4 677.19 622.35 559.3 492.32 2689534(-176.06%) 2282613.9
2024-09-09 666.85 684.85 687.12 675.41 619.42 556.57 490.29 7424632(69.07%) 2283431.5
2024-09-06 688.10 693.85 691.62 676.31 617.48 554.34 488.52 2296453(19.79%) 1992613.2
2024-09-05 698.20 696.72 692.41 675.07 614.6 551.64 486.51 1842069(-4.03%) 2008272.5
2024-09-04 703.80 695.98 691.12 672.63 611.19 548.68 484.38 1916293(27.32%) 2021307

GRANULES Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 694.15 bullish bearish ubb-lbb 2.31 bearish 52.87 58.60 719.70 bearish 44.75 -41.31
2024-09-09 666.85 bullish bearish ubb-lbb -108.74 bearish 51.76 51.42 721.00 bearish 42.06 -83.31
2024-09-06 688.10 bullish bullish ubb-lbb 47.21 bearish 64.73 58.79 681.10 bullish 43.38 -56.72
2024-09-05 698.20 bullish bullish ubb-lbb 104.15 bearish 67.83 62.77 679.30 bullish 52.36 -36.33
2024-09-04 703.80 bullish bullish ubb-lbb 84.23 bearish 63.63 65.03 678.23 bullish 55.38 -27.41

GRANULES CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 694.15 (3.93%) 2689534(-176.06%) 1213911 (-158.99%) 694.45 (3.41%) 2680(-100.49%) 7626000(-4.51%)
2024-09-09 666.85 (-3.19%) 7424632(69.07%) 3143958 (65.91%) 670.75 (-2.71%) 5373(45.93%) 7970000(9.84%)
2024-09-06 688.10 (-1.47%) 2296453(19.79%) 1071637 (29.93%) 688.90 (-1.57%) 2905(15.28%) 7186000(-3.67%)
2024-09-05 698.20 (-0.80%) 1842069(-4.03%) 750885 (12.53%) 699.75 (-0.90%) 2461(7.35%) 7450000(1.69%)
2024-09-04 703.80 (2.71%) 1916293(27.32%) 656768 (17.26%) 706.05 (2.52%) 2280(42.68%) 7324000(5.84%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-12-06 15:29:03.
Oi S/R Updated at : 2024-12-06 15:15:13.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.