Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25500.00 2025-07-10 114.20 (15.55) 15.76% 8617275.00(-3.17%)
IDEA 8.00 2025-07-31 0.10 (0.00) 0.00% 532989075.00(3.20%)
NIFTY 25450.00 2025-07-10 147.15 (23.85) 19.34% 2896725.00(-20.51%)
NIFTY 25600.00 2025-07-10 64.75 (4.40) 7.29% 7698900.00(-3.25%)
IDEA 7.00 2025-07-31 0.55 (0.05) 10.00% 227147550.00(-0.25%)
NIFTY 25400.00 2025-07-10 184.60 (32.70) 21.53% 3040350.00(-23.12%)
NIFTY 25700.00 2025-07-10 34.00 (-2.20) -6.08% 7401075.00(32.85%)
NIFTY 25550.00 2025-07-10 87.35 (9.55) 12.28% 3804075.00(30.59%)
NIFTY 26000.00 2025-07-10 4.95 (-2.40) -32.65% 12598125.00(20.26%)
NIFTY 25800.00 2025-07-10 17.50 (-3.70) -17.45% 6218700.00(12.46%)
NIFTY 25900.00 2025-07-10 8.95 (-3.25) -26.64% 5511825.00(14.68%)
NIFTY 25650.00 2025-07-10 46.80 (0.00) 0.00% 3050850.00(8.21%)
NIFTY 25750.00 2025-07-10 24.35 (-3.15) -11.45% 2388675.00(-27.59%)
NIFTY 25950.00 2025-07-10 6.50 (-2.90) -30.85% 3082275.00(-3.98%)
NIFTY 25850.00 2025-07-10 12.55 (-3.55) -22.05% 2243400.00(27.37%)
NIFTY 26100.00 2025-07-10 2.45 (-1.85) -43.02% 4307250.00(6.71%)
NIFTY 26200.00 2025-07-10 1.60 (-1.15) -41.82% 6032175.00(13.14%)
NHPC 90.00 2025-07-31 2.00 (1.15) 135.29% 8556800.00(105.69%)
NIFTY 26500.00 2025-07-10 0.65 (-0.60) -48.00% 9630975.00(11.34%)
YESBANK 22.00 2025-07-31 0.15 (-0.05) -25.00% 45032800.00(-8.30%)
NIFTY 26150.00 2025-07-10 1.90 (-1.55) -44.93% 1980450.00(-5.71%)
NIFTY 26300.00 2025-07-10 0.95 (-1.00) -51.28% 4340100.00(-26.74%)
NIFTY 26050.00 2025-07-10 3.55 (-2.05) -36.61% 2478975.00(67.18%)
IDEA 6.00 2025-07-31 1.45 (0.10) 7.41% 38024700.00(2.90%)
NIFTY 25300.00 2025-07-10 270.10 (50.15) 22.80% 772425.00(-11.54%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.