Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24400.00 2025-05-08 53.75 (-0.75) -1.38% 16807800.00(41.81%)
NIFTY 24500.00 2025-05-08 24.40 (0.00) 0.00% 19322175.00(7.36%)
NIFTY 24350.00 2025-05-08 80.40 (0.05) 0.06% 8302725.00(132.77%)
NIFTY 24450.00 2025-05-08 35.25 (-0.95) -2.62% 9254100.00(19.49%)
NIFTY 24300.00 2025-05-08 118.50 (5.85) 5.19% 5562000.00(70.91%)
NIFTY 24600.00 2025-05-08 12.80 (-0.25) -1.92% 10393500.00(23.71%)
YESBANK 19.00 2025-05-29 0.35 (0.00) 0.00% 75322000.00(18.97%)
YESBANK 20.00 2025-05-29 0.15 (-0.05) -25.00% 70564000.00(11.05%)
NIFTY 24550.00 2025-05-08 17.50 (-0.05) -0.28% 6352500.00(9.16%)
NIFTY 24700.00 2025-05-08 7.15 (-0.50) -6.54% 7189275.00(22.35%)
IDEA 7.00 2025-05-29 0.30 (0.00) 0.00% 157920000.00(21.40%)
NIFTY 24650.00 2025-05-08 9.45 (-0.45) -4.55% 4525200.00(25.71%)
NIFTY 24800.00 2025-05-08 4.40 (-0.55) -11.11% 7977150.00(17.14%)
YESBANK 18.00 2025-05-29 0.70 (0.00) 0.00% 36010000.00(5.81%)
NIFTY 25000.00 2025-05-08 2.05 (-0.70) -25.45% 11961375.00(12.09%)
IDEA 8.00 2025-05-29 0.05 (-0.05) -50.00% 447280000.00(2.86%)
NIFTY 24750.00 2025-05-08 5.55 (-0.45) -7.50% 4097700.00(18.38%)
NIFTY 24900.00 2025-05-08 2.85 (-0.50) -14.93% 5007375.00(14.24%)
NIFTY 24250.00 2025-05-08 160.10 (8.15) 5.36% 1206750.00(72.53%)
PNB 100.00 2025-05-29 1.70 (-0.20) -10.53% 15416000.00(8.93%)
NIFTY 24850.00 2025-05-08 3.60 (-0.40) -10.00% 4209750.00(99.39%)
NIFTY 24200.00 2025-05-08 206.15 (11.55) 5.94% 1843800.00(55.07%)
NIFTY 25500.00 2025-05-08 1.05 (-0.35) -25.00% 8594700.00(-13.44%)
IDEA 6.00 2025-05-29 1.05 (0.05) 5.00% 20000000.00(4.38%)
YESBANK 21.00 2025-05-29 0.10 (0.00) 0.00% 21866000.00(-19.60%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.