Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
IDEA 9.00 2025-10-28 0.35 (0.00) 0.00% 372,599,175(0.21%)
NIFTY 25500.00 2025-10-20 163.90 (113.75) 226.82% 3,844,875(-50.43%)
NIFTY 25600.00 2025-10-20 96.50 (72.40) 300.41% 6,775,275(27.54%)
NIFTY 25550.00 2025-10-20 127.85 (92.80) 264.76% 2,893,575(-13.06%)
NIFTY 25700.00 2025-10-20 50.15 (39.20) 357.99% 7,298,700(15.92%)
NIFTY 25400.00 2025-10-20 243.85 (150.20) 160.38% 2,924,400(-47.27%)
NIFTY 25450.00 2025-10-20 201.90 (132.35) 190.29% 1,527,450(-47.22%)
NIFTY 25650.00 2025-10-20 70.55 (54.50) 339.56% 4,021,200(24.89%)
NIFTY 25800.00 2025-10-20 23.75 (18.55) 356.73% 8,998,050(72.23%)
NIFTY 25750.00 2025-10-20 34.70 (27.30) 368.92% 3,985,050(10.12%)
NIFTY 26000.00 2025-10-20 5.95 (3.95) 197.50% 11,217,600(28.02%)
IDEA 10.00 2025-11-25 0.50 (0.05) 11.11% 118,005,225(22.84%)
NIFTY 25900.00 2025-10-20 11.10 (8.35) 303.64% 5,111,025(72.35%)
NIFTY 25850.00 2025-10-20 16.10 (12.40) 335.14% 4,534,725(120.08%)
ETERNAL 360.00 2025-10-28 6.20 (-2.15) -25.75% 11,724,875(189.00%)
IDEA 8.00 2025-10-28 1.00 (0.05) 5.26% 153,814,200(-2.32%)
NIFTY 26100.00 2025-10-20 3.20 (1.90) 146.15% 4,645,650(6.94%)
NIFTY 25950.00 2025-10-20 7.80 (5.45) 231.91% 3,055,275(60.77%)
ETERNAL 350.00 2025-10-28 9.75 (-3.45) -26.14% 16,550,625(111.69%)
ETERNAL 370.00 2025-10-28 3.85 (-0.95) -19.79% 6,879,725(35.42%)
NIFTY 26200.00 2025-10-20 2.25 (1.15) 104.55% 5,067,300(-0.14%)
NIFTY 25350.00 2025-10-20 286.55 (164.65) 135.07% 837,975(-72.22%)
NIFTY 25300.00 2025-10-20 331.55 (177.95) 115.85% 3,181,800(-35.49%)
TATAMOTORS 680.00 2025-10-28 0.05 (-7.50) -99.34% 2,417,600(0.00%)
TATAMOTORS 700.00 2025-10-28 0.05 (-2.75) -98.21% 6,134,400(0.00%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.