Futures Open Interest Percentage Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
PAGEIND 2025-03-27 44850.00 (-461.95) -1.02% 405(12.50%) LONG BUILD UP
MRF 2025-03-27 113182.00 (-391.75) -0.34% 1,245(3.32%) LONG UNWINDING
ESCORTS 2025-03-27 3617.00 (-13.00) -0.36% 2,400(23.08%) LONG UNWINDING
LODHA 2025-03-27 1086.75 (-72.15) -6.23% 3,150(133.33%)
APLAPOLLO 2025-03-27 1578.70 (-22.30) -1.39% 4,200(9.09%)
PRESTIGE 2025-03-27 1302.75 (-112.40) -7.94% 4,225(30.00%)
LTTS 2025-03-27 5393.15 (-21.85) -0.40% 4,600(4.55%) LONG UNWINDING
NIFTYNXT50 2025-02-27 63256.25 (-737.60) -1.15% 4,725(20.38%)
MAXHEALTH 2025-03-27 1078.00 (-10.95) -1.01% 4,725(12.50%)
SYNGENE 2025-03-27 841.20 (-0.80) -0.10% 5,000(25.00%) SHORT BUILD UP
HDFCAMC 2025-03-27 4014.20 (-52.55) -1.29% 6,150(10.81%) LONG UNWINDING
MRF 2025-02-27 112350.00 (-518.45) -0.46% 6,840(13.25%) LONG UNWINDING
MIDCPNIFTY 2025-03-27 12008.50 (-82.80) -0.68% 7,440(19.23%)
PERSISTENT 2025-03-27 5707.45 (-210.00) -3.55% 7,600(18.75%) SHORT BUILD UP
KEI 2025-03-27 3955.00 (-28.95) -0.73% 8,100(285.71%)
CUMMINSIND 2025-03-27 2918.50 (-3.50) -0.12% 8,250(5.77%) LONG UNWINDING
OFSS 2025-03-27 9677.85 (-119.80) -1.22% 8,350(8.44%) SHORT BUILD UP
PIIND 2025-03-27 3548.20 (-11.85) -0.33% 8,375(1.52%) LONG UNWINDING
JSL 2025-03-27 628.00 (-7.30) -1.15% 8,525(10.00%)
MPHASIS 2025-03-27 2800.00 (-15.00) -0.53% 8,525(6.90%) LONG UNWINDING
POLICYBZR 2025-03-27 1622.00 (-28.05) -1.70% 9,750(7.14%)
RAMCOCEM 2025-03-27 883.00 (-5.00) -0.56% 11,050(8.33%) LONG BUILD UP
GODREJCP 2025-03-27 1150.00 (-16.00) -1.37% 11,500(9.52%) LONG UNWINDING
SIEMENS 2025-03-27 5932.75 (-69.40) -1.16% 12,150(10.96%) SHORT BUILD UP
CAMS 2025-03-27 4127.00 (-93.25) -2.21% 12,500(28.21%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.