FII / DII Trading Activity

Category Date Buy Sell Net
DII 2024-07-26 18856.44 16082.13 2774.31
FII/FPI 2024-07-26 18201.3 15654.92 2546.38
FII/FPI 2024-07-25 14682.92 17288.41 -2605.49
DII 2024-07-25 15760.02 13328.33 2431.69
DII 2024-07-24 17787.34 14650.04 3137.3
FII/FPI 2024-07-24 16121.97 21252.87 -5130.9
DII 2024-07-23 17799.44 16380.62 1418.82
FII/FPI 2024-07-23 14330.77 17306.08 -2975.31
DII 2024-07-22 13552.91 15205.25 -1652.34
FII/FPI 2024-07-22 16970.11 13526.05 3444.06
DII 2024-07-19 15051.42 15512.98 -461.56
FII/FPI 2024-07-19 15892.61 14386.49 1506.12
FII/FPI 2024-07-18 25520.62 20036.99 5483.63
DII 2024-07-18 15676.29 18580.54 -2904.25
FII/FPI 2024-07-16 14482.47 13211.02 1271.45
DII 2024-07-16 14935.86 15465.34 -529.48
FII/FPI 2024-07-15 14857.07 12172.29 2684.78
DII 2024-07-15 15033.05 15364.05 -331
DII 2024-07-12 14490.17 16141.62 -1651.45
FII/FPI 2024-07-12 19113.62 15092.02 4021.6
FII/FPI 2024-07-11 15359.94 16496.95 -1137.01
DII 2024-07-11 15835.3 14158.83 1676.47
FII/FPI 2024-07-10 17464.23 16880.27 583.96
DII 2024-07-10 15152.85 14070.45 1082.4
DII 2024-07-09 13615.06 12198.6 1416.46
FII/FPI 2024-07-09 14537.07 14222.61 314.46
FII/FPI 2024-07-08 13564.41 13503.43 60.98
DII 2024-07-08 14355.09 11488.3 2866.79
FII/FPI 2024-07-05 13354.3 12112.97 1241.33
DII 2024-07-05 12695.07 14346.43 -1651.36
FII/FPI 2024-07-04 13837.28 11261.43 2575.85
DII 2024-07-04 11303.32 13678.5 -2375.18
DII 2024-07-03 14121.15 15045.58 -924.43
FII/FPI 2024-07-03 18023.92 12540.29 5483.63
FII/FPI 2024-07-02 14551.15 16551.27 -2000.12
DII 2024-07-02 14203.4 13555.15 648.25
DII 2024-07-01 16210.07 12292.64 3917.43
FII/FPI 2024-07-01 13206.44 13632.47 -426.03

FII / DII FNO Activity

Date TYPE Buy Contracts - Amount Sell Contracts - Amount Net OI
2024-07-26 STOCK OPTIONS 509383 40934.34 518497 41716.66 -9114(-782.32) 252915 (20229.23)
2024-07-26 STOCK FUTURES 504562 39933.22 415352 32859.1 89210(7074.12) 4072755 (318025.84)
2024-07-26 INDEX OPTIONS 19021585 1267658.68 18761811 1252807.78 259774(14850.9) 6027835 (397980.2)
2024-07-26 INDEX FUTURES 136001 8760.39 66227 4393.68 69774(4366.71) 521179 (34522.7)
2024-07-25 STOCK OPTIONS 138732 10747.47 178877 13953.88 -40145(-3206.41) 119917 (9371.97)
2024-07-25 STOCK FUTURES 816952 62898.98 844118 64399.13 -27166(-1500.15) 4084011 (312982.71)
2024-07-25 INDEX OPTIONS 44028134 2758755.52 44364738 2778415.7 -336604(-19660.18) 3646578 (243179.46)
2024-07-25 INDEX FUTURES 182168 11348.42 220645 14435.94 -38477(-3087.52) 462070 (30362.78)
2024-07-24 STOCK OPTIONS 440118 34381.05 436444 34203.39 3674(177.66) 641048 (50511.28)
2024-07-24 STOCK FUTURES 1495132 116233.12 1544142 119240.73 -49010(-3007.61) 4275058 (328227.48)
2024-07-24 INDEX OPTIONS 69175649 5081546.43 68240077 5016893.89 935572(64652.54) 5876512 (374271.67)
2024-07-24 INDEX FUTURES 188844 12303.26 231902 15891.63 -43058(-3588.37) 637237 (40552.85)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.